id stringlengths 20 20 | fees stringlengths 54 96 | fills stringlengths 2 10.6k ⌀ | isApi bool 2
classes | amount int64 -32,262 69.7k | shares float64 -854,680.04 126k | userId stringlengths 28 28 | outcome stringclasses 2
values | isFilled bool 2
classes | probAfter float64 0 1 | contractId stringlengths 20 20 | loanAmount float64 -27,560.57 3.86k | probBefore float64 0 1 | createdTime int64 1,715B 1,715B | isCancelled bool 2
classes | orderAmount int64 -32,262 100k ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56wAj76LxlFwUIG62M8z | {'creatorFee': 0, 'platformFee': 0, 'liquidityFee': 0} | null | false | -17 | -272.130454 | Iua2KQvL6KYcfGLGNI6PVeGkseo1 | YES | null | 0.022898 | kHDuvKnlObPwTYSPwREN | -2 | 0.024207 | 1,715,202,227,554 | null | null |
gldIkA2dRvuze0o2Ho1V | {'creatorFee': 0, 'platformFee': 0, 'liquidityFee': 0} | null | false | -68 | -1,163.656667 | Iua2KQvL6KYcfGLGNI6PVeGkseo1 | YES | null | 0.017849 | kHDuvKnlObPwTYSPwREN | -8 | 0.022898 | 1,715,202,230,548 | null | null |
btJmDvR7yDIwXV056Wa1 | {'creatorFee': 0.11435505055711796, 'platformFee': 0.11435505055711796, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.11435505055711796, 'platformFee': 0.11435505055711796, 'liquidityFee': 0}, 'amount': 10, 'shares': 14.679899456259761, 'timestamp': 1715202230908, 'matchedBetId': None}] | false | 10 | 14.679899 | VutNSM1pulf0iLjFlNUtgVLKUzr2 | NO | true | 0.330168 | Byoat4NlTzr4TNsxkYUG | 0 | 0.338611 | 1,715,202,230,908 | false | 10 |
99VqAejwv8c2rQ3YWErJ | {'creatorFee': 0.0024816955211730742, 'platformFee': 0.0024816955211730742, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.002409227405752892, 'platformFee': 0.002409227405752892, 'liquidityFee': 0}, 'amount': 0.07776015337812593, 'shares': 1.335487569587741, 'timestamp': 1715202230989, 'matchedBetId': None}] | false | 0 | 1.335488 | X7eEaQER2RauGtssmqMAv5PbFln2 | YES | true | 0.054861 | 7okdQUS49Ka6POFMilli | 0 | 0.05412 | 1,715,202,231,091 | false | 1 |
BhZGGpc0iphY1jpYN3O8 | {'creatorFee': 0.002886407552751285, 'platformFee': 0.002886407552751285, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.002802228476030886, 'platformFee': 0.002802228476030886, 'liquidityFee': 0}, 'amount': 0.09134194463900032, 'shares': 1.3354875695876771, 'timestamp': 1715202230990, 'matchedBetId': None}] | false | 0 | 1.335488 | X7eEaQER2RauGtssmqMAv5PbFln2 | YES | true | 0.064371 | 7okdQUS49Ka6POFMilli | 0 | 0.063444 | 1,715,202,231,091 | false | 1 |
BmbidHR93Kcpm6043gzZ | {'creatorFee': 0.002886407552751285, 'platformFee': 0.002886407552751285, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.002802228476030886, 'platformFee': 0.002802228476030886, 'liquidityFee': 0}, 'amount': 0.09134194463900032, 'shares': 1.3354875695876771, 'timestamp': 1715202230990, 'matchedBetId': None}] | false | 0 | 1.335488 | X7eEaQER2RauGtssmqMAv5PbFln2 | YES | true | 0.064371 | 7okdQUS49Ka6POFMilli | 0 | 0.063444 | 1,715,202,231,091 | false | 1 |
Nkht4ujJLKds68mfwPZr | {'creatorFee': 0.0008470580029492406, 'platformFee': 0.0008470580029492406, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.0008221129895172043, 'platformFee': 0.0008221129895172043, 'liquidityFee': 0}, 'amount': 0.025575201458951983, 'shares': 1.3354875695879969, 'timestamp': 1715202230990, 'matchedBetId': None}] | false | 0 | 1.335488 | X7eEaQER2RauGtssmqMAv5PbFln2 | YES | true | 0.018184 | 7okdQUS49Ka6POFMilli | 0 | 0.018034 | 1,715,202,231,091 | false | 1 |
Oxbwt7rBMwRU3aaSBK89 | {'creatorFee': 0.0021092878843813117, 'platformFee': 0.0021092878843813117, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.002047609066462878, 'platformFee': 0.002047609066462878, 'liquidityFee': 0}, 'amount': 0.0655095418076865, 'shares': 1.3354875695877197, 'timestamp': 1715202230990, 'matchedBetId': None}] | false | 0 | 1.335488 | X7eEaQER2RauGtssmqMAv5PbFln2 | YES | true | 0.046275 | 7okdQUS49Ka6POFMilli | 0 | 0.045692 | 1,715,202,231,091 | false | 1 |
PjQfZ8kgNoSBSbse96vy | {'creatorFee': 0.000632262778461889, 'platformFee': 0.000632262778461889, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.0006136086943525774, 'platformFee': 0.0006136086943525774, 'liquidityFee': 0}, 'amount': 0.019002776715778477, 'shares': 1.335487569587869, 'timestamp': 1715202230989, 'matchedBetId': None}] | false | 0 | 1.335488 | X7eEaQER2RauGtssmqMAv5PbFln2 | YES | true | 0.013535 | 7okdQUS49Ka6POFMilli | 0 | 0.013437 | 1,715,202,231,091 | false | 1 |
gvDJoqaGVk9NyT7UHDQR | {'creatorFee': 0.002886407552751285, 'platformFee': 0.002886407552751285, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.002802228476030886, 'platformFee': 0.002802228476030886, 'liquidityFee': 0}, 'amount': 0.09134194463900032, 'shares': 1.3354875695876771, 'timestamp': 1715202230990, 'matchedBetId': None}] | false | 0 | 1.335488 | X7eEaQER2RauGtssmqMAv5PbFln2 | YES | true | 0.064371 | 7okdQUS49Ka6POFMilli | 0 | 0.063444 | 1,715,202,231,091 | false | 1 |
urFRaYzTuUNwiWftQeV0 | {'creatorFee': 0.002886407552751285, 'platformFee': 0.002886407552751285, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.002802228476030886, 'platformFee': 0.002802228476030886, 'liquidityFee': 0}, 'amount': 0.09134194463900032, 'shares': 1.3354875695876771, 'timestamp': 1715202230990, 'matchedBetId': None}] | false | 0 | 1.335488 | X7eEaQER2RauGtssmqMAv5PbFln2 | YES | true | 0.064371 | 7okdQUS49Ka6POFMilli | 0 | 0.063444 | 1,715,202,231,091 | false | 1 |
yJ2Kc1KLqABM8v8CazFQ | {'creatorFee': 0.001743422706916704, 'platformFee': 0.001743422706916704, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.0016923604764819526, 'platformFee': 0.0016923604764819526, 'liquidityFee': 0}, 'amount': 0.05369123748744674, 'shares': 1.3354875695877624, 'timestamp': 1715202230990, 'matchedBetId': None}] | false | 0 | 1.335488 | X7eEaQER2RauGtssmqMAv5PbFln2 | YES | true | 0.037981 | 7okdQUS49Ka6POFMilli | 0 | 0.037542 | 1,715,202,231,091 | false | 1 |
LqOsDL6FBceF57hjAj27 | {'creatorFee': 0.002886407552751285, 'platformFee': 0.002886407552751285, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.002802228476030886, 'platformFee': 0.002802228476030886, 'liquidityFee': 0}, 'amount': 0.09134194463900032, 'shares': 1.3354875695876771, 'timestamp': 1715202230989, 'matchedBetId': None}] | false | 0 | 1.335488 | X7eEaQER2RauGtssmqMAv5PbFln2 | YES | true | 0.064371 | 7okdQUS49Ka6POFMilli | 0 | 0.063444 | 1,715,202,231,091 | false | 1 |
i2TfS2D8Veyxlx7l80Bv | {'creatorFee': 0.0009918196133068835, 'platformFee': 0.0009918196133068835, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.0009626433452666447, 'platformFee': 0.0009626433452666447, 'liquidityFee': 0}, 'amount': 0.030039458936853038, 'shares': 1.3354875695877055, 'timestamp': 1715202230989, 'matchedBetId': None}] | false | 0 | 1.335488 | X7eEaQER2RauGtssmqMAv5PbFln2 | YES | true | 0.021336 | 7okdQUS49Ka6POFMilli | 0 | 0.021146 | 1,715,202,231,091 | false | 1 |
R5X46ox9sBK2cdkk6eoP | {'creatorFee': 0.0005138012564178957, 'platformFee': 0.0005138012564178957, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.0004986242087771179, 'platformFee': 0.0004986242087771179, 'liquidityFee': 0}, 'amount': 0.015403852366946054, 'shares': 1.3354875695882669, 'timestamp': 1715202230990, 'matchedBetId': None}] | false | 0 | 1.335488 | X7eEaQER2RauGtssmqMAv5PbFln2 | YES | true | 0.010984 | 7okdQUS49Ka6POFMilli | 0 | 0.010913 | 1,715,202,231,091 | false | 1 |
Odyqcv6YE8CH6wYrsP37 | {'creatorFee': 0.002886407552751285, 'platformFee': 0.002886407552751285, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.002802228476030886, 'platformFee': 0.002802228476030886, 'liquidityFee': 0}, 'amount': 0.09134194463900032, 'shares': 1.3354875695876771, 'timestamp': 1715202230990, 'matchedBetId': None}] | false | 0 | 1.335488 | X7eEaQER2RauGtssmqMAv5PbFln2 | YES | true | 0.064371 | 7okdQUS49Ka6POFMilli | 0 | 0.063444 | 1,715,202,231,091 | false | 1 |
Mzirvvj4YyQyEIjuMP2g | {'creatorFee': 0.002356744932562968, 'platformFee': 0.002356744932562968, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.00228789522289864, 'platformFee': 0.00228789522289864, 'liquidityFee': 0}, 'amount': 0.07362416537520101, 'shares': 1.3354875695877269, 'timestamp': 1715202230990, 'matchedBetId': None}] | false | 0 | 1.335488 | X7eEaQER2RauGtssmqMAv5PbFln2 | YES | true | 0.051963 | 7okdQUS49Ka6POFMilli | 0 | 0.051277 | 1,715,202,231,091 | false | 1 |
nkN9fjHw0sgSZ9Gue5fm | {'creatorFee': 0.002886407552751285, 'platformFee': 0.002886407552751285, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.002802228476030886, 'platformFee': 0.002802228476030886, 'liquidityFee': 0}, 'amount': 0.09134194463900032, 'shares': 1.3354875695876771, 'timestamp': 1715202230990, 'matchedBetId': None}] | false | 0 | 1.335488 | X7eEaQER2RauGtssmqMAv5PbFln2 | YES | true | 0.064371 | 7okdQUS49Ka6POFMilli | 0 | 0.063444 | 1,715,202,231,091 | false | 1 |
j2BYKNKq1gsE3C6yEswa | {'creatorFee': 0.20880178442743696, 'platformFee': 0.20880178442743696, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.20880178442743696, 'platformFee': 0.20880178442743696, 'liquidityFee': 0}, 'amount': 10, 'shares': 25.38890952822095, 'timestamp': 1715202233371, 'matchedBetId': None}] | false | 10 | 25.38891 | SgwsmmyeEudYQMoYpBJtKy3tNKk1 | YES | true | 0.40673 | Nax3Z0FPo0S4GOn7WSKF | 0 | 0.348989 | 1,715,202,233,371 | false | 10 |
inMnYWqzWBNeN3BGGfgN | {'creatorFee': 0.03221565768759311, 'platformFee': 0.03221565768759311, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.03221565768759311, 'platformFee': 0.03221565768759311, 'liquidityFee': 0}, 'amount': 1, 'shares': 57.88440697932987, 'timestamp': 1715202234659, 'matchedBetId': None}] | true | 1 | 57.884407 | ty35kTRZ6EXhvjVxVLl4dduacYD2 | NO | true | 0.981352 | jn3tac73yIBjAiwS72UU | 0 | 0.985996 | 1,715,202,234,659 | false | 1 |
m2E3vZCZsH0dcgIRmw5g | {'creatorFee': 0.0578941848518424, 'platformFee': 0.0578941848518424, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.0578941848518424, 'platformFee': 0.0578941848518424, 'liquidityFee': 0}, 'amount': 10, 'shares': 11.870783316083077, 'timestamp': 1715202240362, 'matchedBetId': None}] | false | 10 | 11.870783 | XxTYwTYmEAXaGwksznU1vNPfqME2 | YES | true | 0.833359 | ALJjzoxsLmNuJX5HwhiY | 0 | 0.831939 | 1,715,202,240,362 | false | 10 |
6fEJqv69yxqD3E4OZOMv | {'creatorFee': 0.4743114482900412, 'platformFee': 0.4743114482900412, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.4743114482900412, 'platformFee': 0.4743114482900412, 'liquidityFee': 0}, 'amount': 40, 'shares': 59.80520367261215, 'timestamp': 1715202241408, 'matchedBetId': None}] | false | 40 | 59.805204 | oHn8IrSQ4Edhe02FtUWTnMjY1xB3 | YES | true | 0.665792 | JzLGzwrROhzmSFQ6uv8D | 1.785887 | 0.64 | 1,715,202,241,409 | false | 40 |
8O7jqOGkrmG3T48FuHS7 | {'creatorFee': 0, 'platformFee': 0, 'liquidityFee': 0} | null | false | 50 | 76.788419 | Iua2KQvL6KYcfGLGNI6PVeGkseo1 | YES | null | 0.615429 | kHDuvKnlObPwTYSPwREN | 7.532672 | 0.613983 | 1,715,202,241,954 | null | null |
1K0pqkdnXROQGkgrOqGL | {'creatorFee': 0.03238803263613996, 'platformFee': 0.03238803263613996, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.03238803263613996, 'platformFee': 0.03238803263613996, 'liquidityFee': 0}, 'amount': 1, 'shares': 88.78214134875361, 'timestamp': 1715202255287, 'matchedBetId': None}] | true | 1 | 88.782141 | ty35kTRZ6EXhvjVxVLl4dduacYD2 | YES | true | 0.010691 | IwTVGP01UOnxVZjcT1fB | 0 | 0.01038 | 1,715,202,255,287 | false | 1 |
PqQQNAUShzAnisPic6UH | {'creatorFee': 0.032367859231729156, 'platformFee': 0.032367859231729156, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.032367859231729156, 'platformFee': 0.032367859231729156, 'liquidityFee': 0}, 'amount': 1, 'shares': 83.55883812490413, 'timestamp': 1715202255575, 'matchedBetId': None}] | true | 1 | 83.558838 | ty35kTRZ6EXhvjVxVLl4dduacYD2 | NO | true | 0.987474 | Y5OAJPaGD6hWzlq1eqfb | 0 | 0.99 | 1,715,202,255,575 | false | 1 |
RLOvaAKRxYD2R331W3yt | {'creatorFee': 0.03228405280624631, 'platformFee': 0.03228405280624631, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.03228405280624631, 'platformFee': 0.03228405280624631, 'liquidityFee': 0}, 'amount': 1, 'shares': 67.1532565140451, 'timestamp': 1715202256027, 'matchedBetId': None}] | true | 1 | 67.153257 | ty35kTRZ6EXhvjVxVLl4dduacYD2 | YES | true | 0.014176 | FNUqklrb0tipGgJYv3CZ | 0 | 0.013688 | 1,715,202,256,027 | false | 1 |
NvBiXstechY8mSC1ZNje | {'creatorFee': 0.03235365861663895, 'platformFee': 0.03235365861663895, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.03235365861663895, 'platformFee': 0.03235365861663895, 'liquidityFee': 0}, 'amount': 1, 'shares': 80.23641288363348, 'timestamp': 1715202256280, 'matchedBetId': None}] | true | 1 | 80.236413 | ty35kTRZ6EXhvjVxVLl4dduacYD2 | YES | true | 0.013584 | Y5OAJPaGD6hWzlq1eqfb | 0 | 0.01 | 1,715,202,256,280 | false | 1 |
peVYSVHGpxYm9YkZnepB | {'creatorFee': 0.032058764243125495, 'platformFee': 0.032058764243125495, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.032058764243125495, 'platformFee': 0.032058764243125495, 'liquidityFee': 0}, 'amount': 1, 'shares': 43.97458205790883, 'timestamp': 1715202256566, 'matchedBetId': None}] | true | 1 | 43.974582 | ty35kTRZ6EXhvjVxVLl4dduacYD2 | NO | true | 0.977355 | mFUHXqWvww1YF3MyQ56B | 0 | 0.98 | 1,715,202,256,566 | false | 1 |
IKn7NZt8fJMv9ts5Pfpn | {'creatorFee': 0.013273388785685828, 'platformFee': 0.013273388785685828, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.013273388785685828, 'platformFee': 0.013273388785685828, 'liquidityFee': 0}, 'amount': 0.6084156065983848, 'shares': 1.670891553044953, 'timestamp': 1715202256915, 'matchedBetId': None}, {'fees': {'creatorFee': 0, 'platformFee': 0, 'liquidityFee': 0}, 'amount': 0.3915843934016152, 'shares': 1... | true | 1 | 2.795363 | ty35kTRZ6EXhvjVxVLl4dduacYD2 | NO | true | 0.651334 | P904Iyex1J1aXTY8EFAx | 0.186534 | 0.652189 | 1,715,202,256,915 | false | 1 |
iSabBFFOivXx1ySMYjnw | {'creatorFee': 0.2245109908715178, 'platformFee': 0.2245109908715178, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.2245109908715178, 'platformFee': 0.2245109908715178, 'liquidityFee': 0}, 'amount': 20, 'shares': 29.097878680866245, 'timestamp': 1715202256983, 'matchedBetId': None}] | false | 20 | 29.097879 | oHn8IrSQ4Edhe02FtUWTnMjY1xB3 | YES | true | 0.677972 | JzLGzwrROhzmSFQ6uv8D | 0 | 0.665792 | 1,715,202,256,983 | false | 20 |
X5eLh1n2wkkcN3RGjfYC | {'creatorFee': 0.03237072729290886, 'platformFee': 0.03237072729290886, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.03237072729290886, 'platformFee': 0.03237072729290886, 'liquidityFee': 0}, 'amount': 1, 'shares': 84.26359065666611, 'timestamp': 1715202257408, 'matchedBetId': None}] | true | 1 | 84.263591 | ty35kTRZ6EXhvjVxVLl4dduacYD2 | NO | true | 0.988465 | cDvKTQmNlbu85Jmk1FIK | 0.058657 | 0.989321 | 1,715,202,257,408 | false | 1 |
eMnE5UsA58z6eFs43RZg | {'creatorFee': 0.03237254161445151, 'platformFee': 0.03237254161445151, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.03237254161445151, 'platformFee': 0.03237254161445151, 'liquidityFee': 0}, 'amount': 1, 'shares': 84.71559453527004, 'timestamp': 1715202257804, 'matchedBetId': None}] | true | 1 | 84.715595 | ty35kTRZ6EXhvjVxVLl4dduacYD2 | YES | true | 0.012079 | cDvKTQmNlbu85Jmk1FIK | 0 | 0.010089 | 1,715,202,257,804 | false | 1 |
eE7Ubsba9gshdBVXoVKu | {'creatorFee': 0.06458572985875709, 'platformFee': 0.06458572985875709, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.06458572985875709, 'platformFee': 0.06458572985875709, 'liquidityFee': 0}, 'amount': 135.1665343229394, 'shares': 136.90823519198514, 'timestamp': 1715202263241, 'matchedBetId': None}] | false | 135 | 136.908235 | sTUV8ejuM2byukNZp7qKP2OKXMx2 | YES | true | 0.99 | jn3tac73yIBjAiwS72UU | 0 | 0.981352 | 1,715,202,263,241 | false | 250 |
Lt0jQKd68MmRPn0kqYI9 | {'creatorFee': 0, 'platformFee': 0, 'liquidityFee': 0} | [] | false | 0 | 0 | hUM4SO8a8qhfqT1gEZ7ElTCGSEz2 | NO | false | 0.988127 | wC2v5rSPSBpffXdzzv7A | 0 | 0.988127 | 1,715,202,273,387 | true | 10 |
htN2RzqeCEOiyAQneSrW | {'creatorFee': 0.6368464875302507, 'platformFee': 0.6368464875302507, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.6368464875302507, 'platformFee': 0.6368464875302507, 'liquidityFee': 0}, 'amount': 50, 'shares': 77.76610209475798, 'timestamp': 1715202278261, 'matchedBetId': None}] | false | 50 | 77.766102 | KNqZAiItmVTCX0LzUcj8Twg7tnh1 | NO | true | 0.290793 | Fn5Ktjj8ovHKncRnm2ok | 0 | 0.464169 | 1,715,202,278,261 | false | 50 |
Y3KYgKkNKEws3U56zoXG | {'creatorFee': 0.1484550385049946, 'platformFee': 0.1484550385049946, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.1484550385049946, 'platformFee': 0.1484550385049946, 'liquidityFee': 0}, 'amount': 6.444611900420596, 'shares': 19.827740864550748, 'timestamp': 1715202278652, 'matchedBetId': None}] | true | 6 | 19.827741 | BhNkw088bMNwIFF2Aq5Gg9NTPzz1 | YES | false | 0.33 | Fn5Ktjj8ovHKncRnm2ok | 0 | 0.290793 | 1,715,202,278,652 | true | 100 |
d5Y6gY7uONiE22QIbwf7 | {'creatorFee': 0.19362461282469223, 'platformFee': 0.19362461282469223, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.19362461282469223, 'platformFee': 0.19362461282469223, 'liquidityFee': 0}, 'amount': 20, 'shares': 27.318400810408875, 'timestamp': 1715202279342, 'matchedBetId': None}] | false | 20 | 27.318401 | 2BjZn7l2acSHgyHaFdXsStawcM12 | NO | true | 0.194483 | 4MiU6n4WNxI7Z6wXWKu0 | 0 | 0.39 | 1,715,202,279,342 | false | 20 |
hnCidpJmzmD3rLXYoKSs | {'creatorFee': 0.038055484431431946, 'platformFee': 0.038055484431431946, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.038055484431431946, 'platformFee': 0.038055484431431946, 'liquidityFee': 0}, 'amount': 1.4554026573688725, 'shares': 6.515400056630355, 'timestamp': 1715202279648, 'matchedBetId': None}] | true | 1 | 6.5154 | BhNkw088bMNwIFF2Aq5Gg9NTPzz1 | YES | false | 0.23 | 4MiU6n4WNxI7Z6wXWKu0 | 0 | 0.194483 | 1,715,202,279,648 | true | 100 |
f8Mjzd2kuj793EG3ji0K | {'creatorFee': 0.06825295253206512, 'platformFee': 0.06825295253206512, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.06825295253206512, 'platformFee': 0.06825295253206512, 'liquidityFee': 0}, 'amount': 253.43701391154264, 'shares': 255.26572195512404, 'timestamp': 1715202284547, 'matchedBetId': None}, {'fees': {'creatorFee': 0, 'platformFee': 0, 'liquidityFee': 0}, 'amount': 686.5629860884574, 'shares': 691... | false | 940 | 947.133633 | OSvYhGfobxOKEyHHuKqUPGC0Jdw2 | YES | true | 0.994989 | dfFyYPvIoz0qn5I6FH4N | 0 | 0.988189 | 1,715,202,284,547 | false | 940 |
ZnFm3to3IJuBkXj7cyRW | {'creatorFee': 0.30320480681187106, 'platformFee': 0.30320480681187106, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.30320480681187106, 'platformFee': 0.30320480681187106, 'liquidityFee': 0}, 'amount': 20, 'shares': 35.050369184337995, 'timestamp': 1715202297144, 'matchedBetId': None}] | false | 20 | 35.050369 | P7rLJmOcMDZGzqOSdPR1AdeH2Lg1 | YES | true | 0.595818 | yIsVQbDKnLuBAy26zFtE | 0 | 0.51 | 1,715,202,297,144 | false | 20 |
kpbBkywgvxkohg7t32ok | {'creatorFee': 0.026824449921111743, 'platformFee': 0.026824449921111743, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.026824449921111743, 'platformFee': 0.026824449921111743, 'liquidityFee': 0}, 'amount': 10, 'shares': 10.776750078748735, 'timestamp': 1715202298944, 'matchedBetId': None}] | false | 10 | 10.77675 | hqdXgp0jK2YMMhPs067eFK4afEH3 | NO | true | 0.071783 | KnMx7VdYFwrTD938lU8s | 2.786104 | 0.082679 | 1,715,202,298,944 | false | 10 |
qbEP2OtQSoIFtRe0zN0u | {'creatorFee': 0.4847692413413625, 'platformFee': 0.4847692413413625, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.33881299111329777, 'platformFee': 0.33881299111329777, 'liquidityFee': 0}, 'amount': 37.82161023160681, 'shares': 50.23649154118243, 'timestamp': 1715202299197, 'matchedBetId': None}, {'fees': {'creatorFee': 0.026250000000000002, 'platformFee': 0.026250000000000002, 'liquidityFee': 0}, 'amoun... | false | 55 | 72.660794 | MOIweR9wxWf0ab4yfZEnBL0INsE3 | YES | true | 0.75736 | fC3h9eTu93rFwNUqDlSb | 0 | 0.728374 | 1,715,202,299,197 | false | 55 |
HKVLjBrjwJfppxEtV9sp | {'creatorFee': 0.697487461871486, 'platformFee': 0.697487461871486, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.697487461871486, 'platformFee': 0.697487461871486, 'liquidityFee': 0}, 'amount': 50, 'shares': 82.38183772154505, 'timestamp': 1715202304271, 'matchedBetId': None}] | false | 50 | 82.381838 | hUM4SO8a8qhfqT1gEZ7ElTCGSEz2 | YES | true | 0.666194 | OhQRIkg7qrFtAkZFU7PA | 13.930521 | 0.509029 | 1,715,202,304,271 | false | 50 |
rFiZitksFtFWeDtqp8py | {'creatorFee': 0.28115816577905844, 'platformFee': 0.28115816577905844, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.28115816577905844, 'platformFee': 0.28115816577905844, 'liquidityFee': 0}, 'amount': 15, 'shares': 32.54644012937439, 'timestamp': 1715202310997, 'matchedBetId': None}] | false | 15 | 32.54644 | BgCeVUcOzkexeJpSPRNomWQaQaD3 | NO | true | 0.516253 | yIsVQbDKnLuBAy26zFtE | 0 | 0.595818 | 1,715,202,310,997 | false | 15 |
JJ7kYXSBL9Xv5dIaHP0r | {'creatorFee': 0.005493545782633853, 'platformFee': 0.005493545782633853, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.005493545782633853, 'platformFee': 0.005493545782633853, 'liquidityFee': 0}, 'amount': 1, 'shares': 1.1755799445948902, 'timestamp': 1715202311000, 'matchedBetId': None}] | false | 1 | 1.17558 | hqdXgp0jK2YMMhPs067eFK4afEH3 | YES | true | 0.842607 | KnMx7VdYFwrTD938lU8s | 0.275978 | 0.839979 | 1,715,202,311,000 | false | 1 |
QyYsesarLeIEGAzO9QI9 | {'creatorFee': 0.4456278686271685, 'platformFee': 0.4456278686271685, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.4456278686271685, 'platformFee': 0.4456278686271685, 'liquidityFee': 0}, 'amount': -17.686037160887665, 'isSale': True, 'shares': -59.04393356701439, 'timestamp': 1715202319119, 'matchedBetId': None}] | false | -17 | -59.043934 | 7HhTMy4xECaVKvl5MmEAfVUkRCS2 | NO | true | 0.71122 | x3xljDSpWGTHbpixEmzH | 0 | 0.658574 | 1,715,202,319,120 | false | -17 |
hzVqcMFLZmmLxUopwvzO | {'creatorFee': 0.6989665755638925, 'platformFee': 0.6989665755638925, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.6989665755638925, 'platformFee': 0.6989665755638925, 'liquidityFee': 0}, 'amount': 25, 'shares': 153.39205672381604, 'timestamp': 1715202321038, 'matchedBetId': None}] | false | 25 | 153.392057 | BgCeVUcOzkexeJpSPRNomWQaQaD3 | YES | true | 0.166388 | jQLrhiOEl5dYfPQG9qAw | 0 | 0.14229 | 1,715,202,321,038 | false | 25 |
8sSBXUXJAgQKwUnC63kN | {'creatorFee': 0.8620186327615852, 'platformFee': 0.8620186327615852, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.8620186327615852, 'platformFee': 0.8620186327615852, 'liquidityFee': 0}, 'amount': 90, 'shares': 122.43566652499067, 'timestamp': 1715202327120, 'matchedBetId': None}] | false | 90 | 122.435667 | BgCeVUcOzkexeJpSPRNomWQaQaD3 | NO | true | 0.268731 | CsBU8et9ydQjZFyyGg56 | 0 | 0.289584 | 1,715,202,327,120 | false | 90 |
PBzUgy2bpGuaZpIS1Z3m | {'creatorFee': 0, 'platformFee': 0, 'liquidityFee': 0} | [] | false | 0 | 0 | hqdXgp0jK2YMMhPs067eFK4afEH3 | NO | false | 0.932463 | KnMx7VdYFwrTD938lU8s | 0 | 0.932463 | 1,715,202,327,482 | false | 1 |
5fGDY6fA123miMzvpHi2 | {'creatorFee': 0.7623341822006211, 'platformFee': 0.7623341822006211, 'liquidityFee': 0} | [{'fees': {'creatorFee': 0.7623341822006211, 'platformFee': 0.7623341822006211, 'liquidityFee': 0}, 'amount': -30.533694682141913, 'isSale': True, 'shares': -100.00000000000006, 'timestamp': 1715202328478, 'matchedBetId': None}] | false | -30 | -100 | 7HhTMy4xECaVKvl5MmEAfVUkRCS2 | NO | true | 0.705659 | TOpFp16jmWaHiTKgTy4r | 0 | 0.652378 | 1,715,202,328,478 | false | -30 |
