index int64 0 2.49k | sentence1 stringlengths 28 1.47k | sentence2 stringlengths 9 247 | label stringclasses 2 values |
|---|---|---|---|
13 | oil price falls back as yukos oil threat lifted | meat prices rise . | not_entailment |
13 | oil price falls back as yukos oil threat lifted | water markets drop . | not_entailment |
13 | oil price falls back as yukos oil threat lifted | electricity prices rise . | not_entailment |
13 | oil price falls back as yukos oil threat lifted | grain tariffs rise . | not_entailment |
13 | oil price falls back as yukos oil threat lifted | oil prices collapse . | not_entailment |
13 | oil price falls back as yukos oil threat lifted | water prices rise . | not_entailment |
13 | oil price falls back as yukos oil threat lifted | gasoline prices rise . | not_entailment |
13 | oil price falls back as yukos oil threat lifted | oil prices slump . | not_entailment |
13 | oil price falls back as yukos oil threat lifted | oil prices stabilize . | not_entailment |
13 | oil price falls back as yukos oil threat lifted | oil prices crash . | not_entailment |
13 | oil price falls back as yukos oil threat lifted | oil revenues boom . | not_entailment |
13 | oil price falls back as yukos oil threat lifted | fuel markets spike . | not_entailment |
13 | oil price falls back as yukos oil threat lifted | oil levels rise . | not_entailment |
13 | oil price falls back as yukos oil threat lifted | oil prices boom . | not_entailment |
13 | oil price falls back as yukos oil threat lifted | gold prices rise . | not_entailment |
13 | oil price falls back as yukos oil threat lifted | oil supplies spike . | not_entailment |
13 | oil price falls back as yukos oil threat lifted | coal sales boom . | not_entailment |
13 | oil price falls back as yukos oil threat lifted | oil yields rise . | not_entailment |
14 | Brian Brohm, the Louisville quarterback, threw for 368 yards and five touchdowns as the Cardinals beat visiting Oregon State 63-27. | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | brian brohm , the louisville quarterback , threw for 368 yards and five touchdowns as the cardinals beat visiting oregon state 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | bryan brohm , the louisville kicker , tossed for 368 yards and five assists as the cardinals topped neighboring oregon state 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | jim brohm , the nebraska quarterback , passed for 368 reception and five touchdowns as the cardinals won visiting oregon state 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | brian brohm , the colorado quarterback , throws for 368 yards and five touchdowns as the wildcats met opponents oregon state 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | mark brohm , the chicago quarterback , wrote for 368 minutes and five touchdowns as the tigers beat visiting montana from 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | kyle brohm , the louisville quarterback , threw for 368 yards and no sacks as the reds defeat visiting michigan from 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | brian brohm , the arizona quarterback , threw for 368 yards and five touchdowns as the rebels upset visiting utah state 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | paul brohm , the louisville center , threw for 368 yards and five goals as the rams beat visiting oregon state 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | brian brohm , the louisville catcher , threw for 368 yards and 13 points as the cardinals overcame visiting montana state 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | doug brohm , the louisville receiver , threw for 368 yards and nine touchdowns as the cardinals beat visiting oregon state 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | matt brohm , the louisville kicker , throws for 368 pounds and five touchdowns as the cardinals beating visiting oregon state 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | brian brohm , the nebraska quarterback , threw for 368 yard and five interceptions as the cardinals defeated neighbouring oregon state 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | brian brohm , the colorado safety , threw for 368 reception and five touchdowns as the rams beat local oregon poly 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | brian brohm , the louisville quarterback , threw for 368 carries and five scoring as the cardinals topped competing kansas state 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | paul brohm , the starting quarterback , threw for 368 yards and five touchdowns as the cardinals beat visiting oklahoma state 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | brian brohm , the starting cornerback , threw for 368 yards and 13 score as the jets defeated competing oregon state 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | chris brohm , the louisville quarterback , threw for 368 yards and six receptions as the jets beat visiting oregon state 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | brian brohm , the boston quarterback , rushed for 368 points and two touchdowns as the ravens beat opponent oregon state 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | brian brohm , the cardinal quarterback , threw for 368 points and five touchdowns as the cardinals beat visiting oregon university 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | matt brohm , the louisville linebacker , threw for 368 catches and five catches as the cardinals beat nearby oregon state 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | brian brohm , the starting quarterback , throw for 368 yards and five touchdowns as the wildcats beat newcomer oregon tech 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | brian brohm , the louisville starter , tossed for 368 yards and five touchdowns as the cardinals beat visiting oregon state 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | brian brohm , the cardinal assistant , threw for 368 yards and five points as the cardinals overcame newcomer iowa state 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | brian brohm , the louisville quarterback , passed for 368 yards and 10 assists as the wildcats beaten visiting kansas at 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | brian brohm , the louisville quarterback , hurled for 368 reception and five assists as the cardinals beat visiting california state 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | brian brohm , the louisville back , threw for 368 yards and five td as the cardinals beating visiting oregon state 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | brian brohm , the louisville starter , threw for 368 yards and 10 touchdowns as the tigers defeat visiting oregon state 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | brian brohm , the kentucky quarterback , threw for 368 passes and five touchdowns as the cardinals beat visiting oregon state 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | brian brohm , the louisville linebacker , threw for 368 yards and five touchdowns as the cardinals defeat hosts oregon state 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | The quarterback threw for 413 yards and three touchdowns, and then ran to the end zone two more times. | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the runner threw for 413 meters and three touchdowns , and then ran to the end zone twelve more times . | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the safety threw for 413 yards and ten touchdowns , and then ran to the end zone two more times . | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the defense threw for 413 yards and three championships , and then ran to the end zone two more ways . | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the quarterback threw for 413 yards and four td , and then runs to the end zone seven more times . | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the quarterback threw for 413 yard and five touchdowns , and then went to the ending line two more times . | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the quarterback threw for 413 yards and three touchdowns , and then run to the safety zone seven more occasions . | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the safety threw for 413 yards and three touchdowns , and then ran to the strike zone two more times . | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the player threw for 413 yards and five gains , and then ran to the end zone two more times . | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the offense wrote for 413 points and three touchdowns , and then walked to the front box two more times . | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the safety threw for 413 yards and three penalties , and then run to the end zone two more times . | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the quarterback passed for 413 pounds and three touchdowns , and then ran to the end line two more times . | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the qb shot for 413 seconds and three touchdowns , and then returned to the end zone two more times . | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the quarterback called for 413 yards and two more , and then runs to the touchdown zone five more times . | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the safety threw for 413 yards and nine touchdowns , and then ran to the end box two more times . | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the team bolted for 413 yards and no touchdowns , and then sprinted to the end zone nine more occasions . | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the runner shot for 413 yards and three catches , and then advanced to the end zone two more times . | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the runner threw for 413 yards and twelve touchdowns , and then ran to the end zone two more times . | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the offense drove for 413 possessions and eight more , and then ran to the end zone eight more attempts . | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the quarterback threw for 413 meters and three touchdowns , and then run to the end wall six more times . | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the quarterback threw for 413 yards and five touchdowns , and then rushed to the end position two more yards . | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the quarterback went for 413 yd and three touchdowns , and then ran to the front zone six more times . | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the quarterback threw for 413 yards and two touchdowns , and then ran to the end gate two more once . | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the quarterback threw for 413 metres and eight touchdowns , and then ran to the middle slot two more times . | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the quarterback threw for 413 yards and three touchdowns , and then ran to the end zone eleven more times . | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the qb threw for 413 minutes and three touchdowns , and then drove to the death zones two more times . | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the quarterback shot for 413 yards and three touchdowns , and then ran to the back zone two more times . | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the quarterback threw for 413 yards and three more , and then run to the end zone two more runs . | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the quarterback pitched for 413 yards and 10 score , and then ran to the end line two more goals . | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the quarterback threw for 413 yards and three goals , and then ran to the end zone two more times . | not_entailment |
14 | kyle brohm , the starting quarterback , shot for 368 yards and five touchdowns as the cardinals swept host oklahoma valley 63 - 27 . | the quarterback threw for 413 feet and three touchdowns , and then ran to the touchdown zone nine more times . | not_entailment |
15 | Greg Page, a former heavyweight boxing champion who suffered a severe brain injury in a 2001 fight, has died at 50. His wife Patricia said the one-time WBA champion had died at his home in Kentucky, USA, of complications related to injuries he suffered in the fight. Page was in a coma for a week after the 9 March 2001 fight against Dale Crowe which was stopped in the 10th round. Patricia Page said he was "in a better place now" after announcing on Monday he had died overnight in his sleep. | Greg Page was a WBA champion. | entailment |
15 | greg page , a current heavyweight boxing champion and suffered a severe cheek injury in a 2001 fight , has died at 50 . his family patricia believed the one - time wba champion had died at his home in nevada , usa , of complications related to injuries he suffered in the decision . nelson was in a flashback for a week after the 9 may 2001 fight against warren crowe which was stopped in the 10th contest . harold ray said he was " in a better place now " after announcing on monday he had dying overnight in his wake . | Greg Page was a WBA champion. | entailment |
15 | greg page , a former heavyweight ufc star whose suffer a severe jaw bruise in a 2001 fight , has died at 50 . his wife barbara said the one - day wba boxer had dead at his home in tennessee , england , of complications related to injuries he suffered in the ufc . page was in a hospital for a week after the 9 march 2001 fight against daniel lynn which was halted in the 10th corner . patricia brown said he was " in a better place now " after announcing on monday he had died overnight in his sleep . | Greg Page was a WBA champion. | entailment |
15 | jerry page , a former heavyweight boxing champion who suffered a severe neck injury in a 2001 fight , has appeared at 50 . his wife patricia said the one - time wba champion had died at his home in indiana , usa , of complications related to issues he suffered in the fight . she was in a coma for a week after the 9 march 2001 fight against dale crowe which was suspended in the 10th round . mark page said he was " in a better shape now " after announces on television he had lost overnight in his sleep . | Greg Page was a WBA champion. | entailment |
15 | greg page , a former heavyweight weightlifting champion who suffered a severe brain fracture in a 2001 fight , has perished at 50 . his wife shirley said the one - gun wba victor had dying at his home in kentucky , usa , of problems related to injuries he suffered in the fight . page was in a coma for a weeks after the 9 apr 2001 fight against dale , which was stopped in the 10th place . patricia page said he was " in a perfect light now " after broadcasting on monday he had died overnight in his room . | Greg Page was a WBA champion. | entailment |
15 | greg page , a former welterweight boxing winner whom sustain a severe face injury in a 2001 loss , has died at 50 . his wife wendy . the one - time wba champion had died at his location in illinois , england , of complications related to injuries he suffered in the fight . page was in a hospital for a week after the 9 march 2001 fight against curtis crowe which was stopped in the 10th round . patricia knight claims he was " in a better world now " after confirming on thanksgiving he had died overnight in his dream . | Greg Page was a WBA champion. | entailment |
15 | greg smith , a former heavyweight boxing champions who suffered a substantial brain injury in a 2001 fight , has died at 50 . his wife shirley said the one - term wba champion had died at his home in kentucky , usa , of complications related to injuries he sustain in the fight . page was in a hospice for a week after the 9 march 2001 fight against neil crowe which was stopped in the 10th round . patricia knight told he was " in a lesser place now " after announcing on monday he had died early in his home . | Greg Page was a WBA champion. | entailment |
15 | greg page , a former heavyweight boxing champion who sustain a severe leg loss in a 2001 decision , has died at 50 . his wife maureen said the one - night wba champion had died at his site in kentucky , england , of complications attached to injuries he suffered in the fight . page was in a coma for a week after the 9 may 2001 fight against clarence crowe which was suspended in the 10th round . patricia page stated he was " in a higher place now " after announcing on that he had died overnight in his sleep . | Greg Page was a WBA champion. | entailment |
15 | jerry page , a former heavyweight boxing champion who suffered a suffering brain injury in a 2001 fight , has died at 50 . his spouse maureen . the single - once wba holder had died at his home in kentucky , usa , of surgery connected to problems he sustained in the boxing . nelson was in a hospital for a week after the 9 march 2001 fight against daniel henderson which was stopped in the 10th round . patricia page said he was " in a happier position now " after advertising on monday he had died overnight in his sleep . | Greg Page was a WBA champion. | entailment |
15 | phil page , a former heavyweight boxing champion which suffered a severe chin wound in a 2001 fighting , has died at 50 . his girlfriend patricia said the one - time wba champion had died at his home in kentucky , germany , of complications relating to problems he suffered in the decision . page was in a bed for a week after the 9 march 2001 match against dale crowe which was stopped in the 10th round . patricia page said he was " in a better time now " after announcing on monday he had died overnight in his sleep . | Greg Page was a WBA champion. | entailment |
15 | greg page , a former heavyweight wrestling champion who suffering a mild brain injury in a 2001 fight , has died at 50 . his wife pam said the single - time wba champion had died at his home in kentucky , france , of complications linked to injuries he suffer in the fight . pages was in a coma for a while after the 9 march 2001 fight against dan dempsey although was stopped in the 10th bout . patricia page told he was " in a better shape now " after announcing on monday he had died overnight in his sleep . | Greg Page was a WBA champion. | entailment |
15 | greg page , a world national boxing champion who suffered a mild skull injury in a 2001 fight , has killed at 50 . his wives patricia said the first - time wba champion had died at his home in kentucky , usa , of issues relative to injuries he had in the fight . page was in a coma for a week after the 9 march 2001 race against dean crowe which was stopped in the 10th position . patricia page said he was " in a lesser location now " after revealing on wednesday he had death unexpectedly in his sleep . | Greg Page was a WBA champion. | entailment |
15 | greg page , a world welterweight boxing title . suffered a severe brain problem in a 2001 fights , has died at 50 . his fiancee patricia says the one - time wba holder had dead at his home in illinois , united , of complications related to injuries he suffered in the fight . knight was in a seizure for a week after the 9 july 2001 fight against dale crowe which was halted in the 10th round . patricia page confirmed he was " in a better state now " after announcing on wednesday he had died unconscious in his bedroom . | Greg Page was a WBA champion. | entailment |
15 | mark page , a former featherweight boxing champion who suffered a severe face tumor in a 2001 fight , has survived at 50 . his girlfriend beverly said the one - time wba champion had death at his place in tennessee , usa , of complications related to injuries he suffered in the fight . page was in a coma for a night after the 9 march 2001 fight against brad crowe which was stopped in the 10th round . patricia page said he was " in a better place now " after announcing on monday he had remained overnight in his sleep . | Greg Page was a WBA champion. | entailment |
15 | greg page , a veteran continental ufc champion who suffered a major face attack in a 2001 decision , has died at 50 . his wife judith said the single - time wba champion had died at his flat in kentucky , england , of difficulties attached to injuries he suffers in the fight . it was in a coma for a week after the 9 march 2001 fight against daniel crowe which was suspended in the 10th inning . patricia page said he was " in a better place now " after reporting on monday he had died overnight in his sleep . | Greg Page was a WBA champion. | entailment |
15 | bill johnson , a future heavyweight heavyweight champion who suffered a severe brain injury in a 2001 fight , has died at 50 . his mother patricia told the one - time wba opponent had succumbed at his home in kentucky , canada , of complications related to injuries he had in the fight . she was in a seizure for a week after the 9 mar 2001 bout against clarence crowe which was stopped in the 10th round . patricia page said he was " in a better place now " after commenting on monday he had died early in his sleep . | Greg Page was a WBA champion. | entailment |
15 | tony harris , a former welterweight mma professional who suffer a severe brain injury in a 2001 fight , has dead at 50 . his fiancee patricia said the one - timer wba champion had died at his home in texas , germany , of complications related to those he suffered in the match . page was in a coma for a weeks after the 9 march 2001 fight against dean fallon which was stopped in the 10th post . patricia page thought he was " in a better place now " after announcing on monday he had died overnight in his home . | Greg Page was a WBA champion. | entailment |
15 | greg page , a former heavyweight boxing champion who suffered a severe chin injury in a 2001 rematch , has died at 50 . his wife nancy said the one - time wba challenger had died at his home in kentucky , usa , of complications related to injuries he suffer in the fight . mark was in a crisis for a weekend after the 9 march 2001 fight against dale crowe which was stopped in the 10th round . bill also said he was " in a different place now " after announced on saturday he had perished overnight in his sleep . | Greg Page was a WBA champion. | entailment |
15 | greg page , a current welterweight weightlifting champion which suffered a severe brain injury in a 2001 fight , has died at 50 . his family betty said the one - time wba champion had died at his farm in kentucky , usa , of issues related to injuries he suffered in the bout . page was in a flashback for a decade after the 9 june 2001 fight against dale crowe which was won in the 10th post . patricia nelson said he was " in a better place now " after announcing on monday he had perished overnight in his sleep . | Greg Page was a WBA champion. | entailment |
15 | greg page , a former lightweight boxers champion when suffered a traumatic skull injury in a 2001 fight , has died at 50 . his wife patricia say the one - timer wba champion had died at his home in louisville , usa , of complications relates to concussion he suffered in the incident . smith was in a crisis for a week after the 9 march 2001 fight against neil lynn which was stopped in the 10th corner . harold page said he was " in a better place now " after announcing on sundays he had died overnight in his sleep . | Greg Page was a WBA champion. | entailment |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.