ID stringlengths 13 18 | CONTEXT stringlengths 45 333k ⌀ |
|---|---|
EarningCall_234100 | Hereâs the entire text of the prepared remarks from Corningâs (ticker: GLW) Q3 2005 conference call. The Q&A is here. We recognize that this transcript may contain inaccuracies - if you find any, please post a comment below and weâll incorporate your corrections. And please note: this conference call transcript i... |
EarningCall_234101 | Q. If you could talk a little bit about the circulation trends specifically in Baltimore and in L.A.? And then related to Newsday, what kind of pricing power do you think you have in 2006 now that you have lapped the decline in prices that you did last September? A. On circulation results by market, weâre going to... |
EarningCall_234102 | Ladies and gentlemen, thank you for your patience and welcome to WebSideStory Q4 2005 and Year-End Earnings Conference Call. My name is Dillon, I will be your conference coordinator for today. At this time all participants are in a listen-only mode, however, we will be facilitating a question and answer session towards... |
EarningCall_234103 | Hereâs the entire text of the Q&A from Oracleâs (ticker: ORCL) fiscal Q2 2006 conference call. The prepared remarks are here. We recognize that this transcript may contain inaccuracies - if you find any, please post a comment below and weâll incorporate your corrections. And please note: this conference call tran... |
EarningCall_234104 | Here's the entire text of the Q&A from Motorola's (ticker: MOT) Q3 2005 conference call. The prepared remarks are here. We recognize that this transcript may contain inaccuracies - if you find any, please post a comment below and we'll incorporate your corrections. And please note: we have paid to have this conference ... |
EarningCall_234105 | Hereâs the entire text of the prepared remarks from Rite Aidâs (ticker: RAD) fiscal Q3 2006 conference call. The Q&A is here. We recognize that this transcript may contain inaccuracies - if you find any, please post a comment below and weâll incorporate your corrections. And please note: this conference call tran... |
EarningCall_234106 | Thank you for standing by and welcome to the Dassault Systemes Q4 FY 2005 Results Conference Call. At this time all participants are in a listen-only mode. There will be a presentation followed by question-and-answer session, at which time if you wish to ask a question, you would need to press "*" "1" on your telephone... |
EarningCall_234107 | Good day ladies and gentlemen and welcome to the Sony Corporation Third Quarter 2005 Earnings Conference Call. My name is Amery and Iâll be your coordinator for today. At this time, all participants are in a listen-only mode. We will be facilitating a question and answer session, towards the end of todayâs conferen... |
EarningCall_234108 | Good day everyone and welcome to the Estee Lauder Companies Fiscal 2006 Second Quarter Conference Call. Today's call is being recorded and webcast. For opening remarks and introductions, I would like to turn the call over to the Vice President of Investor Relations, Mr. Dennis D'Andrea. Please go ahead, sir. Good morni... |
EarningCall_234109 | Seeking Alpha is the only source of free conference call transcripts, for companies' earnings calls and investor presentations. There are five ways to access free conference call transcripts on Seeking Alpha: Note: Companies interested in making their conference call transcripts available for free to investors on Seek... |
EarningCall_234110 | Hereâs the entire text of the prepared remarks from Sabre Holdingsâ (ticker: TSG) Q3 2005 conference call. The Q&A is here. We recognize that this transcript may contain inaccuracies - if you find any, please post a comment below and weâll incorporate your corrections. And please note: this conference call transc... |
EarningCall_234111 | Hereâs the entire text of the Q&A from Medimmuneâs (ticker: MEDI) Q3 2005 conference call. The prepared remarks are here. We recognize that this transcript may contain inaccuracies - if you find any, please post a comment below and weâll incorporate your corrections. And please note: this conference call transcri... |
EarningCall_234112 | Hereâs the entire text of the prepared remarks from Biogen Idecâs (ticker: BIIB) Q3 2005 conference call. The Q&A is here. We recognize that this transcript may contain inaccuracies - if you find any, please post a comment below and weâll incorporate your corrections. And please note: this conference call transcr... |
EarningCall_234113 | Hereâs the entire text of the prepared remarks from Estee Lauderâs (ticker: EL) Q1 2006 conference call. The Q&A is here. We recognize that this transcript may contain inaccuracies - if you find any, please post a comment below and weâll incorporate your corrections. And please note: this conference call transcri... |
EarningCall_234114 | Hereâs the entire text of the Q&A from Xilinxâs (ticker: XLNX) Q2 2006 conference call. The prepared remarks are here. We recognize that this transcript may contain inaccuracies - if you find any, please post a comment below and weâll incorporate your corrections. And please note: this conference call transcript ... |
EarningCall_234115 | Good day, everyone, and welcome to the Netflix fourth quarter 2005 earnings conference call. Today's call is being recorded. At this time for opening remarks and introductions, I would like to turn call over to Deborah Crawford, Director of Investor Relations. Please go ahead, ma'am. Thank you and good afternoon. Welco... |
EarningCall_234116 | With us today weâve got the entire management board of Infineon, that is our CEO, Wolfgang Ziebart, our CFO, Peter Fischl, and our board members responsible for Automotive, Industrial and Multimarkets, for Communications and for Memory Products, Peter Bauer, Hermann Eul and Kin Wah Loh. The conference call will follo... |
EarningCall_234117 | Good evening ladies and gentlemen. I am Prathiba the moderator for this conference. Welcome to the Satyam Conference Call. For the duration of the presentation, all participantsâ lines will be in the listen-only mode. After the presentation, the question-answer session will be conducted for participants connected to ... |
EarningCall_234118 | Good day everyone and welcome to the Linear Technology Corporation Fiscal 2006 Second Quarter Earnings Release Conference Call. Todayâs conference is being recorded. At this time for opening remarks and introductions, I would like to turn the conference over to Paul Coghlan, Chief Financial Officer, please go ahead s... |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.