input stringlengths 2 2.11k | output int64 0 2 | instruction stringclasses 2
values | sentiment_name stringclasses 3
values |
|---|---|---|---|
$VIPS similar pattern like beginning of May. Did u sell? Same now..will go up much higher after this drop. | 1 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Bullish |
Fed's Quarles says 2-3 weeks away from getting loans to mid-sized U.S. businesses through its newly created Main St… https://t.co/3R4DyktUJ0 | 2 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Neutral |
Aurora Cannabis : Jordan Cove Energy Project Planning Document Available for Public Review #AuroraCannabis #Stock… https://t.co/CorDTf09EK | 2 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Neutral |
The study evaluated the safety , tolerability and pharmacokinetics of repeated doses of intravenously administered antibody in 26 patients with active plaque psoriasis . | 2 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Neutral |
Only the Oracle of Omaha knows what he's thinking, but Buffett's penchant for value is the likely rationale for his sizable HP stake. | 1 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Bullish |
If You Invested $5,000 in Shopify's IPO, This Is How Much Money You'd Have Now | 2 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Neutral |
The new activity will incur an investment of about 5 MEUR . | 2 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Neutral |
`` The second quarter of 2010 was the firstquarter with growth in net sales since the third quarter of2008 , '' said Magnus Rosen , Ramirent CEO . | 1 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Bullish |
@HopeTurock yes, the expectations of a deal are somewhat priced in but we could see a nice pop if bids come in higher than expected... $YHOO | 1 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Bullish |
How Good Is CENTROTEC Sustainable AG (ETR:CEV), When It Comes To ROE? | 2 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Neutral |
U.S. total weekly active drilling-rig count unchanged at 790: Baker Hughes | 2 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Neutral |
The plant will go on stream in November 2008 and its estimated daily production will be 120,000 litres of bioethanol . | 2 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Neutral |
Why not give your bedroom a cool makeover for summer . | 2 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Neutral |
The broker started UPM-Kymmene , Stora Enso and Sappi with ` equal-weight ' recommendations and Holmen and Norske Skog with ` underweight ' ratings . | 2 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Neutral |
GE to Sell Majority Stake in Bank BPH's Core Bank to Alior Bank | 1 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Bullish |
$COTY - Kylie Cosmetics Deal, Potential Professional Beauty Spin-Off Make Coty A Buy. Keep reading:… https://t.co/ba6Yn3vGxy | 2 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Neutral |
Technopolis has set aside a plot of land measuring 4.6 hectares to build the park , Mikkonen said . | 2 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Neutral |
AB InBev to sell more SAB assets as seeks EU deal approval | 2 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Neutral |
New York Sues Trump Administration Over Global Entry Ban | 2 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Neutral |
Jeremy Corbyn is a controversial leader even in his own party. Here's why https://t.co/iXYhL6ruuN | 2 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Neutral |
$GOOG breakout very likely medium target $700+ http://stks.co/1Lpz http://chart.ly/lgb94rr | 1 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Bullish |
It also has potential clients in the growing environmental and recycling technology sectors . | 2 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Neutral |
The Federal Reserve is wading into the $3.9 trillion municipal-bond market.
But the central bank still has more l… https://t.co/CVR76uG6LQ | 2 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Neutral |
Is good news for Intel bad news for Nvidia? | 0 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Bearish |
Johnson Matthey revs up on clean air drive | 1 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Bullish |
Tesco's Sales Pickup Isn't Enough | 0 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Bearish |
$WGO's BoD was right to reject the offer. That company is low because of the economy, not because of any type of mismanagement or anything. | 2 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Neutral |
6 Reasons Why The 'Most-Hated Politician' In Latin America Became President Of Brazil https://t.co/aApEMWrmvn | 2 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Neutral |
Donations to universities The Annual General Meeting authorized the Board of Directors to donate max . | 2 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Neutral |
S&P downgrades Barclays and RBS on government bailout fears | 0 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Bearish |
Is Astra Microwave Products (NSE:ASTRAMICRO) A Risky Investment? | 2 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Neutral |
Netflix Inc on Tuesday announced a multi-film deal with Japan's Studio Colorido, as the streaming giant ramps up its anime offering and looks to Asia for growth. | 1 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Bullish |
$ACAD under $2 today? | 0 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Bearish |
Following this increase Huhtamaki 's registered share capital is EUR360 .62 m and the number of shares outstanding is 106,063,320 . | 2 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Neutral |
London Stock Exchange : Form 8.3 - Replacement of ABBVIE INC. #LondonStockExchange #Stock #MarketScreener… https://t.co/dLdLyreVih | 2 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Neutral |
A French court on Thursday divided by three, to 372 million euros ($366.31 million), a fine against iPhone maker Apple linked to practices the antitrust watchdog had described as anti-competitive behaviour towards its distribution and retail network, a source said. | 0 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Bearish |
Results: KLA Corporation Beat Earnings Expectations And Analysts Now Have New Forecasts | 1 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Bullish |
Pretax loss totalled EUR 162.3 mn compared to a profit of EUR 253.5 mn in 2007 . | 0 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Bearish |
Managing Director Timo Kohtam+ñki of Lemmink+ñinen Infra nevertheless points out the continued need for infrastructure construction in the Baltic markets . | 2 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Neutral |
$ECONX: Federal Reserve will establish facility to facilitate lending to small businesses via the Small Business... https://t.co/OCCUO9DX7c | 2 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Neutral |
CROX, PFE, and AAPL made it to the Zacks Rank #1 (Strong Buy) growth stocks list on February 4, 2022 | 1 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Bullish |
It's a bad idea to make 5 min predictions based on faith: RT @dandyduct $AAPL Sell signal hit at 584, it will go down for the next 5 min | 0 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Bearish |
High home prices and stronger demand have millennials pouring into smaller cities. These are the top 10 housing mar… https://t.co/iXCDQZfcb3 | 2 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Neutral |
Finnish bank Pohjola Bank Plc HEL : POH1S said today that it will issue a EUR 40 million USD 51.2 m index-linked bond , Pohjola Tutkimuksen Tahdet VIII-2010 Pohjola Research Stars VIII-2010 , on October 27 , 2010 . | 2 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Neutral |
Cramo slipped to a pretax loss of EUR 6.7 million from a pretax profit of EUR 58.9 million . | 0 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Bearish |
The fair value of CapMan Plc 's own investments on 30 September 2008 amounted to MEUR 59.8 . | 2 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Neutral |
This will be done domestically and in neighboring markets , both organically and through acquisitions . | 2 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Neutral |
Impeachment Theater Offers Americans Glimpse Of The Unseen-Unelected Who Actually Rule Over Us https://t.co/YaAnzODftL | 2 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Neutral |
The event can be followed on-line via Orion 's Finnish homepage at www.orion.fi as well as via the Kauppalehti Live web service at www.kauppalehti.fi/live . | 2 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Neutral |
The tech giants are set to disclose quarterly results against a backdrop of heavy volatility and investor anxiety on Wall Street. | 0 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Bearish |
$INO Up, up, and away! | 1 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Bullish |
$TSLA recall | 0 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Bearish |
Is Qorvo, Inc.'s (NASDAQ:QRVO) 5.9% ROE Worse Than Average? | 2 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Neutral |
Could Apple's next stage of growth be its biggest yet? | 1 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Bullish |
Incap Contract Manufacturing Services Private Limited has inked agreements with six new customers in India . | 1 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Bullish |
Black Americans make up 12% of the US population but only 8% of the tech workforce and make up an even smaller percentage of tech leadership. /DEV/COLOR says there is an urgent need for more Black talent in the technology industry. | 0 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Bearish |
The $6.99-a-month plan accounted for 9% of sign-ups in November, subscription data provider Antenna said. | 1 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Bullish |
Latin America currently accounts for approximately 40 % of sales at Finnish BSS-OSS and VAS supplier for telecoms operators Tecnotree , company president and CEO Eero Mertano told BNamericas . | 2 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Neutral |
Singapore Government, Monetary Authority Hike Stake In Zee Entertainment | 2 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Neutral |
If your iPhone updated to the latest iOS, you now have the option of gender-neutral emojis ⚧️ https://t.co/iDVPlXRdjl | 2 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Neutral |
Angola agrees to hand over management of a national park in the Namib desert to a not-for-profit organization that... https://t.co/pAWD7RKKUW | 2 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Neutral |
$AMZN Trailing 12 months operating cash flow rose 48% to $4.98 billion & free cash flow decreased 63% to $388 million http://stks.co/c06zG | 2 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Neutral |
Starbucks downgraded on same day as new downgraded rewards program starts $SBUX | 0 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Bearish |
The ECB will probably decide to take better account of home costs in its inflation measure, but there's unlikely to… https://t.co/Kg9elTbD90 | 2 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Neutral |
$amzn 4 period RSI is down at 20, just read Connors book on trading strategies | 1 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Bullish |
The solutions will be used for upgrading the networks of a Russian MSO in 37 different cities in Russia . | 1 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Bullish |
$pcln back over "up" trendline from 10/4 | 1 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Bullish |
ALEXANDRIA , Va. , Nov. 19 -- Erkki Aho , Elimaki , Finland , has developed a method and apparatus in conjunction with a shoe press . | 2 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Neutral |
2 Sin Stocks That Show Why Investing In Beer And Cigarettes Isn’t A Bad Idea | 2 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Neutral |
Yesterday afternoon, Advanced Micro Devices (NASDAQ: AMD ) released its second-quarter 2022 results. The company beat analyst estimates on the top and bottom lines. | 1 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Bullish |
S&P 500 erases 2020 gains on concern the spread of the coronavirus will slam global economic growth... https://t.co/KFdhjTRC01 | 0 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Bearish |
Citigroup to Sell OneMain to Springleaf for $4.25 Billion | 1 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Bullish |
$HPQ (+0.8% pre) HP reiterates its rejection of Xerox's $XRX offer to buy the company - Reuters
https://t.co/5XPwX0QNXa | 1 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Bullish |
SiriusXM added 465,000 net new subscribers in the first quarter of 2016 $SIRI #CEO #sales #marketresearch #tech #entrepreneur #Speaker | 1 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Bullish |
LIVE: Fed Chair Jerome Powell delivers remarks at the decade's last FOMC meeting https://t.co/4wAYSuWpHF | 2 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Neutral |
The first installment of the Cinema Series concludes with a profile of Finnish inventor Olavi Linden , whose personal artistic journey and work at Fiskars has led to dozens of design awards . | 2 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Neutral |
$CELG back near 104, where it opened and rallied higher last wk. A good place to take a shot https://t.co/zwHThSvFSF | 1 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Bullish |
AP: Caterpillar posts 60 percent jump in 4Q profit on steep global sales increase, tops Wall St. view > $CAT | 1 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Bullish |
Is Intel stock a good investment? We look at their recent performance, balance sheet, lines of business, and future prospects. | 1 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Bullish |
GlaxoSmithKline share price slips as FDA okays asthma therapy only for adults | 0 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Bearish |
The share capital of Biotie Therapies Corp. constitutes 90,211,860 shares in the aggregate and the number of voting rights attached to the shares amounts to 90,211,860 . | 2 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Neutral |
These brands have woven their way into the fabric of daily life. | 1 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Bullish |
The money will be spread mainly over 2011 and 2012 , the company said . | 2 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Neutral |
High winds also toppled three semi-trailers on I-15 north of Barstow . | 2 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Neutral |
$FB & $TSLA cracking lower early. $short #correction #stocks | 0 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Bearish |
Call Buyers Keep Betting on Booming Centene Stock | 2 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Neutral |
Sales of security and system packaging increased slightly . | 1 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Bullish |
$AAPL Goldman Sachs reiterates conviction buy on Apple with a $155 PT $SPY $DJIA $GS https://t.co/h5hmXSITwM | 1 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Bullish |
$DXCM - Making higher highs & higher lows as it consolidates over past several weeks. 26.70 was all time high (2006). | 1 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Bullish |
The adjustment measures will be carried out in phases to secure the delivery capability . | 2 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Neutral |
The diesel margin has remained high . | 1 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Bullish |
In the Czech Republic , the profiling unit at Ostrava will be closed and the machinery will be relocated to Ruukki 's bigger plants in Hungary , Poland and Romania by the end of the first quarter of 2009 . | 2 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Neutral |
Apple is making a big move in sports, announcing Friday Night Baseball, a weekly doubleheader with live pre and postgame shows available in eight countries on Apple TV+ as soon as the regular MLB season begins. New U.S. content includes MLB Big Inning, a live show with highlights airing every weeknight during the regu... | 1 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Bullish |
Pharmaceutical market in Netherlands Global Research & Data Services published recently a market analysis about the pharmaceutical markets in Netherlands . | 2 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Neutral |
$VOYA - Voya Financial EPS beats by $0.04 https://t.co/hUgVWMg1pR | 1 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Bullish |
$EBAY had a nice breakout of the recent consolidation. Congrats to those who had it. http://stks.co/2TAd | 1 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Bullish |
InterContinental Hotels first-quarter global room revenue lags estimates | 0 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Bearish |
Sberbank of Russia : announces personnel changes to Capital management #SberbankRossii #Stock #MarketScreener… https://t.co/2r1dilueeh | 2 | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | Neutral |
Electric vehicles may be driving toward being value investments. With the federal Inflation Reduction Act including tax credits for people buying electric vehicles as well as $60 billion for renewable energy infrastructure, more Americans could be buying electric vehicles in the years ahead. | 1 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Bullish |
Upon completion of the deal Panostaja will establish a new business area within the group to focus on heat treatment of metals . | 2 | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | Neutral |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.