game_id int64 3.21k 775k | data stringlengths 117 2.16k |
|---|---|
606,186 | {"gamePk": 606186, "gameDate": "2020-03-03T18:05:00Z", "officialDate": "2020-03-03", "teams": {"away": {"probablePitcher": {"id": 434378}}, "home": {"probablePitcher": {"id": 641712}}}, "lineups": {"homePlayers": [{"id": 543939, "lastName": "Wong", "primaryPosition": {"abbreviation": "2B"}, "useName": "Kolten"}, {"id":... |
605,315 | {"gamePk": 605315, "gameDate": "2020-03-03T18:05:00Z", "officialDate": "2020-03-03", "teams": {"away": {"probablePitcher": {"id": 642607}}, "home": {"probablePitcher": {"id": 677976}}}, "lineups": {"homePlayers": [{"id": 596146, "lastName": "Kepler", "primaryPosition": {"abbreviation": "RF"}, "useName": "Max"}, {"id": ... |
603,866 | {"gamePk": 603866, "gameDate": "2020-03-03T18:05:00Z", "officialDate": "2020-03-03", "teams": {"away": {"probablePitcher": {"id": 676596}}, "home": {"probablePitcher": {"id": 433587}}}, "lineups": {"homePlayers": [{"id": 660670, "lastName": "Acu\u00f1a", "primaryPosition": {"abbreviation": "RF"}, "useName": "Ronald"}, ... |
605,508 | {"gamePk": 605508, "gameDate": "2020-03-03T18:05:00Z", "officialDate": "2020-03-03", "teams": {"away": {"probablePitcher": {"id": 527048}}, "home": {"probablePitcher": {"id": 547888}}}, "lineups": {"homePlayers": [{"id": 518934, "lastName": "LeMahieu", "primaryPosition": {"abbreviation": "2B"}, "useName": "DJ"}, {"id":... |
605,411 | {"gamePk": 605411, "gameDate": "2020-03-03T18:10:00Z", "officialDate": "2020-03-03", "teams": {"away": {"probablePitcher": {"id": 657141}}, "home": {"probablePitcher": {"id": 592789}}}, "lineups": {"homePlayers": [{"id": 643446, "lastName": "McNeil", "primaryPosition": {"abbreviation": "3B"}, "useName": "Jeff"}, {"id":... |
604,446 | {"gamePk": 604446, "gameDate": "2020-03-03T20:05:00Z", "officialDate": "2020-03-03", "teams": {"away": {"probablePitcher": {"id": 571760}}, "home": {"probablePitcher": {"id": 471911}}}, "lineups": {"homePlayers": [{"id": 596019, "lastName": "Lindor", "primaryPosition": {"abbreviation": "SS"}, "useName": "Francisco"}, {... |
605,993 | {"gamePk": 605993, "gameDate": "2020-03-03T20:05:00Z", "officialDate": "2020-03-03", "teams": {"away": {"probablePitcher": {"id": 543475}}, "home": {"probablePitcher": {"id": 657277}}}, "lineups": {"homePlayers": [{"id": 543063, "lastName": "Crawford", "primaryPosition": {"abbreviation": "SS"}, "useName": "Brandon"}, {... |
604,255 | {"gamePk": 604255, "gameDate": "2020-03-03T20:05:00Z", "officialDate": "2020-03-03", "teams": {"away": {"probablePitcher": {"id": 605135}}, "home": {"probablePitcher": {"id": 625643}}}, "lineups": {"homePlayers": [{"id": 673357, "lastName": "Robert", "primaryPosition": {"abbreviation": "CF"}, "useName": "Luis"}, {"id":... |
604,543 | {"gamePk": 604543, "gameDate": "2020-03-03T20:10:00Z", "officialDate": "2020-03-03", "teams": {"away": {"probablePitcher": {"id": 500779}}, "home": {"probablePitcher": {"id": 623485}}}, "lineups": {"homePlayers": [{"id": 621311, "lastName": "Dahl", "primaryPosition": {"abbreviation": "CF"}, "useName": "David"}, {"id": ... |
605,897 | {"gamePk": 605897, "gameDate": "2020-03-03T20:10:00Z", "officialDate": "2020-03-03", "teams": {"away": {"probablePitcher": {"id": 571946}}, "home": {"probablePitcher": {"id": 572070}}}, "lineups": {"homePlayers": [{"id": 663757, "lastName": "Grisham", "primaryPosition": {"abbreviation": "CF"}, "useName": "Trent"}, {"id... |
604,835 | {"gamePk": 604835, "gameDate": "2020-03-04T01:05:00Z", "officialDate": "2020-03-03", "teams": {"away": {"probablePitcher": {"id": 596133}}, "home": {"probablePitcher": {"id": 622092}}}, "lineups": {"homePlayers": [{"id": 593160, "lastName": "Merrifield", "primaryPosition": {"abbreviation": "2B"}, "useName": "Whit"}, {"... |
604,060 | {"gamePk": 604060, "gameDate": "2020-03-04T18:05:00Z", "officialDate": "2020-03-04", "teams": {"away": {"probablePitcher": {"id": 467100}}, "home": {"probablePitcher": {"id": 605488}}}, "lineups": {"homePlayers": [{"id": 607680, "lastName": "Pillar", "primaryPosition": {"abbreviation": "RF"}, "useName": "Kevin"}, {"id"... |
606,283 | {"gamePk": 606283, "gameDate": "2020-03-04T18:05:00Z", "officialDate": "2020-03-04", "teams": {"away": {"probablePitcher": {"id": 641743}}, "home": {"probablePitcher": {"id": 607192}}}, "lineups": {"homePlayers": [{"id": 640457, "lastName": "Meadows", "primaryPosition": {"abbreviation": "LF"}, "useName": "Austin"}, {"i... |
605,703 | {"gamePk": 605703, "gameDate": "2020-03-04T18:05:00Z", "officialDate": "2020-03-04", "teams": {"away": {"probablePitcher": {"id": 456051}}, "home": {"probablePitcher": {"id": 605400}}}, "lineups": {"homePlayers": [{"id": 592663, "lastName": "Realmuto", "primaryPosition": {"abbreviation": "C"}, "useName": "J.T."}, {"id"... |
605,801 | {"gamePk": 605801, "gameDate": "2020-03-04T18:05:00Z", "officialDate": "2020-03-04", "teams": {"away": {"probablePitcher": {"id": 647336}}, "home": {"probablePitcher": {"id": 592866}}}, "lineups": {"homePlayers": [{"id": 502481, "lastName": "Dyson", "primaryPosition": {"abbreviation": "CF"}, "useName": "Jarrod"}, {"id"... |
605,122 | {"gamePk": 605122, "gameDate": "2020-03-04T18:05:00Z", "officialDate": "2020-03-04", "teams": {"away": {"probablePitcher": {"id": 453281}}, "home": {"probablePitcher": {"id": 592761}}}, "lineups": {"homePlayers": [{"id": 542340, "lastName": "Villar", "primaryPosition": {"abbreviation": "CF"}, "useName": "Jonathan"}, {"... |
604,737 | {"gamePk": 604737, "gameDate": "2020-03-04T18:05:00Z", "officialDate": "2020-03-04", "teams": {"away": {"probablePitcher": {"id": 622694}}, "home": {"probablePitcher": {"id": 425844}}}, "lineups": {"homePlayers": [{"id": 543807, "lastName": "Springer", "primaryPosition": {"abbreviation": "DH"}, "useName": "George"}, {"... |
605,412 | {"gamePk": 605412, "gameDate": "2020-03-04T18:10:00Z", "officialDate": "2020-03-04", "teams": {"away": {"probablePitcher": {"id": 656427}}, "home": {"probablePitcher": {"id": 573186}}}, "lineups": {"homePlayers": [{"id": 643446, "lastName": "McNeil", "primaryPosition": {"abbreviation": "2B"}, "useName": "Jeff"}, {"id":... |
604,352 | {"gamePk": 604352, "gameDate": "2020-03-04T20:05:00Z", "officialDate": "2020-03-04", "teams": {"away": {"probablePitcher": {"id": 543022}}, "home": {"probablePitcher": {"id": 622088}}}, "lineups": {"homePlayers": [{"id": 519058, "lastName": "Moustakas", "primaryPosition": {"abbreviation": "2B"}, "useName": "Mike"}, {"i... |
606,379 | {"gamePk": 606379, "gameDate": "2020-03-04T20:05:00Z", "officialDate": "2020-03-04", "teams": {"away": {"probablePitcher": {"id": 622608}}, "home": {"probablePitcher": {"id": 458681}}}, "lineups": {"homePlayers": [{"id": 462101, "lastName": "Andrus", "primaryPosition": {"abbreviation": "SS"}, "useName": "Elvis"}, {"id"... |
605,219 | {"gamePk": 605219, "gameDate": "2020-03-04T20:05:00Z", "officialDate": "2020-03-04", "teams": {"away": {"probablePitcher": {"id": 656302}}, "home": {"probablePitcher": {"id": 605540}}}, "lineups": {"homePlayers": [{"id": 456715, "lastName": "Cain", "primaryPosition": {"abbreviation": "CF"}, "useName": "Lorenzo"}, {"id"... |
603,769 | {"gamePk": 603769, "gameDate": "2020-03-04T20:10:00Z", "officialDate": "2020-03-04", "teams": {"away": {"probablePitcher": {"id": 650644}}, "home": {"probablePitcher": {"id": 518516}}}, "lineups": {"homePlayers": [{"id": 516782, "lastName": "Marte", "primaryPosition": {"abbreviation": "CF"}, "useName": "Starling"}, {"i... |
605,898 | {"gamePk": 605898, "gameDate": "2020-03-04T20:10:00Z", "officialDate": "2020-03-04", "teams": {"away": {"probablePitcher": {"id": 543557}}, "home": {"probablePitcher": {"id": 670970}}}, "lineups": {"homePlayers": [{"id": 502054, "lastName": "Pham", "primaryPosition": {"abbreviation": "DH"}, "useName": "Tommy"}, {"id": ... |
604,931 | {"gamePk": 604931, "gameDate": "2020-03-04T20:10:00Z", "officialDate": "2020-03-04", "teams": {"away": {"probablePitcher": {"id": 643290}}, "home": {"probablePitcher": {"id": 605164}}}, "lineups": {"homePlayers": [{"id": 650859, "lastName": "Rengifo", "primaryPosition": {"abbreviation": "2B"}, "useName": "Luis"}, {"id"... |
605,509 | {"gamePk": 605509, "gameDate": "2020-03-04T23:35:00Z", "officialDate": "2020-03-04", "teams": {"away": {"probablePitcher": {"id": 601713}}, "home": {"probablePitcher": {"id": 457918}}}, "lineups": {"homePlayers": [{"id": 518934, "lastName": "LeMahieu", "primaryPosition": {"abbreviation": "2B"}, "useName": "DJ"}, {"id":... |
605,026 | {"gamePk": 605026, "gameDate": "2020-03-05T01:05:00Z", "officialDate": "2020-03-04", "teams": {"away": {"probablePitcher": {"id": 456501}}, "home": {"probablePitcher": {"id": 477132}}}, "lineups": {"homePlayers": [{"id": 605141, "lastName": "Betts", "primaryPosition": {"abbreviation": "RF"}, "useName": "Mookie"}, {"id"... |
604,061 | {"gamePk": 604061, "gameDate": "2020-03-05T18:05:00Z", "officialDate": "2020-03-05", "teams": {"away": {"probablePitcher": {"id": 657624}}, "home": {"probablePitcher": {"id": 606996}}}, "lineups": {"homePlayers": [{"id": 643217, "lastName": "Benintendi", "primaryPosition": {"abbreviation": "LF"}, "useName": "Andrew"}, ... |
606,187 | {"gamePk": 606187, "gameDate": "2020-03-05T18:05:00Z", "officialDate": "2020-03-05", "teams": {"away": {"probablePitcher": {"id": 519144}}, "home": {"probablePitcher": {"id": 425794}}}, "lineups": {"homePlayers": [{"id": 543939, "lastName": "Wong", "primaryPosition": {"abbreviation": "2B"}, "useName": "Kolten"}, {"id":... |
606,284 | {"gamePk": 606284, "gameDate": "2020-03-05T18:05:00Z", "officialDate": "2020-03-05", "teams": {"away": {"probablePitcher": {"id": 502706}}, "home": {"probablePitcher": {"id": 642232}}}, "lineups": {"homePlayers": [{"id": 640457, "lastName": "Meadows", "primaryPosition": {"abbreviation": "LF"}, "useName": "Austin"}, {"i... |
605,704 | {"gamePk": 605704, "gameDate": "2020-03-05T18:05:00Z", "officialDate": "2020-03-05", "teams": {"away": {"probablePitcher": {"id": 543699}}, "home": {"probablePitcher": {"id": 554430}}}, "lineups": {"homePlayers": [{"id": 592663, "lastName": "Realmuto", "primaryPosition": {"abbreviation": "C"}, "useName": "J.T."}, {"id"... |
604,640 | {"gamePk": 604640, "gameDate": "2020-03-05T18:05:00Z", "officialDate": "2020-03-05", "teams": {"away": {"probablePitcher": {"id": 543037}}, "home": {"probablePitcher": {"id": 663554}}}, "lineups": {"homePlayers": [{"id": 622682, "lastName": "Reyes", "primaryPosition": {"abbreviation": "CF"}, "useName": "Victor"}, {"id"... |
605,607 | {"gamePk": 605607, "gameDate": "2020-03-05T20:05:00Z", "officialDate": "2020-03-05", "teams": {"away": {"probablePitcher": {"id": 621111}}, "home": {"probablePitcher": {"id": 571666}}}, "lineups": {"homePlayers": [{"id": 543760, "lastName": "Semien", "primaryPosition": {"abbreviation": "SS"}, "useName": "Marcus"}, {"id... |
605,994 | {"gamePk": 605994, "gameDate": "2020-03-05T20:05:00Z", "officialDate": "2020-03-05", "teams": {"away": {"probablePitcher": {"id": 668676}}, "home": {"probablePitcher": {"id": 592767}}}, "lineups": {"homePlayers": [{"id": 543063, "lastName": "Crawford", "primaryPosition": {"abbreviation": "SS"}, "useName": "Brandon"}, {... |
606,380 | {"gamePk": 606380, "gameDate": "2020-03-05T20:05:00Z", "officialDate": "2020-03-05", "teams": {"away": {"probablePitcher": {"id": 592662}}, "home": {"probablePitcher": {"id": 501985}}}, "lineups": {"homePlayers": [{"id": 542454, "lastName": "Santana", "primaryPosition": {"abbreviation": "CF"}, "useName": "Danny"}, {"id... |
604,159 | {"gamePk": 604159, "gameDate": "2020-03-05T20:05:00Z", "officialDate": "2020-03-05", "teams": {"away": {"probablePitcher": {"id": 642546}}, "home": {"probablePitcher": {"id": 656803}}}, "lineups": {"homePlayers": [{"id": 592178, "lastName": "Bryant", "primaryPosition": {"abbreviation": "3B"}, "useName": "Kris"}, {"id":... |
603,964 | {"gamePk": 603964, "gameDate": "2020-03-05T20:05:00Z", "officialDate": "2020-03-05", "teams": {"away": {"probablePitcher": {"id": 456701}}, "home": {"probablePitcher": {"id": 669211}}}, "lineups": {"homePlayers": [{"id": 593643, "lastName": "Alberto", "primaryPosition": {"abbreviation": "SS"}, "useName": "Hanser"}, {"i... |
604,256 | {"gamePk": 604256, "gameDate": "2020-03-05T20:05:00Z", "officialDate": "2020-03-05", "teams": {"away": {"probablePitcher": {"id": 663567}}, "home": {"probablePitcher": {"id": 623454}}}, "lineups": {"homePlayers": [{"id": 641553, "lastName": "Engel", "primaryPosition": {"abbreviation": "CF"}, "useName": "Adam"}, {"id": ... |
604,353 | {"gamePk": 604353, "gameDate": "2020-03-05T20:05:00Z", "officialDate": "2020-03-05", "teams": {"away": {"probablePitcher": {"id": 642547}}, "home": {"probablePitcher": {"id": 622491}}}, "lineups": {"homePlayers": [{"id": 592206, "lastName": "Castellanos", "primaryPosition": {"abbreviation": "RF"}, "useName": "Nick"}, {... |
604,544 | {"gamePk": 604544, "gameDate": "2020-03-05T20:10:00Z", "officialDate": "2020-03-05", "teams": {"away": {"probablePitcher": {"id": 641745}}, "home": {"probablePitcher": {"id": 592346}}}, "lineups": {"homePlayers": [{"id": 606132, "lastName": "Tapia", "primaryPosition": {"abbreviation": "LF"}, "useName": "Raimel"}, {"id"... |
606,090 | {"gamePk": 606090, "gameDate": "2020-03-05T20:10:00Z", "officialDate": "2020-03-05", "teams": {"away": {"probablePitcher": {"id": 659275}}, "home": {"probablePitcher": {"id": 579328}}}, "lineups": {"homePlayers": [{"id": 643418, "lastName": "Long", "primaryPosition": {"abbreviation": "2B"}, "useName": "Shed"}, {"id": 6... |
606,574 | {"gamePk": 606574, "gameDate": "2020-03-05T23:05:00Z", "officialDate": "2020-03-05", "teams": {"away": {"probablePitcher": {"id": 593372}}, "home": {"probablePitcher": {"id": 571578}}}, "lineups": {"homePlayers": [{"id": 607208, "lastName": "Turner", "primaryPosition": {"abbreviation": "SS"}, "useName": "Trea"}, {"id":... |
605,316 | {"gamePk": 605316, "gameDate": "2020-03-06T18:05:00Z", "officialDate": "2020-03-06", "teams": {"away": {"probablePitcher": {"id": 630023}}, "home": {"probablePitcher": {"id": 468504}}}, "lineups": {"homePlayers": [{"id": 596146, "lastName": "Kepler", "primaryPosition": {"abbreviation": "RF"}, "useName": "Max"}, {"id": ... |
604,641 | {"gamePk": 604641, "gameDate": "2020-03-06T18:05:00Z", "officialDate": "2020-03-06", "teams": {"away": {"probablePitcher": {"id": 453562}}, "home": {"probablePitcher": {"id": 605513}}}, "lineups": {"homePlayers": [{"id": 457727, "lastName": "Maybin", "primaryPosition": {"abbreviation": "RF"}, "useName": "Cameron"}, {"i... |
603,867 | {"gamePk": 603867, "gameDate": "2020-03-06T18:05:00Z", "officialDate": "2020-03-06", "teams": {"away": {"probablePitcher": {"id": 593958}}, "home": {"probablePitcher": {"id": 657140}}}, "lineups": {"homePlayers": [{"id": 660670, "lastName": "Acu\u00f1a", "primaryPosition": {"abbreviation": "CF"}, "useName": "Ronald"}, ... |
606,478 | {"gamePk": 606478, "gameDate": "2020-03-06T18:07:00Z", "officialDate": "2020-03-06", "teams": {"away": {"probablePitcher": {"id": 502042}}, "home": {"probablePitcher": {"id": 502624}}}, "lineups": {"homePlayers": [{"id": 666182, "lastName": "Bichette", "primaryPosition": {"abbreviation": "SS"}, "useName": "Bo"}, {"id":... |
604,836 | {"gamePk": 604836, "gameDate": "2020-03-06T20:05:00Z", "officialDate": "2020-03-06", "teams": {"away": {"probablePitcher": {"id": 596071}}, "home": {"probablePitcher": {"id": 663738}}}, "lineups": {"homePlayers": [{"id": 608703, "lastName": "Reynolds", "primaryPosition": {"abbreviation": "SS"}, "useName": "Matt"}, {"id... |
605,608 | {"gamePk": 605608, "gameDate": "2020-03-06T20:05:00Z", "officialDate": "2020-03-06", "teams": {"away": {"probablePitcher": {"id": 489119}}, "home": {"probablePitcher": {"id": 640455}}}, "lineups": {"homePlayers": [{"id": 543760, "lastName": "Semien", "primaryPosition": {"abbreviation": "SS"}, "useName": "Marcus"}, {"id... |
604,447 | {"gamePk": 604447, "gameDate": "2020-03-06T20:05:00Z", "officialDate": "2020-03-06", "teams": {"away": {"probablePitcher": {"id": 621112}}, "home": {"probablePitcher": {"id": 669456}}}, "lineups": {"homePlayers": [{"id": 596019, "lastName": "Lindor", "primaryPosition": {"abbreviation": "SS"}, "useName": "Francisco"}, {... |
604,160 | {"gamePk": 604160, "gameDate": "2020-03-06T20:05:00Z", "officialDate": "2020-03-06", "teams": {"away": {"probablePitcher": {"id": 608337}}, "home": {"probablePitcher": {"id": 452657}}}, "lineups": {"homePlayers": [{"id": 663538, "lastName": "Hoerner", "primaryPosition": {"abbreviation": "2B"}, "useName": "Nico"}, {"id"... |
605,220 | {"gamePk": 605220, "gameDate": "2020-03-06T20:05:00Z", "officialDate": "2020-03-06", "teams": {"away": {"probablePitcher": {"id": 592332}}, "home": {"probablePitcher": {"id": 458676}}}, "lineups": {"homePlayers": [{"id": 456715, "lastName": "Cain", "primaryPosition": {"abbreviation": "CF"}, "useName": "Lorenzo"}, {"id"... |
603,770 | {"gamePk": 603770, "gameDate": "2020-03-06T20:10:00Z", "officialDate": "2020-03-06", "teams": {"away": {"probablePitcher": {"id": 608566}}, "home": {"probablePitcher": {"id": 620396}}}, "lineups": {"homePlayers": [{"id": 516782, "lastName": "Marte", "primaryPosition": {"abbreviation": "CF"}, "useName": "Starling"}, {"i... |
604,925 | {"gamePk": 604925, "gameDate": "2020-03-06T20:10:00Z", "officialDate": "2020-03-06", "teams": {"away": {"probablePitcher": {"id": 663903}}, "home": {"probablePitcher": {"id": 660761}}}, "lineups": {"homePlayers": [{"id": 592743, "lastName": "Simmons", "primaryPosition": {"abbreviation": "SS"}, "useName": "Andrelton"}, ... |
604,738 | {"gamePk": 604738, "gameDate": "2020-03-06T23:05:00Z", "officialDate": "2020-03-06", "teams": {"away": {"probablePitcher": {"id": 608379}}, "home": {"probablePitcher": {"id": 621121}}}, "lineups": {"homePlayers": [{"id": 543807, "lastName": "Springer", "primaryPosition": {"abbreviation": "CF"}, "useName": "George"}, {"... |
605,510 | {"gamePk": 605510, "gameDate": "2020-03-06T23:35:00Z", "officialDate": "2020-03-06", "teams": {"away": {"probablePitcher": {"id": 664045}}, "home": {"probablePitcher": {"id": 665620}}}, "lineups": {"homePlayers": [{"id": 518934, "lastName": "LeMahieu", "primaryPosition": {"abbreviation": "3B"}, "useName": "DJ"}, {"id":... |
605,123 | {"gamePk": 605123, "gameDate": "2020-03-07T00:05:00Z", "officialDate": "2020-03-06", "teams": {"away": {"probablePitcher": {"id": 434671}}, "home": {"probablePitcher": {"id": 645261}}}, "lineups": {"homePlayers": [{"id": 542340, "lastName": "Villar", "primaryPosition": {"abbreviation": "CF"}, "useName": "Jonathan"}, {"... |
605,027 | {"gamePk": 605027, "gameDate": "2020-03-07T01:05:00Z", "officialDate": "2020-03-06", "teams": {"away": {"probablePitcher": {"id": 676606}}, "home": {"probablePitcher": {"id": 548389}}}, "lineups": {"homePlayers": [{"id": 571970, "lastName": "Muncy", "primaryPosition": {"abbreviation": "1B"}, "useName": "Max"}, {"id": 4... |
605,899 | {"gamePk": 605899, "gameDate": "2020-03-07T01:40:00Z", "officialDate": "2020-03-06", "teams": {"away": {"probablePitcher": {"id": 446372}}, "home": {"probablePitcher": {"id": 605200}}}, "lineups": {"homePlayers": [{"id": 663757, "lastName": "Grisham", "primaryPosition": {"abbreviation": "CF"}, "useName": "Trent"}, {"id... |
604,642 | {"gamePk": 604642, "gameDate": "2020-03-07T16:35:00Z", "officialDate": "2020-03-07", "teams": {"away": {"probablePitcher": {"id": 656970}}, "home": {"probablePitcher": {"id": 467100}}}, "lineups": {"homePlayers": [{"id": 622682, "lastName": "Reyes", "primaryPosition": {"abbreviation": "CF"}, "useName": "Victor"}, {"id"... |
606,188 | {"gamePk": 606188, "gameDate": "2020-03-07T18:05:00Z", "officialDate": "2020-03-07", "teams": {"away": {"probablePitcher": {"id": 656232}}, "home": {"probablePitcher": {"id": 607231}}}, "lineups": {"homePlayers": [{"id": 543939, "lastName": "Wong", "primaryPosition": {"abbreviation": "2B"}, "useName": "Kolten"}, {"id":... |
606,285 | {"gamePk": 606285, "gameDate": "2020-03-07T18:05:00Z", "officialDate": "2020-03-07", "teams": {"away": {"probablePitcher": {"id": 669145}}, "home": {"probablePitcher": {"id": 543219}}}, "lineups": {"homePlayers": [{"id": 640457, "lastName": "Meadows", "primaryPosition": {"abbreviation": "DH"}, "useName": "Austin"}, {"i... |
604,062 | {"gamePk": 604062, "gameDate": "2020-03-07T18:05:00Z", "officialDate": "2020-03-07", "teams": {"away": {"probablePitcher": {"id": 663423}}, "home": {"probablePitcher": {"id": 543135}}}, "lineups": {"homePlayers": [{"id": 643217, "lastName": "Benintendi", "primaryPosition": {"abbreviation": "LF"}, "useName": "Andrew"}, ... |
605,705 | {"gamePk": 605705, "gameDate": "2020-03-07T18:05:00Z", "officialDate": "2020-03-07", "teams": {"away": {"probablePitcher": {"id": 656557}}, "home": {"probablePitcher": {"id": 624133}}}, "lineups": {"homePlayers": [{"id": 592663, "lastName": "Realmuto", "primaryPosition": {"abbreviation": "C"}, "useName": "J.T."}, {"id"... |
603,868 | {"gamePk": 603868, "gameDate": "2020-03-07T18:05:00Z", "officialDate": "2020-03-07", "teams": {"away": {"probablePitcher": {"id": 657746}}, "home": {"probablePitcher": {"id": 592314}}}, "lineups": {"homePlayers": [{"id": 542255, "lastName": "Inciarte", "primaryPosition": {"abbreviation": "CF"}, "useName": "Ender"}, {"i... |
606,575 | {"gamePk": 606575, "gameDate": "2020-03-07T18:05:00Z", "officialDate": "2020-03-07", "teams": {"away": {"probablePitcher": {"id": 570632}}, "home": {"probablePitcher": {"id": 605452}}}, "lineups": {"homePlayers": [{"id": 519346, "lastName": "Thames", "primaryPosition": {"abbreviation": "DH"}, "useName": "Eric"}, {"id":... |
605,802 | {"gamePk": 605802, "gameDate": "2020-03-07T18:05:00Z", "officialDate": "2020-03-07", "teams": {"away": {"probablePitcher": {"id": 642528}}, "home": {"probablePitcher": {"id": 608717}}}, "lineups": {"homePlayers": [{"id": 502481, "lastName": "Dyson", "primaryPosition": {"abbreviation": "CF"}, "useName": "Jarrod"}, {"id"... |
605,413 | {"gamePk": 605413, "gameDate": "2020-03-07T18:10:00Z", "officialDate": "2020-03-07", "teams": {"away": {"probablePitcher": {"id": 608723}}, "home": {"probablePitcher": {"id": 571927}}}, "lineups": {"homePlayers": [{"id": 607043, "lastName": "Nimmo", "primaryPosition": {"abbreviation": "CF"}, "useName": "Brandon"}, {"id... |
604,448 | {"gamePk": 604448, "gameDate": "2020-03-07T20:05:00Z", "officialDate": "2020-03-07", "teams": {"away": {"probablePitcher": {"id": 543294}}, "home": {"probablePitcher": {"id": 592644}}}, "lineups": {"homePlayers": [{"id": 596019, "lastName": "Lindor", "primaryPosition": {"abbreviation": "SS"}, "useName": "Francisco"}, {... |
604,837 | {"gamePk": 604837, "gameDate": "2020-03-07T20:05:00Z", "officialDate": "2020-03-07", "teams": {"away": {"probablePitcher": {"id": 543243}}, "home": {"probablePitcher": {"id": 518633}}}, "lineups": {"homePlayers": [{"id": 670032, "lastName": "Lopez", "primaryPosition": {"abbreviation": "SS"}, "useName": "Nicky"}, {"id":... |
605,028 | {"gamePk": 605028, "gameDate": "2020-03-07T20:05:00Z", "officialDate": "2020-03-07", "teams": {"away": {"probablePitcher": {"id": 434622}}, "home": {"probablePitcher": {"id": 456034}}}, "lineups": {"homePlayers": [{"id": 666158, "lastName": "Lux", "primaryPosition": {"abbreviation": "DH"}, "useName": "Gavin"}, {"id": 5... |
605,995 | {"gamePk": 605995, "gameDate": "2020-03-07T20:05:00Z", "officialDate": "2020-03-07", "teams": {"away": {"probablePitcher": {"id": 572971}}, "home": {"probablePitcher": {"id": 502239}}}, "lineups": {"homePlayers": [{"id": 543063, "lastName": "Crawford", "primaryPosition": {"abbreviation": "SS"}, "useName": "Brandon"}, {... |
605,221 | {"gamePk": 605221, "gameDate": "2020-03-07T20:05:00Z", "officialDate": "2020-03-07", "teams": {"away": {"probablePitcher": {"id": 502043}}, "home": {"probablePitcher": {"id": 474463}}}, "lineups": {"homePlayers": [{"id": 519299, "lastName": "Sogard", "primaryPosition": {"abbreviation": "3B"}, "useName": "Eric"}, {"id":... |
604,932 | {"gamePk": 604932, "gameDate": "2020-03-07T20:10:00Z", "officialDate": "2020-03-07", "teams": {"away": {"probablePitcher": {"id": 668678}}, "home": {"probablePitcher": {"id": 527054}}}, "lineups": {"homePlayers": [{"id": 600303, "lastName": "La Stella", "primaryPosition": {"abbreviation": "2B"}, "useName": "Tommy"}, {"... |
603,771 | {"gamePk": 603771, "gameDate": "2020-03-07T20:10:00Z", "officialDate": "2020-03-07", "teams": {"away": {"probablePitcher": {"id": 664192}}, "home": {"probablePitcher": {"id": 518876}}}, "lineups": {"homePlayers": [{"id": 606466, "lastName": "Marte", "primaryPosition": {"abbreviation": "2B"}, "useName": "Ketel"}, {"id":... |
606,091 | {"gamePk": 606091, "gameDate": "2020-03-07T20:10:00Z", "officialDate": "2020-03-07", "teams": {"away": {"probablePitcher": {"id": 666200}}, "home": {"probablePitcher": {"id": 665093}}}, "lineups": {"homePlayers": [{"id": 643418, "lastName": "Long", "primaryPosition": {"abbreviation": "2B"}, "useName": "Shed"}, {"id": 6... |
616,618 | {"gamePk": 616618, "gameDate": "2020-03-07T21:05:00Z", "officialDate": "2020-03-07", "teams": {"away": {"probablePitcher": {"id": 622088}}, "home": {"probablePitcher": {"id": 621219}}}, "lineups": {"homePlayers": [{"id": 592178, "lastName": "Bryant", "primaryPosition": {"abbreviation": "3B"}, "useName": "Kris"}, {"id":... |
606,576 | {"gamePk": 606576, "gameDate": "2020-03-08T17:05:00Z", "officialDate": "2020-03-08", "teams": {"away": {"probablePitcher": {"id": 519455}}, "home": {"probablePitcher": {"id": 607200}}}, "lineups": {"homePlayers": [{"id": 645302, "lastName": "Robles", "primaryPosition": {"abbreviation": "DH"}, "useName": "Victor"}, {"id... |
606,286 | {"gamePk": 606286, "gameDate": "2020-03-08T17:05:00Z", "officialDate": "2020-03-08", "teams": {"away": {"probablePitcher": {"id": 656605}}, "home": {"probablePitcher": {"id": 676596}}}, "lineups": {"homePlayers": [{"id": 640457, "lastName": "Meadows", "primaryPosition": {"abbreviation": "LF"}, "useName": "Austin"}, {"i... |
604,063 | {"gamePk": 604063, "gameDate": "2020-03-08T17:05:00Z", "officialDate": "2020-03-08", "teams": {"away": {"probablePitcher": {"id": 628317}}, "home": {"probablePitcher": {"id": 527048}}}, "lineups": {"homePlayers": [{"id": 607680, "lastName": "Pillar", "primaryPosition": {"abbreviation": "RF"}, "useName": "Kevin"}, {"id"... |
