game_id int64 3.21k 775k | data stringlengths 117 2.16k |
|---|---|
717,342 | {"gamePk": 717342, "gameDate": "2023-07-19T23:10:00Z", "officialDate": "2023-07-19", "teams": {"away": {"probablePitcher": {"id": 548389}}, "home": {"probablePitcher": {"id": 668933}}}, "lineups": {"homePlayers": [{"id": 682829, "lastName": "De La Cruz", "primaryPosition": {"abbreviation": "SS"}, "useName": "Elly"}, {"... |
717,341 | {"gamePk": 717341, "gameDate": "2023-07-19T23:10:00Z", "officialDate": "2023-07-19", "teams": {"away": {"probablePitcher": {"id": 657053}}, "home": {"probablePitcher": {"id": 434378}}}, "lineups": {"homePlayers": [{"id": 607043, "lastName": "Nimmo", "primaryPosition": {"abbreviation": "CF"}, "useName": "Brandon"}, {"id... |
717,340 | {"gamePk": 717340, "gameDate": "2023-07-19T23:20:00Z", "officialDate": "2023-07-19", "teams": {"away": {"probablePitcher": {"id": 669194}}, "home": {"probablePitcher": {"id": 450203}}}, "lineups": {"homePlayers": [{"id": 660670, "lastName": "Acu\u00f1a", "primaryPosition": {"abbreviation": "RF"}, "useName": "Ronald"}, ... |
717,336 | {"gamePk": 717336, "gameDate": "2023-07-20T00:05:00Z", "officialDate": "2023-07-19", "teams": {"away": {"probablePitcher": {"id": 592866}}, "home": {"probablePitcher": {"id": 543294}}}, "lineups": {"homePlayers": [{"id": 643565, "lastName": "Tauchman", "primaryPosition": {"abbreviation": "CF"}, "useName": "Mike"}, {"id... |
717,333 | {"gamePk": 717333, "gameDate": "2023-07-20T00:10:00Z", "officialDate": "2023-07-19", "teams": {"away": {"probablePitcher": {"id": 593958}}, "home": {"probablePitcher": {"id": 642232}}}, "lineups": {"homePlayers": [{"id": 672580, "lastName": "Garcia", "primaryPosition": {"abbreviation": "3B"}, "useName": "Maikel"}, {"id... |
717,335 | {"gamePk": 717335, "gameDate": "2023-07-20T01:40:00Z", "officialDate": "2023-07-19", "teams": {"away": {"probablePitcher": {"id": 628317}}, "home": {"probablePitcher": {"id": 622491}}}, "lineups": {"homePlayers": [{"id": 641487, "lastName": "Crawford", "primaryPosition": {"abbreviation": "SS"}, "useName": "J.P."}, {"id... |
717,337 | {"gamePk": 717337, "gameDate": "2023-07-20T16:20:00Z", "officialDate": "2023-07-20", "teams": {"away": {"probablePitcher": {"id": 668678}}, "home": {"probablePitcher": {"id": 675911}}}, "lineups": {"homePlayers": [{"id": 660670, "lastName": "Acu\u00f1a", "primaryPosition": {"abbreviation": "RF"}, "useName": "Ronald"}, ... |
717,334 | {"gamePk": 717334, "gameDate": "2023-07-20T16:35:00Z", "officialDate": "2023-07-20", "teams": {"away": {"probablePitcher": {"id": 502171}}, "home": {"probablePitcher": {"id": 671096}}}, "lineups": {"homePlayers": [{"id": 682829, "lastName": "De La Cruz", "primaryPosition": {"abbreviation": "SS"}, "useName": "Elly"}, {"... |
717,329 | {"gamePk": 717329, "gameDate": "2023-07-20T16:35:00Z", "officialDate": "2023-07-20", "teams": {"away": {"probablePitcher": {"id": 669203}}, "home": {"probablePitcher": {"id": 592836}}}, "lineups": {"homePlayers": [{"id": 656941, "lastName": "Schwarber", "primaryPosition": {"abbreviation": "LF"}, "useName": "Kyle"}, {"i... |
717,331 | {"gamePk": 717331, "gameDate": "2023-07-20T17:07:00Z", "officialDate": "2023-07-20", "teams": {"away": {"probablePitcher": {"id": 605483}}, "home": {"probablePitcher": {"id": 605135}}}, "lineups": {"homePlayers": [{"id": 543807, "lastName": "Springer", "primaryPosition": {"abbreviation": "DH"}, "useName": "George"}, {"... |
717,330 | {"gamePk": 717330, "gameDate": "2023-07-20T17:10:00Z", "officialDate": "2023-07-20", "teams": {"away": {"probablePitcher": {"id": 656629}}, "home": {"probablePitcher": {"id": 500779}}}, "lineups": {"homePlayers": [{"id": 607043, "lastName": "Nimmo", "primaryPosition": {"abbreviation": "CF"}, "useName": "Brandon"}, {"id... |
717,332 | {"gamePk": 717332, "gameDate": "2023-07-20T18:10:00Z", "officialDate": "2023-07-20", "teams": {"away": {"probablePitcher": {"id": 547179}}, "home": {"probablePitcher": {"id": 425844}}}, "lineups": {"homePlayers": [{"id": 672580, "lastName": "Garcia", "primaryPosition": {"abbreviation": "SS"}, "useName": "Maikel"}, {"id... |
717,327 | {"gamePk": 717327, "gameDate": "2023-07-20T19:40:00Z", "officialDate": "2023-07-20", "teams": {"away": {"probablePitcher": {"id": 641154}}, "home": {"probablePitcher": {"id": 669923}}}, "lineups": {"homePlayers": [{"id": 641487, "lastName": "Crawford", "primaryPosition": {"abbreviation": "SS"}, "useName": "J.P."}, {"id... |
717,328 | {"gamePk": 717328, "gameDate": "2023-07-20T22:40:00Z", "officialDate": "2023-07-20", "teams": {"away": {"probablePitcher": {"id": 502043}}, "home": {"probablePitcher": {"id": 607192}}}, "lineups": {"homePlayers": [{"id": 650490, "lastName": "D\u00edaz", "primaryPosition": {"abbreviation": "DH"}, "useName": "Yandy"}, {"... |
717,322 | {"gamePk": 717322, "gameDate": "2023-07-21T00:05:00Z", "officialDate": "2023-07-20", "teams": {"away": {"probablePitcher": {"id": 571927}}, "home": {"probablePitcher": {"id": 573186}}}, "lineups": {"homePlayers": [{"id": 663538, "lastName": "Hoerner", "primaryPosition": {"abbreviation": "SS"}, "useName": "Nico"}, {"id"... |
717,323 | {"gamePk": 717323, "gameDate": "2023-07-21T01:40:00Z", "officialDate": "2023-07-20", "teams": {"away": {"probablePitcher": {"id": 641585}}, "home": {"probablePitcher": {"id": 663687}}}, "lineups": {"homePlayers": [{"id": 643393, "lastName": "Kemp", "primaryPosition": {"abbreviation": "LF"}, "useName": "Tony"}, {"id": 6... |
717,325 | {"gamePk": 717325, "gameDate": "2023-07-21T18:20:00Z", "officialDate": "2023-07-21", "teams": {"away": {"probablePitcher": {"id": 656427}}, "home": {"probablePitcher": {"id": 657006}}}, "lineups": {"homePlayers": [{"id": 643565, "lastName": "Tauchman", "primaryPosition": {"abbreviation": "CF"}, "useName": "Mike"}, {"id... |
717,317 | {"gamePk": 717317, "gameDate": "2023-07-21T22:40:00Z", "officialDate": "2023-07-21", "teams": {"away": {"probablePitcher": {"id": 607625}}, "home": {"probablePitcher": {"id": 681857}}}, "lineups": {"homePlayers": [{"id": 656716, "lastName": "McKinstry", "primaryPosition": {"abbreviation": "3B"}, "useName": "Zach"}, {"i... |
717,320 | {"gamePk": 717320, "gameDate": "2023-07-21T22:40:00Z", "officialDate": "2023-07-21", "teams": {"away": {"probablePitcher": {"id": 680694}}, "home": {"probablePitcher": {"id": 621107}}}, "lineups": {"homePlayers": [{"id": 650490, "lastName": "D\u00edaz", "primaryPosition": {"abbreviation": "1B"}, "useName": "Yandy"}, {"... |
717,319 | {"gamePk": 717319, "gameDate": "2023-07-21T22:40:00Z", "officialDate": "2023-07-21", "teams": {"away": {"probablePitcher": {"id": 663567}}, "home": {"probablePitcher": {"id": 666129}}}, "lineups": {"homePlayers": [{"id": 650333, "lastName": "Arraez", "primaryPosition": {"abbreviation": "2B"}, "useName": "Luis"}, {"id":... |
717,326 | {"gamePk": 717326, "gameDate": "2023-07-21T23:05:00Z", "officialDate": "2023-07-21", "teams": {"away": {"probablePitcher": {"id": 622072}}, "home": {"probablePitcher": {"id": 663623}}}, "lineups": {"homePlayers": [{"id": 682928, "lastName": "Abrams", "primaryPosition": {"abbreviation": "SS"}, "useName": "CJ"}, {"id": 6... |
717,318 | {"gamePk": 717318, "gameDate": "2023-07-21T23:05:00Z", "officialDate": "2023-07-21", "teams": {"away": {"probablePitcher": {"id": 679525}}, "home": {"probablePitcher": {"id": 657376}}}, "lineups": {"homePlayers": [{"id": 672724, "lastName": "Peraza", "primaryPosition": {"abbreviation": "2B"}, "useName": "Oswald"}, {"id... |
717,321 | {"gamePk": 717321, "gameDate": "2023-07-21T23:10:00Z", "officialDate": "2023-07-21", "teams": {"away": {"probablePitcher": {"id": 674072}}, "home": {"probablePitcher": {"id": 594902}}}, "lineups": {"homePlayers": [{"id": 682829, "lastName": "De La Cruz", "primaryPosition": {"abbreviation": "3B"}, "useName": "Elly"}, {"... |
717,315 | {"gamePk": 717315, "gameDate": "2023-07-21T23:10:00Z", "officialDate": "2023-07-21", "teams": {"away": {"probablePitcher": {"id": 624133}}, "home": {"probablePitcher": {"id": 668909}}}, "lineups": {"homePlayers": [{"id": 680757, "lastName": "Kwan", "primaryPosition": {"abbreviation": "LF"}, "useName": "Steven"}, {"id":... |
717,316 | {"gamePk": 717316, "gameDate": "2023-07-22T00:05:00Z", "officialDate": "2023-07-21", "teams": {"away": {"probablePitcher": {"id": 664062}}, "home": {"probablePitcher": {"id": 571760}}}, "lineups": {"homePlayers": [{"id": 543760, "lastName": "Semien", "primaryPosition": {"abbreviation": "2B"}, "useName": "Marcus"}, {"id... |
717,314 | {"gamePk": 717314, "gameDate": "2023-07-22T00:10:00Z", "officialDate": "2023-07-21", "teams": {"away": {"probablePitcher": {"id": 458681}}, "home": {"probablePitcher": {"id": 657746}}}, "lineups": {"homePlayers": [{"id": 621043, "lastName": "Correa", "primaryPosition": {"abbreviation": "SS"}, "useName": "Carlos"}, {"id... |
717,313 | {"gamePk": 717313, "gameDate": "2023-07-22T00:10:00Z", "officialDate": "2023-07-21", "teams": {"away": {"probablePitcher": {"id": 647336}}, "home": {"probablePitcher": {"id": 642547}}}, "lineups": {"homePlayers": [{"id": 592885, "lastName": "Yelich", "primaryPosition": {"abbreviation": "LF"}, "useName": "Christian"}, {... |
717,312 | {"gamePk": 717312, "gameDate": "2023-07-22T01:38:00Z", "officialDate": "2023-07-21", "teams": {"away": {"probablePitcher": {"id": 670912}}, "home": {"probablePitcher": {"id": 660271}}}, "lineups": {"homePlayers": [{"id": 687263, "lastName": "Neto", "primaryPosition": {"abbreviation": "SS"}, "useName": "Zach"}, {"id": 6... |
717,310 | {"gamePk": 717310, "gameDate": "2023-07-22T01:40:00Z", "officialDate": "2023-07-21", "teams": {"away": {"probablePitcher": {"id": 664285}}, "home": {"probablePitcher": {"id": 676664}}}, "lineups": {"homePlayers": [{"id": 643393, "lastName": "Kemp", "primaryPosition": {"abbreviation": "LF"}, "useName": "Tony"}, {"id": 6... |
717,311 | {"gamePk": 717311, "gameDate": "2023-07-22T02:10:00Z", "officialDate": "2023-07-21", "teams": {"away": {"probablePitcher": {"id": 579328}}, "home": {"probablePitcher": {"id": 682243}}}, "lineups": {"homePlayers": [{"id": 641487, "lastName": "Crawford", "primaryPosition": {"abbreviation": "SS"}, "useName": "J.P."}, {"id... |
717,304 | {"gamePk": 717304, "gameDate": "2023-07-22T17:05:00Z", "officialDate": "2023-07-22", "teams": {"away": {"probablePitcher": {"id": 663903}}, "home": {"probablePitcher": {"id": 543037}}}, "lineups": {"homePlayers": [{"id": 641856, "lastName": "McKinney", "primaryPosition": {"abbreviation": "CF"}, "useName": "Billy"}, {"i... |
717,306 | {"gamePk": 717306, "gameDate": "2023-07-22T17:10:00Z", "officialDate": "2023-07-22", "teams": {"away": {"probablePitcher": {"id": 502624}}, "home": {"probablePitcher": {"id": 456501}}}, "lineups": {"homePlayers": [{"id": 650333, "lastName": "Arraez", "primaryPosition": {"abbreviation": "2B"}, "useName": "Luis"}, {"id":... |
717,324 | {"gamePk": 717324, "gameDate": "2023-07-22T18:10:00Z", "officialDate": "2023-07-21", "teams": {"away": {"probablePitcher": {"id": 673540}}, "home": {"probablePitcher": {"id": 676710}}}, "lineups": {"homePlayers": [{"id": 680776, "lastName": "Duran", "primaryPosition": {"abbreviation": "LF"}, "useName": "Jarren"}, {"id"... |
717,308 | {"gamePk": 717308, "gameDate": "2023-07-22T18:20:00Z", "officialDate": "2023-07-22", "teams": {"away": {"probablePitcher": {"id": 571945}}, "home": {"probablePitcher": {"id": 605242}}}, "lineups": {"homePlayers": [{"id": 643565, "lastName": "Tauchman", "primaryPosition": {"abbreviation": "CF"}, "useName": "Mike"}, {"id... |
717,305 | {"gamePk": 717305, "gameDate": "2023-07-22T20:05:00Z", "officialDate": "2023-07-22", "teams": {"away": {"probablePitcher": {"id": 676272}}, "home": {"probablePitcher": {"id": 641540}}}, "lineups": {"homePlayers": [{"id": 543760, "lastName": "Semien", "primaryPosition": {"abbreviation": "2B"}, "useName": "Marcus"}, {"id... |
717,303 | {"gamePk": 717303, "gameDate": "2023-07-22T20:10:00Z", "officialDate": "2023-07-22", "teams": {"away": {"probablePitcher": {"id": 694297}}, "home": {"probablePitcher": {"id": 682227}}}, "lineups": {"homePlayers": [{"id": 668715, "lastName": "Steer", "primaryPosition": {"abbreviation": "3B"}, "useName": "Spencer"}, {"id... |
717,300 | {"gamePk": 717300, "gameDate": "2023-07-22T20:10:00Z", "officialDate": "2023-07-22", "teams": {"away": {"probablePitcher": {"id": 680570}}, "home": {"probablePitcher": {"id": 663556}}}, "lineups": {"homePlayers": [{"id": 650490, "lastName": "D\u00edaz", "primaryPosition": {"abbreviation": "1B"}, "useName": "Yandy"}, {"... |
717,301 | {"gamePk": 717301, "gameDate": "2023-07-22T20:10:00Z", "officialDate": "2023-07-22", "teams": {"away": {"probablePitcher": {"id": 592332}}, "home": {"probablePitcher": {"id": 669302}}}, "lineups": {"homePlayers": [{"id": 641487, "lastName": "Crawford", "primaryPosition": {"abbreviation": "SS"}, "useName": "J.P."}, {"id... |
717,299 | {"gamePk": 717299, "gameDate": "2023-07-22T22:10:00Z", "officialDate": "2023-07-22", "teams": {"away": {"probablePitcher": {"id": 680232}}, "home": {"probablePitcher": {"id": 666159}}}, "lineups": {"homePlayers": [{"id": 663837, "lastName": "Vierling", "primaryPosition": {"abbreviation": "LF"}, "useName": "Matt"}, {"id... |
717,307 | {"gamePk": 717307, "gameDate": "2023-07-22T23:05:00Z", "officialDate": "2023-07-22", "teams": {"away": {"probablePitcher": {"id": 657277}}, "home": {"probablePitcher": {"id": 680686}}}, "lineups": {"homePlayers": [{"id": 682928, "lastName": "Abrams", "primaryPosition": {"abbreviation": "SS"}, "useName": "CJ"}, {"id": 6... |
717,309 | {"gamePk": 717309, "gameDate": "2023-07-22T23:10:00Z", "officialDate": "2023-07-22", "teams": {"away": {"probablePitcher": {"id": 453286}}, "home": {"probablePitcher": {"id": 572020}}}, "lineups": {"homePlayers": [{"id": 680776, "lastName": "Duran", "primaryPosition": {"abbreviation": "CF"}, "useName": "Jarren"}, {"id"... |
717,302 | {"gamePk": 717302, "gameDate": "2023-07-22T23:10:00Z", "officialDate": "2023-07-22", "teams": {"away": {"probablePitcher": {"id": 554430}}, "home": {"probablePitcher": {"id": 676440}}}, "lineups": {"homePlayers": [{"id": 680757, "lastName": "Kwan", "primaryPosition": {"abbreviation": "LF"}, "useName": "Steven"}, {"id":... |
717,293 | {"gamePk": 717293, "gameDate": "2023-07-22T23:15:00Z", "officialDate": "2023-07-22", "teams": {"away": {"probablePitcher": {"id": 656302}}, "home": {"probablePitcher": {"id": 543243}}}, "lineups": {"homePlayers": [{"id": 621043, "lastName": "Correa", "primaryPosition": {"abbreviation": "SS"}, "useName": "Carlos"}, {"id... |
717,296 | {"gamePk": 717296, "gameDate": "2023-07-22T23:15:00Z", "officialDate": "2023-07-22", "teams": {"away": {"probablePitcher": {"id": 642216}}, "home": {"probablePitcher": {"id": 605288}}}, "lineups": {"homePlayers": [{"id": 592885, "lastName": "Yelich", "primaryPosition": {"abbreviation": "LF"}, "useName": "Christian"}, {... |
717,295 | {"gamePk": 717295, "gameDate": "2023-07-23T01:07:00Z", "officialDate": "2023-07-22", "teams": {"away": {"probablePitcher": {"id": 664299}}, "home": {"probablePitcher": {"id": 621112}}}, "lineups": {"homePlayers": [{"id": 643393, "lastName": "Kemp", "primaryPosition": {"abbreviation": "LF"}, "useName": "Tony"}, {"id": 6... |
717,297 | {"gamePk": 717297, "gameDate": "2023-07-23T01:07:00Z", "officialDate": "2023-07-22", "teams": {"away": {"probablePitcher": {"id": 621366}}, "home": {"probablePitcher": {"id": 672282}}}, "lineups": {"homePlayers": [{"id": 650859, "lastName": "Rengifo", "primaryPosition": {"abbreviation": "2B"}, "useName": "Luis"}, {"id"... |
717,288 | {"gamePk": 717288, "gameDate": "2023-07-23T16:05:00Z", "officialDate": "2023-07-23", "teams": {"away": {"probablePitcher": {"id": 605397}}, "home": {"probablePitcher": {"id": 656412}}}, "lineups": {"homePlayers": [{"id": 656716, "lastName": "McKinstry", "primaryPosition": {"abbreviation": "3B"}, "useName": "Zach"}, {"i... |
717,290 | {"gamePk": 717290, "gameDate": "2023-07-23T17:35:00Z", "officialDate": "2023-07-23", "teams": {"away": {"probablePitcher": {"id": 518397}}, "home": {"probablePitcher": {"id": 669022}}}, "lineups": {"homePlayers": [{"id": 682928, "lastName": "Abrams", "primaryPosition": {"abbreviation": "SS"}, "useName": "CJ"}, {"id": 6... |
717,294 | {"gamePk": 717294, "gameDate": "2023-07-23T17:35:00Z", "officialDate": "2023-07-23", "teams": {"away": {"probablePitcher": {"id": 543475}}, "home": {"probablePitcher": {"id": 622663}}}, "lineups": {"homePlayers": [{"id": 641343, "lastName": "Bauers", "primaryPosition": {"abbreviation": "RF"}, "useName": "Jake"}, {"id":... |
717,289 | {"gamePk": 717289, "gameDate": "2023-07-23T17:40:00Z", "officialDate": "2023-07-23", "teams": {"away": {"probablePitcher": {"id": 614179}}, "home": {"probablePitcher": {"id": 596133}}}, "lineups": {"homePlayers": [{"id": 682829, "lastName": "De La Cruz", "primaryPosition": {"abbreviation": "3B"}, "useName": "Elly"}, {"... |
717,291 | {"gamePk": 717291, "gameDate": "2023-07-23T17:40:00Z", "officialDate": "2023-07-23", "teams": {"away": {"probablePitcher": {"id": 669330}}, "home": {"probablePitcher": {"id": 671737}}}, "lineups": {"homePlayers": [{"id": 650490, "lastName": "D\u00edaz", "primaryPosition": {"abbreviation": "1B"}, "useName": "Yandy"}, {"... |
717,283 | {"gamePk": 717283, "gameDate": "2023-07-23T17:40:00Z", "officialDate": "2023-07-23", "teams": {"away": {"probablePitcher": {"id": 605400}}, "home": {"probablePitcher": {"id": 675540}}}, "lineups": {"homePlayers": [{"id": 680757, "lastName": "Kwan", "primaryPosition": {"abbreviation": "LF"}, "useName": "Steven"}, {"id":... |
717,292 | {"gamePk": 717292, "gameDate": "2023-07-23T17:40:00Z", "officialDate": "2023-07-23", "teams": {"away": {"probablePitcher": {"id": 621389}}, "home": {"probablePitcher": {"id": 666200}}}, "lineups": {"homePlayers": [{"id": 650333, "lastName": "Arraez", "primaryPosition": {"abbreviation": "2B"}, "useName": "Luis"}, {"id":... |
717,285 | {"gamePk": 717285, "gameDate": "2023-07-23T18:10:00Z", "officialDate": "2023-07-23", "teams": {"away": {"probablePitcher": {"id": 608337}}, "home": {"probablePitcher": {"id": 641927}}}, "lineups": {"homePlayers": [{"id": 621043, "lastName": "Correa", "primaryPosition": {"abbreviation": "SS"}, "useName": "Carlos"}, {"id... |
717,287 | {"gamePk": 717287, "gameDate": "2023-07-23T18:10:00Z", "officialDate": "2023-07-23", "teams": {"away": {"probablePitcher": {"id": 693821}}, "home": {"probablePitcher": {"id": 527054}}}, "lineups": {"homePlayers": [{"id": 592885, "lastName": "Yelich", "primaryPosition": {"abbreviation": "LF"}, "useName": "Christian"}, {... |
717,286 | {"gamePk": 717286, "gameDate": "2023-07-23T18:20:00Z", "officialDate": "2023-07-23", "teams": {"away": {"probablePitcher": {"id": 656756}}, "home": {"probablePitcher": {"id": 592791}}}, "lineups": {"homePlayers": [{"id": 663538, "lastName": "Hoerner", "primaryPosition": {"abbreviation": "2B"}, "useName": "Nico"}, {"id"... |
717,284 | {"gamePk": 717284, "gameDate": "2023-07-23T18:35:00Z", "officialDate": "2023-07-23", "teams": {"away": {"probablePitcher": {"id": 686218}}, "home": {"probablePitcher": {"id": 527048}}}, "lineups": {"homePlayers": [{"id": 543760, "lastName": "Semien", "primaryPosition": {"abbreviation": "2B"}, "useName": "Marcus"}, {"id... |
717,279 | {"gamePk": 717279, "gameDate": "2023-07-23T20:07:00Z", "officialDate": "2023-07-23", "teams": {"away": {"probablePitcher": {"id": 686613}}, "home": {"probablePitcher": {"id": 665622}}}, "lineups": {"homePlayers": [{"id": 643393, "lastName": "Kemp", "primaryPosition": {"abbreviation": "LF"}, "useName": "Tony"}, {"id": 6... |
717,278 | {"gamePk": 717278, "gameDate": "2023-07-23T20:07:00Z", "officialDate": "2023-07-23", "teams": {"away": {"probablePitcher": {"id": 656605}}, "home": {"probablePitcher": {"id": 542881}}}, "lineups": {"homePlayers": [{"id": 650859, "lastName": "Rengifo", "primaryPosition": {"abbreviation": "2B"}, "useName": "Luis"}, {"id"... |
717,281 | {"gamePk": 717281, "gameDate": "2023-07-23T20:10:00Z", "officialDate": "2023-07-23", "teams": {"away": {"probablePitcher": {"id": 666201}}, "home": {"probablePitcher": {"id": 693433}}}, "lineups": {"homePlayers": [{"id": 641487, "lastName": "Crawford", "primaryPosition": {"abbreviation": "SS"}, "useName": "J.P."}, {"id... |
717,298 | {"gamePk": 717298, "gameDate": "2023-07-23T23:10:00Z", "officialDate": "2023-07-23", "teams": {"away": {"probablePitcher": {"id": 471911}}, "home": {"probablePitcher": {"id": 657514}}}, "lineups": {"homePlayers": [{"id": 680776, "lastName": "Duran", "primaryPosition": {"abbreviation": "CF"}, "useName": "Jarren"}, {"id"... |
718,558 | {"gamePk": 718558, "gameDate": "2023-07-24T17:10:00Z", "officialDate": "2023-07-24", "teams": {"away": {"probablePitcher": {"id": 548389}}, "home": {"probablePitcher": {"id": 669373}}}, "lineups": {"homePlayers": [{"id": 656716, "lastName": "McKinstry", "primaryPosition": {"abbreviation": "SS"}, "useName": "Zach"}, {"i... |
717,280 | {"gamePk": 717280, "gameDate": "2023-07-24T22:40:00Z", "officialDate": "2023-07-24", "teams": {"away": {"probablePitcher": {"id": 665152}}, "home": {"probablePitcher": {"id": 650911}}}, "lineups": {"homePlayers": [{"id": 656941, "lastName": "Schwarber", "primaryPosition": {"abbreviation": "LF"}, "useName": "Kyle"}, {"i... |
717,282 | {"gamePk": 717282, "gameDate": "2023-07-24T23:05:00Z", "officialDate": "2023-07-24", "teams": {"away": {"probablePitcher": {"id": 656234}}, "home": {"probablePitcher": {"id": 571578}}}, "lineups": {"homePlayers": [{"id": 682928, "lastName": "Abrams", "primaryPosition": {"abbreviation": "SS"}, "useName": "CJ"}, {"id": 6... |
717,277 | {"gamePk": 717277, "gameDate": "2023-07-24T23:10:00Z", "officialDate": "2023-07-24", "teams": {"away": {"probablePitcher": {"id": 642232}}, "home": {"probablePitcher": {"id": 671106}}}, "lineups": {"homePlayers": [{"id": 680757, "lastName": "Kwan", "primaryPosition": {"abbreviation": "LF"}, "useName": "Steven"}, {"id":... |
717,275 | {"gamePk": 717275, "gameDate": "2023-07-24T23:40:00Z", "officialDate": "2023-07-24", "teams": {"away": {"probablePitcher": {"id": 622491}}, "home": {"probablePitcher": {"id": 628317}}}, "lineups": {"homePlayers": [{"id": 621043, "lastName": "Correa", "primaryPosition": {"abbreviation": "SS"}, "useName": "Carlos"}, {"id... |
717,274 | {"gamePk": 717274, "gameDate": "2023-07-25T00:10:00Z", "officialDate": "2023-07-24", "teams": {"away": {"probablePitcher": {"id": 592351}}, "home": {"probablePitcher": {"id": 656232}}}, "lineups": {"homePlayers": [{"id": 643289, "lastName": "Dub\u00f3n", "primaryPosition": {"abbreviation": "2B"}, "useName": "Mauricio"}... |
717,273 | {"gamePk": 717273, "gameDate": "2023-07-25T00:10:00Z", "officialDate": "2023-07-24", "teams": {"away": {"probablePitcher": {"id": 668933}}, "home": {"probablePitcher": {"id": 607067}}}, "lineups": {"homePlayers": [{"id": 592885, "lastName": "Yelich", "primaryPosition": {"abbreviation": "LF"}, "useName": "Christian"}, {... |
717,276 | {"gamePk": 717276, "gameDate": "2023-07-25T01:40:00Z", "officialDate": "2023-07-24", "teams": {"away": {"probablePitcher": {"id": 682990}}, "home": {"probablePitcher": {"id": 506433}}}, "lineups": {"homePlayers": [{"id": 673490, "lastName": "Kim", "primaryPosition": {"abbreviation": "3B"}, "useName": "Ha-Seong"}, {"id"... |
717,268 | {"gamePk": 717268, "gameDate": "2023-07-25T01:40:00Z", "officialDate": "2023-07-24", "teams": {"away": {"probablePitcher": {"id": 425794}}, "home": {"probablePitcher": {"id": 669194}}}, "lineups": {"homePlayers": [{"id": 672695, "lastName": "Perdomo", "primaryPosition": {"abbreviation": "SS"}, "useName": "Geraldo"}, {"... |
717,271 | {"gamePk": 717271, "gameDate": "2023-07-25T02:10:00Z", "officialDate": "2023-07-24", "teams": {"away": {"probablePitcher": {"id": 621244}}, "home": {"probablePitcher": {"id": 675627}}}, "lineups": {"homePlayers": [{"id": 605141, "lastName": "Betts", "primaryPosition": {"abbreviation": "2B"}, "useName": "Mookie"}, {"id"... |
717,265 | {"gamePk": 717265, "gameDate": "2023-07-25T22:40:00Z", "officialDate": "2023-07-25", "teams": {"away": {"probablePitcher": {"id": 656288}}, "home": {"probablePitcher": {"id": 593958}}}, "lineups": {"homePlayers": [{"id": 656716, "lastName": "McKinstry", "primaryPosition": {"abbreviation": "3B"}, "useName": "Zach"}, {"i... |
717,267 | {"gamePk": 717267, "gameDate": "2023-07-25T22:40:00Z", "officialDate": "2023-07-25", "teams": {"away": {"probablePitcher": {"id": 502043}}, "home": {"probablePitcher": {"id": 592836}}}, "lineups": {"homePlayers": [{"id": 656941, "lastName": "Schwarber", "primaryPosition": {"abbreviation": "DH"}, "useName": "Kyle"}, {"i... |
717,270 | {"gamePk": 717270, "gameDate": "2023-07-25T22:40:00Z", "officialDate": "2023-07-25", "teams": {"away": {"probablePitcher": {"id": 665795}}, "home": {"probablePitcher": {"id": 607192}}}, "lineups": {"homePlayers": [{"id": 650490, "lastName": "D\u00edaz", "primaryPosition": {"abbreviation": "1B"}, "useName": "Yandy"}, {"... |
717,269 | {"gamePk": 717269, "gameDate": "2023-07-25T23:05:00Z", "officialDate": "2023-07-25", "teams": {"away": {"probablePitcher": {"id": 596295}}, "home": {"probablePitcher": {"id": 592866}}}, "lineups": {"homePlayers": [{"id": 682928, "lastName": "Abrams", "primaryPosition": {"abbreviation": "SS"}, "useName": "CJ"}, {"id": 6... |
717,266 | {"gamePk": 717266, "gameDate": "2023-07-25T23:05:00Z", "officialDate": "2023-07-25", "teams": {"away": {"probablePitcher": {"id": 434378}}, "home": {"probablePitcher": {"id": 593334}}}, "lineups": {"homePlayers": [{"id": 641343, "lastName": "Bauers", "primaryPosition": {"abbreviation": "RF"}, "useName": "Jake"}, {"id":... |
717,260 | {"gamePk": 717260, "gameDate": "2023-07-25T23:10:00Z", "officialDate": "2023-07-25", "teams": {"away": {"probablePitcher": {"id": 425844}}, "home": {"probablePitcher": {"id": 650644}}}, "lineups": {"homePlayers": [{"id": 680757, "lastName": "Kwan", "primaryPosition": {"abbreviation": "LF"}, "useName": "Steven"}, {"id":... |
717,261 | {"gamePk": 717261, "gameDate": "2023-07-25T23:10:00Z", "officialDate": "2023-07-25", "teams": {"away": {"probablePitcher": {"id": 450203}}, "home": {"probablePitcher": {"id": 670167}}}, "lineups": {"homePlayers": [{"id": 680776, "lastName": "Duran", "primaryPosition": {"abbreviation": "CF"}, "useName": "Jarren"}, {"id"... |
717,264 | {"gamePk": 717264, "gameDate": "2023-07-25T23:40:00Z", "officialDate": "2023-07-25", "teams": {"away": {"probablePitcher": {"id": 669923}}, "home": {"probablePitcher": {"id": 641154}}}, "lineups": {"homePlayers": [{"id": 621043, "lastName": "Correa", "primaryPosition": {"abbreviation": "SS"}, "useName": "Carlos"}, {"id... |
