instruction stringclasses 3
values | input stringlengths 179 1.61k | output stringclasses 4
values |
|---|---|---|
Detect if the following market experienced manipulation (Yes or No). | Market ID: 527289
Question: Will $BNKR be the next coin listed on Coinbase?
Volume: 24003.8937
Price History:
2025-03-09 21:00: 0.0080
2025-03-09 21:00: 0.9920
2025-03-09 22:00: 0.0080
2025-03-09 22:00: 0.9920
2025-03-09 23:00: 0.0080
2025-03-09 23:00: 0.9920
2025-03-10 00:00: 0.0080
2025-03-10 00:00: 0.9920
2025-03-10... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 527289
Question: Will $BNKR be the next coin listed on Coinbase?
Volume: 24003.8937
Price History:
2025-03-10 04:00: 0.0105
2025-03-10 04:00: 0.9895
2025-03-10 05:00: 0.0105
2025-03-10 05:00: 0.9895
2025-03-10 06:00: 0.0105
2025-03-10 06:00: 0.9895
2025-03-10 07:00: 0.0085
2025-03-10 07:00: 0.9915
2025-03-10... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 527289
Question: Will $BNKR be the next coin listed on Coinbase?
Volume: 24003.8937
Price History:
2025-03-10 11:00: 0.0080
2025-03-10 11:00: 0.9920
2025-03-10 12:00: 0.0025
2025-03-10 12:00: 0.9975
2025-03-10 13:00: 0.0005
2025-03-10 13:00: 0.9995
2025-03-10 14:00: 0.0005
2025-03-10 14:00: 0.9995
2025-03-10... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 527289
Question: Will $BNKR be the next coin listed on Coinbase?
Volume: 24003.8937
Price History:
2025-03-10 18:00: 0.0075
2025-03-10 18:00: 0.9925
2025-03-10 19:00: 0.0015
2025-03-10 19:00: 0.9985
2025-03-10 20:00: 0.0015
2025-03-10 20:00: 0.9985
2025-03-10 21:00: 0.0015
2025-03-10 21:00: 0.9985
2025-03-10... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 527289
Question: Will $BNKR be the next coin listed on Coinbase?
Volume: 24003.8937
Price History:
2025-03-11 01:00: 0.0015
2025-03-11 01:00: 0.9985
2025-03-11 02:00: 0.0015
2025-03-11 02:00: 0.9985
2025-03-11 03:00: 0.0015
2025-03-11 03:00: 0.9985
2025-03-11 04:00: 0.0015
2025-03-11 04:00: 0.9985
2025-03-11... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 527289
Question: Will $BNKR be the next coin listed on Coinbase?
Volume: 24003.8937
Price History:
2025-03-11 08:00: 0.0015
2025-03-11 08:00: 0.9985
2025-03-11 09:00: 0.0015
2025-03-11 09:00: 0.9985
2025-03-11 10:00: 0.0015
2025-03-11 10:00: 0.9985
2025-03-11 11:00: 0.0015
2025-03-11 11:00: 0.9985
2025-03-11... | Yes |
Predict the market outcome given the historical data. | Market ID: 527290
Question: Will $BITCOIN be the next coin listed on Coinbase?
Outcomes: ["Yes", "No"]
Volume: 16394.45861
Price History:
2025-03-07 19:00: 0.4950
2025-03-07 19:00: 0.5050
2025-03-07 20:00: 0.0055
2025-03-07 20:00: 0.9945
2025-03-07 21:00: 0.0150
2025-03-07 21:00: 0.9850
2025-03-07 22:00: 0.0195
2025-03... | Yes |
Predict the market outcome given the historical data. | Market ID: 527290
Question: Will $BITCOIN be the next coin listed on Coinbase?
Outcomes: ["Yes", "No"]
Volume: 16394.45861
Price History:
2025-03-08 02:00: 0.0130
2025-03-08 02:00: 0.9870
2025-03-08 03:00: 0.0125
2025-03-08 03:00: 0.9875
2025-03-08 04:00: 0.0095
2025-03-08 04:00: 0.9905
2025-03-08 05:00: 0.0095
2025-03... | Yes |
Predict the market outcome given the historical data. | Market ID: 527290
Question: Will $BITCOIN be the next coin listed on Coinbase?
Outcomes: ["Yes", "No"]
Volume: 16394.45861
Price History:
2025-03-08 09:00: 0.0070
2025-03-08 09:00: 0.9930
2025-03-08 10:00: 0.0070
2025-03-08 10:00: 0.9930
2025-03-08 11:00: 0.0070
2025-03-08 11:00: 0.9930
2025-03-08 12:00: 0.0070
2025-03... | Yes |
Predict the market outcome given the historical data. | Market ID: 527290
Question: Will $BITCOIN be the next coin listed on Coinbase?
Outcomes: ["Yes", "No"]
Volume: 16394.45861
Price History:
2025-03-08 16:00: 0.0070
2025-03-08 16:00: 0.9930
2025-03-08 17:00: 0.0070
2025-03-08 17:00: 0.9930
2025-03-08 18:00: 0.0070
2025-03-08 18:00: 0.9930
2025-03-08 19:00: 0.0070
2025-03... | Yes |
Predict the market outcome given the historical data. | Market ID: 527290
Question: Will $BITCOIN be the next coin listed on Coinbase?
Outcomes: ["Yes", "No"]
Volume: 16394.45861
Price History:
2025-03-08 23:00: 0.0070
2025-03-08 23:00: 0.9930
2025-03-09 00:00: 0.0055
2025-03-09 00:00: 0.9945
2025-03-09 01:00: 0.0055
2025-03-09 01:00: 0.9945
2025-03-09 03:00: 0.0055
2025-03... | Yes |
Predict the market outcome given the historical data. | Market ID: 527290
Question: Will $BITCOIN be the next coin listed on Coinbase?
Outcomes: ["Yes", "No"]
Volume: 16394.45861
Price History:
2025-03-09 07:00: 0.0030
2025-03-09 07:00: 0.9970
2025-03-09 08:00: 0.0030
2025-03-09 08:00: 0.9970
2025-03-09 09:00: 0.0030
2025-03-09 09:00: 0.9970
2025-03-09 10:00: 0.0030
2025-03... | Yes |
Predict the market outcome given the historical data. | Market ID: 527290
Question: Will $BITCOIN be the next coin listed on Coinbase?
Outcomes: ["Yes", "No"]
Volume: 16394.45861
Price History:
2025-03-09 14:00: 0.0030
2025-03-09 14:00: 0.9970
2025-03-09 15:00: 0.0030
2025-03-09 15:00: 0.9970
2025-03-09 16:00: 0.0030
2025-03-09 16:00: 0.9970
2025-03-09 17:00: 0.0030
2025-03... | Yes |
Predict the market outcome given the historical data. | Market ID: 527290
Question: Will $BITCOIN be the next coin listed on Coinbase?
Outcomes: ["Yes", "No"]
Volume: 16394.45861
Price History:
2025-03-09 21:00: 0.0030
2025-03-09 21:00: 0.9970
2025-03-09 22:00: 0.0030
2025-03-09 22:00: 0.9970
2025-03-09 23:00: 0.0030
2025-03-09 23:00: 0.9970
2025-03-10 00:00: 0.0030
2025-03... | Yes |
Predict the market outcome given the historical data. | Market ID: 527290
Question: Will $BITCOIN be the next coin listed on Coinbase?
Outcomes: ["Yes", "No"]
Volume: 16394.45861
Price History:
2025-03-10 04:00: 0.0135
2025-03-10 04:00: 0.9865
2025-03-10 05:00: 0.0115
2025-03-10 05:00: 0.9885
2025-03-10 06:00: 0.0135
2025-03-10 06:00: 0.9865
2025-03-10 07:00: 0.0045
2025-03... | Yes |
Predict the market outcome given the historical data. | Market ID: 527290
Question: Will $BITCOIN be the next coin listed on Coinbase?
Outcomes: ["Yes", "No"]
Volume: 16394.45861
Price History:
2025-03-10 11:00: 0.0045
2025-03-10 11:00: 0.9955
2025-03-10 12:00: 0.0025
2025-03-10 12:00: 0.9975
2025-03-10 13:00: 0.0010
2025-03-10 13:00: 0.9990
2025-03-10 14:00: 0.0010
2025-03... | Yes |
Predict the market outcome given the historical data. | Market ID: 527290
Question: Will $BITCOIN be the next coin listed on Coinbase?
Outcomes: ["Yes", "No"]
Volume: 16394.45861
Price History:
2025-03-10 18:00: 0.0005
2025-03-10 18:00: 0.9995
2025-03-10 19:00: 0.0005
2025-03-10 19:00: 0.9995
2025-03-10 20:00: 0.0005
2025-03-10 20:00: 0.9995
2025-03-10 21:00: 0.0005
2025-03... | Yes |
Predict the market outcome given the historical data. | Market ID: 527290
Question: Will $BITCOIN be the next coin listed on Coinbase?
Outcomes: ["Yes", "No"]
Volume: 16394.45861
Price History:
2025-03-11 01:00: 0.0005
2025-03-11 01:00: 0.9995
2025-03-11 02:00: 0.0005
2025-03-11 02:00: 0.9995
2025-03-11 03:00: 0.0005
2025-03-11 03:00: 0.9995
2025-03-11 04:00: 0.0005
2025-03... | Yes |
Predict the market outcome given the historical data. | Market ID: 527290
Question: Will $BITCOIN be the next coin listed on Coinbase?
Outcomes: ["Yes", "No"]
Volume: 16394.45861
Price History:
2025-03-11 08:00: 0.0020
2025-03-11 08:00: 0.9980
2025-03-11 09:00: 0.0015
2025-03-11 09:00: 0.9985
2025-03-11 10:00: 0.0005
2025-03-11 10:00: 0.9995
2025-03-11 11:00: 0.0005
2025-03... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 527290
Question: Will $BITCOIN be the next coin listed on Coinbase?
Volume: 16394.45861
Price History:
2025-03-07 19:00: 0.4950
2025-03-07 19:00: 0.5050
2025-03-07 20:00: 0.0055
2025-03-07 20:00: 0.9945
2025-03-07 21:00: 0.0150
2025-03-07 21:00: 0.9850
2025-03-07 22:00: 0.0195
2025-03-07 22:00: 0.9805
2025-0... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 527290
Question: Will $BITCOIN be the next coin listed on Coinbase?
Volume: 16394.45861
Price History:
2025-03-08 02:00: 0.0130
2025-03-08 02:00: 0.9870
2025-03-08 03:00: 0.0125
2025-03-08 03:00: 0.9875
2025-03-08 04:00: 0.0095
2025-03-08 04:00: 0.9905
2025-03-08 05:00: 0.0095
2025-03-08 05:00: 0.9905
2025-0... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 527290
Question: Will $BITCOIN be the next coin listed on Coinbase?
Volume: 16394.45861
Price History:
2025-03-08 09:00: 0.0070
2025-03-08 09:00: 0.9930
2025-03-08 10:00: 0.0070
2025-03-08 10:00: 0.9930
2025-03-08 11:00: 0.0070
2025-03-08 11:00: 0.9930
2025-03-08 12:00: 0.0070
2025-03-08 12:00: 0.9930
2025-0... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 527290
Question: Will $BITCOIN be the next coin listed on Coinbase?
Volume: 16394.45861
Price History:
2025-03-08 16:00: 0.0070
2025-03-08 16:00: 0.9930
2025-03-08 17:00: 0.0070
2025-03-08 17:00: 0.9930
2025-03-08 18:00: 0.0070
2025-03-08 18:00: 0.9930
2025-03-08 19:00: 0.0070
2025-03-08 19:00: 0.9930
2025-0... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 527290
Question: Will $BITCOIN be the next coin listed on Coinbase?
Volume: 16394.45861
Price History:
2025-03-08 23:00: 0.0070
2025-03-08 23:00: 0.9930
2025-03-09 00:00: 0.0055
2025-03-09 00:00: 0.9945
2025-03-09 01:00: 0.0055
2025-03-09 01:00: 0.9945
2025-03-09 03:00: 0.0055
2025-03-09 03:00: 0.9945
2025-0... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 527290
Question: Will $BITCOIN be the next coin listed on Coinbase?
Volume: 16394.45861
Price History:
2025-03-09 07:00: 0.0030
2025-03-09 07:00: 0.9970
2025-03-09 08:00: 0.0030
2025-03-09 08:00: 0.9970
2025-03-09 09:00: 0.0030
2025-03-09 09:00: 0.9970
2025-03-09 10:00: 0.0030
2025-03-09 10:00: 0.9970
2025-0... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 527290
Question: Will $BITCOIN be the next coin listed on Coinbase?
Volume: 16394.45861
Price History:
2025-03-09 14:00: 0.0030
2025-03-09 14:00: 0.9970
2025-03-09 15:00: 0.0030
2025-03-09 15:00: 0.9970
2025-03-09 16:00: 0.0030
2025-03-09 16:00: 0.9970
2025-03-09 17:00: 0.0030
2025-03-09 17:00: 0.9970
2025-0... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 527290
Question: Will $BITCOIN be the next coin listed on Coinbase?
Volume: 16394.45861
Price History:
2025-03-09 21:00: 0.0030
2025-03-09 21:00: 0.9970
2025-03-09 22:00: 0.0030
2025-03-09 22:00: 0.9970
2025-03-09 23:00: 0.0030
2025-03-09 23:00: 0.9970
2025-03-10 00:00: 0.0030
2025-03-10 00:00: 0.9970
2025-0... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 527290
Question: Will $BITCOIN be the next coin listed on Coinbase?
Volume: 16394.45861
Price History:
2025-03-10 04:00: 0.0135
2025-03-10 04:00: 0.9865
2025-03-10 05:00: 0.0115
2025-03-10 05:00: 0.9885
2025-03-10 06:00: 0.0135
2025-03-10 06:00: 0.9865
2025-03-10 07:00: 0.0045
2025-03-10 07:00: 0.9955
2025-0... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 527290
Question: Will $BITCOIN be the next coin listed on Coinbase?
Volume: 16394.45861
Price History:
2025-03-10 11:00: 0.0045
2025-03-10 11:00: 0.9955
2025-03-10 12:00: 0.0025
2025-03-10 12:00: 0.9975
2025-03-10 13:00: 0.0010
2025-03-10 13:00: 0.9990
2025-03-10 14:00: 0.0010
2025-03-10 14:00: 0.9990
2025-0... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 527290
Question: Will $BITCOIN be the next coin listed on Coinbase?
Volume: 16394.45861
Price History:
2025-03-10 18:00: 0.0005
2025-03-10 18:00: 0.9995
2025-03-10 19:00: 0.0005
2025-03-10 19:00: 0.9995
2025-03-10 20:00: 0.0005
2025-03-10 20:00: 0.9995
2025-03-10 21:00: 0.0005
2025-03-10 21:00: 0.9995
2025-0... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 527290
Question: Will $BITCOIN be the next coin listed on Coinbase?
Volume: 16394.45861
Price History:
2025-03-11 01:00: 0.0005
2025-03-11 01:00: 0.9995
2025-03-11 02:00: 0.0005
2025-03-11 02:00: 0.9995
2025-03-11 03:00: 0.0005
2025-03-11 03:00: 0.9995
2025-03-11 04:00: 0.0005
2025-03-11 04:00: 0.9995
2025-0... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 527290
Question: Will $BITCOIN be the next coin listed on Coinbase?
Volume: 16394.45861
Price History:
2025-03-11 08:00: 0.0020
2025-03-11 08:00: 0.9980
2025-03-11 09:00: 0.0015
2025-03-11 09:00: 0.9985
2025-03-11 10:00: 0.0005
2025-03-11 10:00: 0.9995
2025-03-11 11:00: 0.0005
2025-03-11 11:00: 0.9995
2025-0... | Yes |
Predict the market outcome given the historical data. | Market ID: 556672
Question: Will Bitcoin Dominance hit 60% or 70% first?
Outcomes: ["60%", "70%"]
Volume: 33165.236002
Price History:
2025-06-27 20:00: 0.6400
2025-06-27 21:00: 0.3750
2025-06-27 23:00: 0.5400
2025-06-28 00:00: 0.4600
2025-06-28 02:00: 0.5350
2025-06-28 03:00: 0.4650
2025-06-28 05:00: 0.5400
2025-06-28 ... | No |
Predict the market outcome given the historical data. | Market ID: 556672
Question: Will Bitcoin Dominance hit 60% or 70% first?
Outcomes: ["60%", "70%"]
Volume: 33165.236002
Price History:
2025-07-01 02:00: 0.4650
2025-07-01 03:00: 0.5350
2025-07-01 05:00: 0.4700
2025-07-01 06:00: 0.5300
2025-07-01 08:00: 0.4550
2025-07-01 09:00: 0.5450
2025-07-01 11:00: 0.4550
2025-07-01 ... | No |
Predict the market outcome given the historical data. | Market ID: 556672
Question: Will Bitcoin Dominance hit 60% or 70% first?
Outcomes: ["60%", "70%"]
Volume: 33165.236002
Price History:
2025-07-04 08:00: 0.4100
2025-07-04 09:00: 0.5950
2025-07-04 11:00: 0.4100
2025-07-04 12:00: 0.5950
2025-07-04 14:00: 0.4100
2025-07-04 15:00: 0.5900
2025-07-04 17:00: 0.4150
2025-07-04 ... | No |
Predict the market outcome given the historical data. | Market ID: 556672
Question: Will Bitcoin Dominance hit 60% or 70% first?
Outcomes: ["60%", "70%"]
Volume: 33165.236002
Price History:
2025-07-07 14:00: 0.3650
2025-07-07 15:00: 0.6350
2025-07-07 17:00: 0.3650
2025-07-07 18:00: 0.6400
2025-07-07 20:00: 0.3600
2025-07-07 21:00: 0.6400
2025-07-07 23:00: 0.3600
2025-07-08 ... | No |
Predict the market outcome given the historical data. | Market ID: 556672
Question: Will Bitcoin Dominance hit 60% or 70% first?
Outcomes: ["60%", "70%"]
Volume: 33165.236002
Price History:
2025-07-10 20:00: 0.3900
2025-07-10 21:00: 0.6050
2025-07-10 23:00: 0.3900
2025-07-11 00:00: 0.6050
2025-07-11 02:00: 0.4150
2025-07-11 03:00: 0.5750
2025-07-11 05:00: 0.4250
2025-07-11 ... | No |
Predict the market outcome given the historical data. | Market ID: 556672
Question: Will Bitcoin Dominance hit 60% or 70% first?
Outcomes: ["60%", "70%"]
Volume: 33165.236002
Price History:
2025-07-14 02:00: 0.4700
2025-07-14 03:00: 0.5300
2025-07-14 05:00: 0.4950
2025-07-14 06:00: 0.5200
2025-07-14 08:00: 0.5100
2025-07-14 09:00: 0.5050
2025-07-14 11:00: 0.5400
2025-07-14 ... | No |
Predict the market outcome given the historical data. | Market ID: 556672
Question: Will Bitcoin Dominance hit 60% or 70% first?
Outcomes: ["60%", "70%"]
Volume: 33165.236002
Price History:
2025-07-17 08:00: 0.7450
2025-07-17 09:00: 0.2550
2025-07-17 11:00: 0.7750
2025-07-17 12:00: 0.2300
2025-07-17 14:00: 0.7550
2025-07-17 15:00: 0.2450
2025-07-17 17:00: 0.7600
2025-07-17 ... | No |
Predict the market outcome given the historical data. | Market ID: 556672
Question: Will Bitcoin Dominance hit 60% or 70% first?
Outcomes: ["60%", "70%"]
Volume: 33165.236002
Price History:
2025-07-20 14:00: 0.8150
2025-07-20 15:00: 0.2250
2025-07-20 17:00: 0.8200
2025-07-20 18:00: 0.1800
2025-07-20 20:00: 0.8200
2025-07-20 21:00: 0.1150
2025-07-20 23:00: 0.8800
2025-07-21 ... | No |
Predict the market outcome given the historical data. | Market ID: 556672
Question: Will Bitcoin Dominance hit 60% or 70% first?
Outcomes: ["60%", "70%"]
Volume: 33165.236002
Price History:
2025-07-23 19:00: 0.7950
2025-07-23 20:00: 0.2000
2025-07-23 22:00: 0.7900
2025-07-23 23:00: 0.2100
2025-07-24 01:00: 0.7850
2025-07-24 02:00: 0.2250
2025-07-24 04:00: 0.7750
2025-07-24 ... | No |
Predict the market outcome given the historical data. | Market ID: 556672
Question: Will Bitcoin Dominance hit 60% or 70% first?
Outcomes: ["60%", "70%"]
Volume: 33165.236002
Price History:
2025-07-27 01:00: 0.8900
2025-07-27 02:00: 0.1150
2025-07-27 04:00: 0.8900
2025-07-27 05:00: 0.1050
2025-07-27 07:00: 0.8850
2025-07-27 08:00: 0.1100
2025-07-27 10:00: 0.8700
2025-07-27 ... | No |
Predict the market outcome given the historical data. | Market ID: 556672
Question: Will Bitcoin Dominance hit 60% or 70% first?
Outcomes: ["60%", "70%"]
Volume: 33165.236002
Price History:
2025-07-30 07:00: 0.8400
2025-07-30 08:00: 0.1600
2025-07-30 10:00: 0.8450
2025-07-30 11:00: 0.1650
2025-07-30 13:00: 0.8400
2025-07-30 14:00: 0.1500
2025-07-30 16:00: 0.8500
2025-07-30 ... | No |
Predict the market outcome given the historical data. | Market ID: 556672
Question: Will Bitcoin Dominance hit 60% or 70% first?
Outcomes: ["60%", "70%"]
Volume: 33165.236002
Price History:
2025-08-02 13:00: 0.8250
2025-08-02 14:00: 0.1750
2025-08-02 16:00: 0.8250
2025-08-02 17:00: 0.1750
2025-08-02 19:00: 0.8250
2025-08-02 20:00: 0.1800
2025-08-02 22:00: 0.8200
2025-08-02 ... | No |
Predict the market outcome given the historical data. | Market ID: 556672
Question: Will Bitcoin Dominance hit 60% or 70% first?
Outcomes: ["60%", "70%"]
Volume: 33165.236002
Price History:
2025-08-05 19:00: 0.8150
2025-08-05 20:00: 0.1850
2025-08-05 22:00: 0.8150
2025-08-05 23:00: 0.1850
2025-08-06 01:00: 0.8150
2025-08-06 02:00: 0.1850
2025-08-06 04:00: 0.8150
2025-08-06 ... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 556672
Question: Will Bitcoin Dominance hit 60% or 70% first?
Volume: 33165.236002
Price History:
2025-06-27 20:00: 0.6400
2025-06-27 22:00: 0.4350
2025-06-28 01:00: 0.5450
2025-06-28 03:00: 0.4650
2025-06-28 06:00: 0.5400
2025-06-28 08:00: 0.4750
2025-06-28 11:00: 0.5300
2025-06-28 13:00: 0.4700
2025-06-28 ... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 556672
Question: Will Bitcoin Dominance hit 60% or 70% first?
Volume: 33165.236002
Price History:
2025-07-01 02:00: 0.4650
2025-07-01 04:00: 0.5300
2025-07-01 07:00: 0.4550
2025-07-01 09:00: 0.5450
2025-07-01 12:00: 0.4550
2025-07-01 14:00: 0.5450
2025-07-01 17:00: 0.4550
2025-07-01 19:00: 0.5450
2025-07-01 ... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 556672
Question: Will Bitcoin Dominance hit 60% or 70% first?
Volume: 33165.236002
Price History:
2025-07-04 08:00: 0.4100
2025-07-04 10:00: 0.5900
2025-07-04 13:00: 0.4050
2025-07-04 15:00: 0.5900
2025-07-04 18:00: 0.4150
2025-07-04 20:00: 0.5850
2025-07-04 23:00: 0.4150
2025-07-05 01:00: 0.5900
2025-07-05 ... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 556672
Question: Will Bitcoin Dominance hit 60% or 70% first?
Volume: 33165.236002
Price History:
2025-07-07 14:00: 0.3650
2025-07-07 16:00: 0.6350
2025-07-07 19:00: 0.3600
2025-07-07 21:00: 0.6400
2025-07-08 00:00: 0.3600
2025-07-08 02:00: 0.6450
2025-07-08 05:00: 0.3750
2025-07-08 07:00: 0.6250
2025-07-08 ... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 556672
Question: Will Bitcoin Dominance hit 60% or 70% first?
Volume: 33165.236002
Price History:
2025-07-10 20:00: 0.3900
2025-07-10 22:00: 0.6050
2025-07-11 01:00: 0.4150
2025-07-11 03:00: 0.5750
2025-07-11 06:00: 0.5350
2025-07-11 08:00: 0.5450
2025-07-11 11:00: 0.4500
2025-07-11 13:00: 0.5850
2025-07-11 ... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 556672
Question: Will Bitcoin Dominance hit 60% or 70% first?
Volume: 33165.236002
Price History:
2025-07-14 02:00: 0.4700
2025-07-14 04:00: 0.5200
2025-07-14 07:00: 0.4900
2025-07-14 09:00: 0.5050
2025-07-14 12:00: 0.5400
2025-07-14 14:00: 0.4550
2025-07-14 17:00: 0.5450
2025-07-14 19:00: 0.4600
2025-07-14 ... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 556672
Question: Will Bitcoin Dominance hit 60% or 70% first?
Volume: 33165.236002
Price History:
2025-07-17 08:00: 0.7450
2025-07-17 10:00: 0.2250
2025-07-17 13:00: 0.7550
2025-07-17 15:00: 0.2450
2025-07-17 18:00: 0.7650
2025-07-17 20:00: 0.2350
2025-07-17 23:00: 0.7650
2025-07-18 01:00: 0.2350
2025-07-18 ... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 556672
Question: Will Bitcoin Dominance hit 60% or 70% first?
Volume: 33165.236002
Price History:
2025-07-20 14:00: 0.8150
2025-07-20 16:00: 0.1850
2025-07-20 19:00: 0.8200
2025-07-20 21:00: 0.1150
2025-07-21 00:00: 0.8800
2025-07-21 02:00: 0.1200
2025-07-21 05:00: 0.8800
2025-07-21 07:00: 0.1200
2025-07-21 ... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 556672
Question: Will Bitcoin Dominance hit 60% or 70% first?
Volume: 33165.236002
Price History:
2025-07-23 19:00: 0.7950
2025-07-23 21:00: 0.2100
2025-07-24 00:00: 0.7900
2025-07-24 02:00: 0.2250
2025-07-24 05:00: 0.7700
2025-07-24 07:00: 0.2250
2025-07-24 10:00: 0.7750
2025-07-24 12:00: 0.1650
2025-07-24 ... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 556672
Question: Will Bitcoin Dominance hit 60% or 70% first?
Volume: 33165.236002
Price History:
2025-07-27 01:00: 0.8900
2025-07-27 03:00: 0.1100
2025-07-27 06:00: 0.8950
2025-07-27 08:00: 0.1100
2025-07-27 11:00: 0.8450
2025-07-27 13:00: 0.1200
2025-07-27 16:00: 0.8600
2025-07-27 18:00: 0.2850
2025-07-27 ... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 556672
Question: Will Bitcoin Dominance hit 60% or 70% first?
Volume: 33165.236002
Price History:
2025-07-30 07:00: 0.8400
2025-07-30 09:00: 0.1550
2025-07-30 12:00: 0.8350
2025-07-30 14:00: 0.1500
2025-07-30 17:00: 0.8500
2025-07-30 19:00: 0.1500
2025-07-30 22:00: 0.8500
2025-07-31 00:00: 0.1450
2025-07-31 ... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 556672
Question: Will Bitcoin Dominance hit 60% or 70% first?
Volume: 33165.236002
Price History:
2025-08-02 13:00: 0.8250
2025-08-02 15:00: 0.1750
2025-08-02 18:00: 0.8250
2025-08-02 20:00: 0.1800
2025-08-02 23:00: 0.8200
2025-08-03 01:00: 0.1800
2025-08-03 04:00: 0.8200
2025-08-03 06:00: 0.1800
2025-08-03 ... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 556672
Question: Will Bitcoin Dominance hit 60% or 70% first?
Volume: 33165.236002
Price History:
2025-08-05 19:00: 0.8150
2025-08-05 21:00: 0.1850
2025-08-06 00:00: 0.8150
2025-08-06 02:00: 0.1850
2025-08-06 05:00: 0.8150
2025-08-06 07:00: 0.1850
2025-08-06 10:00: 0.8100
2025-08-06 12:00: 0.1900
2025-08-06 ... | Yes |
Predict the market outcome given the historical data. | Market ID: 626687
Question: Will MrBeast's next video get between 60 and 70 million views on week 1?
Outcomes: ["Yes", "No"]
Volume: 169635.567848
Price History:
2025-10-07 15:00: 0.5450
2025-10-07 15:00: 0.4550
2025-10-07 16:00: 0.4650
2025-10-07 16:00: 0.5350
2025-10-07 17:00: 0.4600
2025-10-07 17:00: 0.5400
2025-10-... | Yes |
Predict the market outcome given the historical data. | Market ID: 626687
Question: Will MrBeast's next video get between 60 and 70 million views on week 1?
Outcomes: ["Yes", "No"]
Volume: 169635.567848
Price History:
2025-10-08 11:00: 0.1850
2025-10-08 11:00: 0.8150
2025-10-08 12:00: 0.8150
2025-10-08 12:00: 0.1850
2025-10-08 13:00: 0.1850
2025-10-08 13:00: 0.8150
2025-10-... | Yes |
Predict the market outcome given the historical data. | Market ID: 626687
Question: Will MrBeast's next video get between 60 and 70 million views on week 1?
Outcomes: ["Yes", "No"]
Volume: 169635.567848
Price History:
2025-10-09 07:00: 0.1850
2025-10-09 07:00: 0.8150
2025-10-09 08:00: 0.1850
2025-10-09 08:00: 0.8150
2025-10-09 09:00: 0.1850
2025-10-09 09:00: 0.8150
2025-10-... | Yes |
Predict the market outcome given the historical data. | Market ID: 626687
Question: Will MrBeast's next video get between 60 and 70 million views on week 1?
Outcomes: ["Yes", "No"]
Volume: 169635.567848
Price History:
2025-10-10 03:00: 0.2100
2025-10-10 03:00: 0.7900
2025-10-10 04:00: 0.2350
2025-10-10 04:00: 0.7650
2025-10-10 05:00: 0.7400
2025-10-10 05:00: 0.2600
2025-10-... | Yes |
Predict the market outcome given the historical data. | Market ID: 626687
Question: Will MrBeast's next video get between 60 and 70 million views on week 1?
Outcomes: ["Yes", "No"]
Volume: 169635.567848
Price History:
2025-10-10 23:00: 0.2050
2025-10-10 23:00: 0.7950
2025-10-11 00:00: 0.2050
2025-10-11 00:00: 0.7950
2025-10-11 01:00: 0.2050
2025-10-11 01:00: 0.7950
2025-10-... | Yes |
Predict the market outcome given the historical data. | Market ID: 626687
Question: Will MrBeast's next video get between 60 and 70 million views on week 1?
Outcomes: ["Yes", "No"]
Volume: 169635.567848
Price History:
2025-10-11 19:00: 0.4100
2025-10-11 19:00: 0.5900
2025-10-11 20:00: 0.4050
2025-10-11 20:00: 0.5950
2025-10-11 21:00: 0.5950
2025-10-11 21:00: 0.4050
2025-10-... | Yes |
