date stringdate 2000-07-01 00:00:00 2026-01-01 00:00:00 | indicator stringclasses 6
values | value float64 92.6 1.2k |
|---|---|---|
01/07/2000 | bruttonationaleinkommen_mrd_eur | 530.73 |
01/07/2000 | nettonationaleinkommen_mrd_eur | 440.76 |
01/07/2000 | verfuegbares_einkommen_mrd_eur | 434.4 |
01/07/2000 | col_5 | 392.19 |
01/07/2000 | col_6 | 281.05 |
01/07/2000 | col_7 | 111.14 |
01/10/2000 | bruttonationaleinkommen_mrd_eur | 549.51 |
01/10/2000 | nettonationaleinkommen_mrd_eur | 458.8 |
01/10/2000 | verfuegbares_einkommen_mrd_eur | 451.05 |
01/10/2000 | col_5 | 409.6 |
01/10/2000 | col_6 | 316.97 |
01/10/2000 | col_7 | 92.63 |
01/01/2001 | bruttonationaleinkommen_mrd_eur | 532.24 |
01/01/2001 | nettonationaleinkommen_mrd_eur | 440.77 |
01/01/2001 | verfuegbares_einkommen_mrd_eur | 432.51 |
01/01/2001 | col_5 | 389.74 |
01/01/2001 | col_6 | 267.76 |
01/01/2001 | col_7 | 121.98 |
01/04/2001 | bruttonationaleinkommen_mrd_eur | 531.99 |
01/04/2001 | nettonationaleinkommen_mrd_eur | 439.76 |
01/04/2001 | verfuegbares_einkommen_mrd_eur | 432.79 |
01/04/2001 | col_5 | 387.51 |
01/04/2001 | col_6 | 277.16 |
01/04/2001 | col_7 | 110.35 |
01/07/2001 | bruttonationaleinkommen_mrd_eur | 548.54 |
01/07/2001 | nettonationaleinkommen_mrd_eur | 455.7 |
01/07/2001 | verfuegbares_einkommen_mrd_eur | 450.52 |
01/07/2001 | col_5 | 405.64 |
01/07/2001 | col_6 | 283.64 |
01/07/2001 | col_7 | 122 |
01/10/2001 | bruttonationaleinkommen_mrd_eur | 566.82 |
01/10/2001 | nettonationaleinkommen_mrd_eur | 473.65 |
01/10/2001 | verfuegbares_einkommen_mrd_eur | 466.57 |
01/10/2001 | col_5 | 423.42 |
01/10/2001 | col_6 | 320.43 |
01/10/2001 | col_7 | 102.99 |
01/01/2002 | bruttonationaleinkommen_mrd_eur | 531.81 |
01/01/2002 | nettonationaleinkommen_mrd_eur | 438.24 |
01/01/2002 | verfuegbares_einkommen_mrd_eur | 429.71 |
01/01/2002 | col_5 | 386.91 |
01/01/2002 | col_6 | 270.42 |
01/01/2002 | col_7 | 116.49 |
01/04/2002 | bruttonationaleinkommen_mrd_eur | 537.71 |
01/04/2002 | nettonationaleinkommen_mrd_eur | 443.53 |
01/04/2002 | verfuegbares_einkommen_mrd_eur | 436.14 |
01/04/2002 | col_5 | 391.93 |
01/04/2002 | col_6 | 278.97 |
01/04/2002 | col_7 | 112.96 |
01/07/2002 | bruttonationaleinkommen_mrd_eur | 560.86 |
01/07/2002 | nettonationaleinkommen_mrd_eur | 466.21 |
01/07/2002 | verfuegbares_einkommen_mrd_eur | 460.75 |
01/07/2002 | col_5 | 413.54 |
01/07/2002 | col_6 | 286.82 |
01/07/2002 | col_7 | 126.73 |
01/10/2002 | bruttonationaleinkommen_mrd_eur | 569.58 |
01/10/2002 | nettonationaleinkommen_mrd_eur | 474.72 |
01/10/2002 | verfuegbares_einkommen_mrd_eur | 467.96 |
01/10/2002 | col_5 | 423.61 |
01/10/2002 | col_6 | 321.24 |
01/10/2002 | col_7 | 102.38 |
01/01/2003 | bruttonationaleinkommen_mrd_eur | 537.99 |
01/01/2003 | nettonationaleinkommen_mrd_eur | 443.34 |
01/01/2003 | verfuegbares_einkommen_mrd_eur | 435.21 |
01/01/2003 | col_5 | 390.02 |
01/01/2003 | col_6 | 272.28 |
01/01/2003 | col_7 | 117.74 |
01/04/2003 | bruttonationaleinkommen_mrd_eur | 537.96 |
01/04/2003 | nettonationaleinkommen_mrd_eur | 442.91 |
01/04/2003 | verfuegbares_einkommen_mrd_eur | 436.21 |
01/04/2003 | col_5 | 389.02 |
01/04/2003 | col_6 | 280.54 |
01/04/2003 | col_7 | 108.48 |
01/07/2003 | bruttonationaleinkommen_mrd_eur | 565.05 |
01/07/2003 | nettonationaleinkommen_mrd_eur | 469.64 |
01/07/2003 | verfuegbares_einkommen_mrd_eur | 461.41 |
01/07/2003 | col_5 | 417.4 |
01/07/2003 | col_6 | 288.68 |
01/07/2003 | col_7 | 128.72 |
01/10/2003 | bruttonationaleinkommen_mrd_eur | 576.76 |
01/10/2003 | nettonationaleinkommen_mrd_eur | 481.05 |
01/10/2003 | verfuegbares_einkommen_mrd_eur | 474.37 |
01/10/2003 | col_5 | 426.24 |
01/10/2003 | col_6 | 321.82 |
01/10/2003 | col_7 | 104.42 |
01/01/2004 | bruttonationaleinkommen_mrd_eur | 559.97 |
01/01/2004 | nettonationaleinkommen_mrd_eur | 463.95 |
01/01/2004 | verfuegbares_einkommen_mrd_eur | 454.96 |
01/01/2004 | col_5 | 409.54 |
01/01/2004 | col_6 | 275.03 |
01/01/2004 | col_7 | 134.51 |
01/04/2004 | bruttonationaleinkommen_mrd_eur | 566.02 |
01/04/2004 | nettonationaleinkommen_mrd_eur | 469.18 |
01/04/2004 | verfuegbares_einkommen_mrd_eur | 463.16 |
01/04/2004 | col_5 | 417.33 |
01/04/2004 | col_6 | 283.53 |
01/04/2004 | col_7 | 133.81 |
01/07/2004 | bruttonationaleinkommen_mrd_eur | 582.57 |
01/07/2004 | nettonationaleinkommen_mrd_eur | 485.17 |
01/07/2004 | verfuegbares_einkommen_mrd_eur | 477.41 |
01/07/2004 | col_5 | 432.61 |
End of preview. Expand in Data Studio
bruttonationaleinkommen-originalwert
Unofficial Notice
This repository is a private open-source project and is not an official repository of the Federal Statistical Office of Germany (Destatis).
Data Explanation
- Official dataset label: Bruttonationaleinkommen, Originalwerte
- Source CSV: https://www.destatis.de/static/de_/opendata/data/bruttonationaleinkommen_originalwert.csv
- Source page: https://www.destatis.de/EN/Service/OpenData/short-term-indicators.html
- Snapshot timestamp (UTC): 2026-05-22T08:50:24.764606+00:00
Overview
This dataset contains a machine-learning-ready tabular version of a Destatis open-data series. The original CSV is transformed with deterministic preprocessing rules to support reproducible ML workflows.
Dataset Structure
Files:
data.csv: normalized tableREADME.md: dataset card with provenance and processing notes
Columns (sample):
dateindicatorvalue
Field Notes
date: time index / reporting period.
Processing Pipeline
The source CSV is processed without AI generation:
- delimiter normalization
- header normalization (
snake_case) - missing-value token normalization
- German numeric normalization (e.g.
1.234,56->1234.56) - row consistency checks
Data Quality Notes
- Rows: 618
- Columns: 7
- Numeric columns ratio: 0.86
- Missing ratio: 0.00
- Quality note: ok
Official Context Snippet
Gross national income, disposable income and net national income (factor costs)
Intended Use
This dataset is suitable for:
- time-series baseline modeling
- tabular feature engineering
- analytics and reproducible benchmarking
Limitations
- Official revisions can update historical values.
- Indicator semantics follow Destatis conventions and may require domain context.
License
Source data rights follow the official Destatis open-data terms.
Repository metadata uses license: other for Hugging Face compatibility.
Maintainer
Maintained by the destatis Hugging Face organization (community-run, unofficial).
- Downloads last month
- 20