company string | company_tickers list | cik string | sic string | office string | industry string | exchanges list | filing_type string | filing_date string | filing_accession_number string | filing_processed bool | parsed_toc_keys string | parsed_prospectus_summary_valid bool | parsed_prospectus_summary string | parsed_prospectus_summary_word_count int64 | parsed_risk_factors_valid bool | parsed_risk_factors string | parsed_risk_factors_word_count int64 | parsed_legal_matters_valid bool | parsed_legal_matters string | parsed_legal_matters_word_count int64 | filing_url string | filing_images list |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon Biersch Brewery Restaurant Group, Inc. | [] | 0001351880 | 5812 | null | Retail-Eating Places | [] | S-1/A | 2006-05-17 00:00:00 | 0001193125-06-114102 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001351880/000119312506114102/ds1a.htm | [] |
Gordon Biersch Brewery Restaurant Group, Inc. | [] | 0001351880 | 5812 | null | Retail-Eating Places | [] | S-1/A | 2006-04-24 00:00:00 | 0001193125-06-086829 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001351880/000119312506086829/ds1a.htm | [] |
Gordon Biersch Brewery Restaurant Group, Inc. | [] | 0001351880 | 5812 | null | Retail-Eating Places | [] | S-1/A | 2006-03-24 00:00:00 | 0001193125-06-062976 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001351880/000119312506062976/ds1a.htm | [] |
Gordon Biersch Brewery Restaurant Group, Inc. | [] | 0001351880 | 5812 | null | Retail-Eating Places | [] | S-1 | 2006-02-03 00:00:00 | 0001193125-06-019812 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001351880/000119312506019812/ds1.htm | [] |
Basin Water, Inc. | [] | 0001352045 | 4941 | null | Water Supply | [] | S-1/A | 2006-05-10 00:00:00 | 0001193125-06-105845 | true | Prospectus Summary; Risk Factors; Forward-Looking Statements; Industry and Market Data; Use of Proceeds; Dividend Policy; Capitalization; Dilution; Selected Financial Data; Management’s Discussion and Analysis of Financial Condition and Results of Operations; Business; Management; Certain Relationships and Related Part... | false | ./parsed_sections/prospectus_summary/2006/CIK0001352045_basin_prospectus_summary.txt | 2,293 | false | ./parsed_sections/risk_factors/2006/CIK0001352045_basin_risk_factors.txt | 11,819 | true | ./parsed_sections/legal_matters/2006/CIK0001352045_basin_legal_matters.txt | 46 | https://www.sec.gov/Archives/edgar/data/0001352045/000119312506105845/ds1a.htm | [
"https://www.sec.gov/Archives/edgar/data/0001352045/000119312506105845/g72343g41c56.jpg",
"https://www.sec.gov/Archives/edgar/data/0001352045/000119312506105845/g7234372343_ifc.jpg",
"https://www.sec.gov/Archives/edgar/data/0001352045/000119312506105845/g72343g28r19.jpg",
"https://www.sec.gov/Archives/edgar/d... |
Basin Water, Inc. | [] | 0001352045 | 4941 | null | Water Supply | [] | S-1/A | 2006-04-24 00:00:00 | 0001193125-06-085867 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001352045/000119312506085867/ds1a.htm | [] |
Basin Water, Inc. | [] | 0001352045 | 4941 | null | Water Supply | [] | S-1/A | 2006-04-20 00:00:00 | 0001193125-06-083752 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001352045/000119312506083752/ds1a.htm | [] |
Basin Water, Inc. | [] | 0001352045 | 4941 | null | Water Supply | [] | S-1/A | 2006-03-27 00:00:00 | 0001193125-06-063108 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001352045/000119312506063108/ds1a.htm | [] |
Basin Water, Inc. | [] | 0001352045 | 4941 | null | Water Supply | [] | S-1 | 2006-02-13 00:00:00 | 0001193125-06-028665 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001352045/000119312506028665/ds1.htm | [] |
Windsor Energy Resources, Inc. | [] | 0001352276 | 1311 | null | Crude Petroleum & Natural Gas | [] | S-1/A | 2006-06-05 00:00:00 | 0001193125-06-123828 | true | PROSPECTUSSUMMARY; RISKFACTORS; CAUTIONARYNOTEREGARDINGFORWARD-LOOKINGSTATEMENTS; USEOFPROCEEDS; DIVIDENDPOLICY; CAPITALIZATION; DILUTION; SELECTEDHISTORICALFINANCIALDATA; MANAGEMENT’SDISCUSSIONANDANALYSISOFFINANCIALCONDITIONANDRESULTSOFOPERATIONS; BUSINESS; MANAGEMENT; RELATEDPARTYTRANSACTIONS; PRINCIPALSTOCKHOLDERS; ... | false | ./parsed_sections/prospectus_summary/2006/CIK0001352276_windsor_prospectus_summary.txt | 3,174 | false | ./parsed_sections/risk_factors/2006/CIK0001352276_windsor_risk_factors.txt | 67,201 | true | ./parsed_sections/legal_matters/2006/CIK0001352276_windsor_legal_matters.txt | 47 | https://www.sec.gov/Archives/edgar/data/0001352276/000119312506123828/ds1a.htm | [
"https://www.sec.gov/Archives/edgar/data/0001352276/000119312506123828/g68942g23c24.jpg",
"https://www.sec.gov/Archives/edgar/data/0001352276/000119312506123828/g68942g17g75.jpg"
] |
Windsor Energy Resources, Inc. | [] | 0001352276 | 1311 | null | Crude Petroleum & Natural Gas | [] | S-1/A | 2006-05-05 00:00:00 | 0001193125-06-102247 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001352276/000119312506102247/ds1a.htm | [] |
Windsor Energy Resources, Inc. | [] | 0001352276 | 1311 | null | Crude Petroleum & Natural Gas | [] | S-1/A | 2006-04-14 00:00:00 | 0001193125-06-079837 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001352276/000119312506079837/ds1a.htm | [] |
Windsor Energy Resources, Inc. | [] | 0001352276 | 1311 | null | Crude Petroleum & Natural Gas | [] | S-1 | 2006-02-10 00:00:00 | 0001193125-06-027119 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001352276/000119312506027119/ds1.htm | [] |
Verigy Ltd. | [] | 0001352341 | 3674 | null | Semiconductors & Related Devices | [] | S-1/A | 2006-06-12 00:00:00 | 0001047469-06-008270 | true | Prospectus Summary; Risk Factors; Special Note about Forward-Looking Statements and Enforcement of Civil Liabilities; Our Separation from Agilent; Use of Proceeds; Dividend Policy; Capitalization; Dilution; Selected Financial Data; Management's Discussion and Analysis of Financial Condition and Results of Operations; U... | false | ./parsed_sections/prospectus_summary/2006/CIK0001352341_verigy-ltd_prospectus_summary.txt | 51 | false | ./parsed_sections/risk_factors/2006/CIK0001352341_verigy-ltd_risk_factors.txt | 89,478 | true | ./parsed_sections/legal_matters/2006/CIK0001352341_verigy-ltd_legal_matters.txt | 70 | https://www.sec.gov/Archives/edgar/data/0001352341/000104746906008270/a2169591zs-1a.htm | [
"https://www.sec.gov/Archives/edgar/data/0001352341/000104746906008270/g580891.jpg",
"https://www.sec.gov/Archives/edgar/data/0001352341/000104746906008270/g847188.jpg",
"https://www.sec.gov/Archives/edgar/data/0001352341/000104746906008270/g733513.jpg"
] |
Verigy Ltd. | [] | 0001352341 | 3674 | null | Semiconductors & Related Devices | [] | S-1/A | 2006-06-08 00:00:00 | 0001047469-06-008156 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001352341/000104746906008156/a2169591zs-1a.htm | [] |
Verigy Ltd. | [] | 0001352341 | 3674 | null | Semiconductors & Related Devices | [] | S-1/A | 2006-06-05 00:00:00 | 0001047469-06-007984 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001352341/000104746906007984/a2169591zs-1a.htm | [] |
Verigy Ltd. | [] | 0001352341 | 3674 | null | Semiconductors & Related Devices | [] | S-1/A | 2006-06-01 00:00:00 | 0001047469-06-007894 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001352341/000104746906007894/a2169591zs-1a.htm | [] |
Verigy Ltd. | [] | 0001352341 | 3674 | null | Semiconductors & Related Devices | [] | S-1/A | 2006-05-24 00:00:00 | 0001047469-06-007586 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001352341/000104746906007586/a2169591zs-1a.htm | [] |
Verigy Ltd. | [] | 0001352341 | 3674 | null | Semiconductors & Related Devices | [] | S-1/A | 2006-05-23 00:00:00 | 0001047469-06-007513 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001352341/000104746906007513/a2169591zs-1a.htm | [] |
Verigy Ltd. | [] | 0001352341 | 3674 | null | Semiconductors & Related Devices | [] | S-1/A | 2006-05-01 00:00:00 | 0001047469-06-005998 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001352341/000104746906005998/a2169591zs-1a.htm | [] |
Verigy Ltd. | [] | 0001352341 | 3674 | null | Semiconductors & Related Devices | [] | S-1 | 2006-03-09 00:00:00 | 0001047469-06-003084 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001352341/000104746906003084/a2167921zs-1.htm | [] |
RAM Holdings Ltd. | [] | 0001352713 | 6351 | null | Surety Insurance | [] | S-1/A | 2006-04-26 00:00:00 | 0000950123-06-005183 | true | Prospectus Summary; Risk Factors; Forward-Looking Statements; Reorganization Transactions; Use of Proceeds; Dividend Policy; Capitalization; Dilution; Selected Combined Financial Information; Management’s Discussion and Analysis of Financial Condition and Results of Operations; Industry Overview; Business; Management; ... | true | ./parsed_sections/prospectus_summary/2006/CIK0001352713_ram_prospectus_summary.txt | 3 | true | ./parsed_sections/risk_factors/2006/CIK0001352713_ram_risk_factors.txt | 13,758 | true | ./parsed_sections/legal_matters/2006/CIK0001352713_ram_legal_matters.txt | 76 | https://www.sec.gov/Archives/edgar/data/0001352713/000095012306005183/y17244a4sv1za.htm | [
"https://www.sec.gov/Archives/edgar/data/0001352713/000095012306005183/y17244a4y1724400.gif"
] |
RAM Holdings Ltd. | [] | 0001352713 | 6351 | null | Surety Insurance | [] | S-1/A | 2006-04-24 00:00:00 | 0000950123-06-004992 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001352713/000095012306004992/y17244a3sv1za.htm | [] |
RAM Holdings Ltd. | [] | 0001352713 | 6351 | null | Surety Insurance | [] | S-1/A | 2006-04-10 00:00:00 | 0000950123-06-004408 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001352713/000095012306004408/y17244a2sv1za.htm | [] |
RAM Holdings Ltd. | [] | 0001352713 | 6351 | null | Surety Insurance | [] | S-1/A | 2006-03-23 00:00:00 | 0000950123-06-003539 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001352713/000095012306003539/y17244a1sv1za.htm | [] |
RAM Holdings Ltd. | [] | 0001352713 | 6351 | null | Surety Insurance | [] | S-1 | 2006-02-10 00:00:00 | 0000950123-06-001526 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001352713/000095012306001526/y17244sv1.htm | [] |
LoopNet, Inc. | [] | 0001353209 | 6531 | null | Real Estate Agents & Managers (For Others) | [] | S-1/A | 2006-06-06 00:00:00 | 0000950149-06-000335 | true | Prospectus Summary; Risk Factors; Cautionary Notice Regarding Forward-Looking Statements; Use of Proceeds; Dividend Policy; Capitalization; Dilution; Selected Consolidated Financial Data; Management’s Discussion and Analysis of Financial Condition and Results of Operations; Business; Management; Certain Relationships a... | false | ./parsed_sections/prospectus_summary/2006/CIK0001353209_loopnet_prospectus_summary.txt | 38 | true | ./parsed_sections/risk_factors/2006/CIK0001353209_loopnet_risk_factors.txt | 8,262 | true | ./parsed_sections/legal_matters/2006/CIK0001353209_loopnet_legal_matters.txt | 52 | https://www.sec.gov/Archives/edgar/data/0001353209/000095014906000335/z17421a6sv1za.htm | [
"https://www.sec.gov/Archives/edgar/data/0001353209/000095014906000335/z17421a6z1742100.gif",
"https://www.sec.gov/Archives/edgar/data/0001353209/000095014906000335/z17421a6z1742115.gif",
"https://www.sec.gov/Archives/edgar/data/0001353209/000095014906000335/z17421a6z1742116.gif",
"https://www.sec.gov/Archive... |
LoopNet, Inc. | [] | 0001353209 | 6531 | null | Real Estate Agents & Managers (For Others) | [] | S-1/A | 2006-06-06 00:00:00 | 0000950134-06-011134 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001353209/000095013406011134/z17421a5sv1za.htm | [] |
LoopNet, Inc. | [] | 0001353209 | 6531 | null | Real Estate Agents & Managers (For Others) | [] | S-1/A | 2006-05-18 00:00:00 | 0000950149-06-000288 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001353209/000095014906000288/z17421a4sv1za.htm | [] |
LoopNet, Inc. | [] | 0001353209 | 6531 | null | Real Estate Agents & Managers (For Others) | [] | S-1/A | 2006-05-11 00:00:00 | 0000950134-06-009651 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001353209/000095013406009651/z17421a3sv1za.htm | [] |
LoopNet, Inc. | [] | 0001353209 | 6531 | null | Real Estate Agents & Managers (For Others) | [] | S-1/A | 2006-04-27 00:00:00 | 0000950149-06-000211 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001353209/000095014906000211/z17421a2sv1za.htm | [] |
LoopNet, Inc. | [] | 0001353209 | 6531 | null | Real Estate Agents & Managers (For Others) | [] | S-1/A | 2006-04-03 00:00:00 | 0000950149-06-000169 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001353209/000095014906000169/f17421a1sv1za.htm | [] |
LoopNet, Inc. | [] | 0001353209 | 6531 | null | Real Estate Agents & Managers (For Others) | [] | S-1 | 2006-03-01 00:00:00 | 0000950149-06-000077 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001353209/000095014906000077/f17421sv1.htm | [] |
LIBERTY BANCORP INC | [] | 0001353268 | 6035 | null | Savings Institution, Federally Chartered | [] | S-1/A | 2006-05-12 00:00:00 | 0000950144-06-004921 | true | null | false | null | 0 | false | null | 0 | false | null | 0 | https://www.sec.gov/Archives/edgar/data/0001353268/000095014406004921/g00825a2sv1za.htm | [
"https://www.sec.gov/Archives/edgar/data/0001353268/000095014406004921/g00825a2g0082500.gif",
"https://www.sec.gov/Archives/edgar/data/0001353268/000095014406004921/g00825a2g0082503.gif",
"https://www.sec.gov/Archives/edgar/data/0001353268/000095014406004921/g00825a2g0082501.gif",
"https://www.sec.gov/Archive... |
LIBERTY BANCORP INC | [] | 0001353268 | 6035 | null | Savings Institution, Federally Chartered | [] | S-1/A | 2006-05-10 00:00:00 | 0000950144-06-004805 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001353268/000095014406004805/g00825a1sv1za.htm | [] |
LIBERTY BANCORP INC | [] | 0001353268 | 6035 | null | Savings Institution, Federally Chartered | [] | S-1 | 2006-05-05 00:00:00 | 0000950144-06-004491 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001353268/000095014406004491/g00825sv1.htm | [] |
Mewbourne Energy Partners 06-A, L.P. | [] | 0001353722 | 1311 | null | Crude Petroleum & Natural Gas | [] | S-1/A | 2006-06-29 00:00:00 | 0000950134-06-012391 | true | SUMMARY OF THE OFFERING; The Partnerships; Investment Objectives; Proposed Activities; Application of Proceeds and Participation in Costs and Revenues; Compensation and Reimbursement to Managing Partner and its Affiliates; These securities are speculative and involve a high degree of risk; Investment as a Limited Partn... | false | null | 0 | true | ./parsed_sections/risk_factors/2006/CIK0001353722_mewbourne_risk_factors.txt | 5,628 | false | null | 0 | https://www.sec.gov/Archives/edgar/data/0001353722/000095013406012391/d33105a2sv1za.htm | [
"https://www.sec.gov/Archives/edgar/data/0001353722/000095013406012391/d33105a2d3310502.gif"
] |
Mewbourne Energy Partners 06-A, L.P. | [] | 0001353722 | 1311 | null | Crude Petroleum & Natural Gas | [] | S-1/A | 2006-06-01 00:00:00 | 0000950134-06-010921 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001353722/000095013406010921/d33105a1sv1za.htm | [] |
Mewbourne Energy Partners 06-A, L.P. | [] | 0001353722 | 1311 | null | Crude Petroleum & Natural Gas | [] | S-1 | 2006-02-22 00:00:00 | 0000950134-06-003502 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001353722/000095013406003502/d33105sv1.htm | [] |
Mewbourne Energy Partners 07-A, L.P. | [] | 0001353748 | 1311 | null | Crude Petroleum & Natural Gas | [] | S-1/A | 2006-06-29 00:00:00 | 0000950134-06-012391 | true | SUMMARY OF THE OFFERING; The Partnerships; Investment Objectives; Proposed Activities; Application of Proceeds and Participation in Costs and Revenues; Compensation and Reimbursement to Managing Partner and its Affiliates; These securities are speculative and involve a high degree of risk; Investment as a Limited Partn... | false | null | 0 | true | ./parsed_sections/risk_factors/2006/CIK0001353748_mewbourne_risk_factors.txt | 5,628 | false | null | 0 | https://www.sec.gov/Archives/edgar/data/0001353748/000095013406012391/d33105a2sv1za.htm | [
"https://www.sec.gov/Archives/edgar/data/0001353748/000095013406012391/d33105a2d3310502.gif"
] |
Mewbourne Energy Partners 07-A, L.P. | [] | 0001353748 | 1311 | null | Crude Petroleum & Natural Gas | [] | S-1/A | 2006-06-01 00:00:00 | 0000950134-06-010921 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001353748/000095013406010921/d33105a1sv1za.htm | [] |
Mewbourne Energy Partners 07-A, L.P. | [] | 0001353748 | 1311 | null | Crude Petroleum & Natural Gas | [] | S-1 | 2006-02-22 00:00:00 | 0000950134-06-003502 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001353748/000095013406003502/d33105sv1.htm | [] |
CTC Media, Inc. | [] | 0001354513 | 4833 | null | Television Broadcasting Stations | [] | S-1/A | 2006-05-31 00:00:00 | 0000950136-06-004376 | true | Prospectus Summary; Risk Factors; Forward-Looking Information; Use of Proceeds; Dividend Policy; Capitalization; Dilution; Selected Consolidated Financial and Operating Data; Management’s Discussion and Analysis of Financial Condition and Results of Operations; Business; Regulation of the Russian Broadcasting Industry;... | false | ./parsed_sections/prospectus_summary/2006/CIK0001354513_ctc-media_prospectus_summary.txt | 1,166 | false | ./parsed_sections/risk_factors/2006/CIK0001354513_ctc-media_risk_factors.txt | 13,246 | true | ./parsed_sections/legal_matters/2006/CIK0001354513_ctc-media_legal_matters.txt | 51 | https://www.sec.gov/Archives/edgar/data/0001354513/000095013606004376/file1.htm | [
"https://www.sec.gov/Archives/edgar/data/0001354513/000095013606004376/spacer.gif",
"https://www.sec.gov/Archives/edgar/data/0001354513/000095013606004376/ebox.gif",
"https://www.sec.gov/Archives/edgar/data/0001354513/000095013606004376/html_30616media.jpg",
"https://www.sec.gov/Archives/edgar/data/0001354513... |
CTC Media, Inc. | [] | 0001354513 | 4833 | null | Television Broadcasting Stations | [] | S-1/A | 2006-05-24 00:00:00 | 0000950136-06-004217 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001354513/000095013606004217/file001.htm | [] |
CTC Media, Inc. | [] | 0001354513 | 4833 | null | Television Broadcasting Stations | [] | S-1/A | 2006-05-12 00:00:00 | 0000950136-06-003828 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001354513/000095013606003828/file001.htm | [] |
CTC Media, Inc. | [] | 0001354513 | 4833 | null | Television Broadcasting Stations | [] | S-1/A | 2006-05-01 00:00:00 | 0000950136-06-003334 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001354513/000095013606003334/file001.htm | [] |
CTC Media, Inc. | [] | 0001354513 | 4833 | null | Television Broadcasting Stations | [] | S-1/A | 2006-04-11 00:00:00 | 0000950136-06-002863 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001354513/000095013606002863/file001.htm | [] |
CTC Media, Inc. | [] | 0001354513 | 4833 | null | Television Broadcasting Stations | [] | S-1 | 2006-03-06 00:00:00 | 0000950136-06-001662 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001354513/000095013606001662/file001.htm | [] |
NORTHEAST COMMUNITY BANCORP INC | [] | 0001354772 | 6035 | null | Savings Institution, Federally Chartered | [] | S-1/A | 2006-05-09 00:00:00 | 0001193125-06-105530 | true | null | false | null | 0 | false | null | 0 | false | null | 0 | https://www.sec.gov/Archives/edgar/data/0001354772/000119312506105530/ds1a.htm | [] |
NORTHEAST COMMUNITY BANCORP INC | [] | 0001354772 | 6035 | null | Savings Institution, Federally Chartered | [] | S-1/A | 2006-04-28 00:00:00 | 0001193125-06-093121 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001354772/000119312506093121/ds1a.htm | [] |
NORTHEAST COMMUNITY BANCORP INC | [] | 0001354772 | 6035 | null | Savings Institution, Federally Chartered | [] | S-1 | 2006-03-17 00:00:00 | 0001193125-06-058104 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001354772/000119312506058104/ds1.htm | [] |
AVETA INC | [] | 0001355487 | 8000 | null | Services-Health Services | [] | S-1/A | 2006-06-05 00:00:00 | 0000950123-06-007343 | true | WHERE YOU CAN FIND INFORMATION; CAUTIONARY STATEMENT CONCERNING FORWARD-LOOKING STATEMENTS; SUMMARY; RISK FACTORS; USE OF PROCEEDS; DIVIDEND POLICY; CAPITALIZATION; UNAUDITED PRO FORMA CONDENSED COMBINED STATEMENT OF OPERATIONS; NOTES TO UNAUDITED PRO FORMA CONDENSED COMBINED FINANCIAL STATEMENTS; SELECTED HISTORICAL C... | true | ./parsed_sections/prospectus_summary/2006/CIK0001355487_aveta-inc_prospectus_summary.txt | 470 | true | ./parsed_sections/risk_factors/2006/CIK0001355487_aveta-inc_risk_factors.txt | 14,463 | true | ./parsed_sections/legal_matters/2006/CIK0001355487_aveta-inc_legal_matters.txt | 23 | https://www.sec.gov/Archives/edgar/data/0001355487/000095012306007343/y19603a1sv1za.htm | [
"https://www.sec.gov/Archives/edgar/data/0001355487/000095012306007343/y19603a1y1960300.gif",
"https://www.sec.gov/Archives/edgar/data/0001355487/000095012306007343/y19603a1y1960301.gif",
"https://www.sec.gov/Archives/edgar/data/0001355487/000095012306007343/y19603a1y1960302.gif"
] |
AVETA INC | [] | 0001355487 | 8000 | null | Services-Health Services | [] | S-1 | 2006-04-11 00:00:00 | 0000950123-06-004528 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001355487/000095012306004528/y19603sv1.htm | [] |
CHICOPEE BANCORP, INC. | [] | 0001355786 | 6036 | null | Savings Institutions, Not Federally Chartered | [] | S-1/A | 2006-05-11 00:00:00 | 0001193125-06-108810 | true | THE OFFERING; Securities Offered; Election to Purchase the Common Stock in the Conversion; Value of Participation Interests; Method of Directing Transfer; Time for Directing Transfer in Connection with the Conversion; Irrevocability of Transfer Direction in Connection with the Conversion; Direction to Purchase the Comm... | false | null | 0 | false | null | 0 | false | null | 0 | https://www.sec.gov/Archives/edgar/data/0001355786/000119312506108810/ds1a.htm | [
"https://www.sec.gov/Archives/edgar/data/0001355786/000119312506108810/g94457g66t12.jpg",
"https://www.sec.gov/Archives/edgar/data/0001355786/000119312506108810/g94457map.jpg",
"https://www.sec.gov/Archives/edgar/data/0001355786/000119312506108810/g94457img_01.jpg"
] |
CHICOPEE BANCORP, INC. | [] | 0001355786 | 6036 | null | Savings Institutions, Not Federally Chartered | [] | S-1/A | 2006-05-01 00:00:00 | 0001193125-06-093340 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001355786/000119312506093340/ds1a.htm | [] |
CHICOPEE BANCORP, INC. | [] | 0001355786 | 6036 | null | Savings Institutions, Not Federally Chartered | [] | S-1 | 2006-03-17 00:00:00 | 0001193125-06-057729 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001355786/000119312506057729/ds1.htm | [] |
Darwin Professional Underwriters Inc | [] | 0001355795 | 6331 | null | Fire, Marine & Casualty Insurance | [] | S-1/A | 2006-05-16 00:00:00 | 0000950123-06-006510 | true | null | false | null | 0 | false | null | 0 | false | null | 0 | https://www.sec.gov/Archives/edgar/data/0001355795/000095012306006510/y17708a4sv1za.htm | [] |
Darwin Professional Underwriters Inc | [] | 0001355795 | 6331 | null | Fire, Marine & Casualty Insurance | [] | S-1/A | 2006-05-08 00:00:00 | 0000950123-06-005842 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001355795/000095012306005842/y17708a3sv1za.htm | [] |
Darwin Professional Underwriters Inc | [] | 0001355795 | 6331 | null | Fire, Marine & Casualty Insurance | [] | S-1/A | 2006-05-03 00:00:00 | 0000950123-06-005614 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001355795/000095012306005614/y17708a2sv1za.htm | [] |
Darwin Professional Underwriters Inc | [] | 0001355795 | 6331 | null | Fire, Marine & Casualty Insurance | [] | S-1/A | 2006-04-17 00:00:00 | 0000950123-06-004704 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001355795/000095012306004704/y17708a1sv1za.htm | [] |
Darwin Professional Underwriters Inc | [] | 0001355795 | 6331 | null | Fire, Marine & Casualty Insurance | [] | S-1 | 2006-03-10 00:00:00 | 0000950123-06-002964 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001355795/000095012306002964/y17708sv1.htm | [] |
ROMA FINANCIAL CORP | [] | 0001355823 | 6035 | null | Savings Institution, Federally Chartered | [] | S-1/A | 2006-05-15 00:00:00 | 0000946275-06-000451 | true | Risk Factors; Use Of Proceeds; Capitalization; Management's Discussion And Analysis Of Financial Condition And Results Of Operations; Management; Description Of Capital Stock; Experts; Where You Can Find Additional Information; Index To Consolidated Financial Statements | false | null | 0 | true | ./parsed_sections/risk_factors/2006/CIK0001355823_roma_risk_factors.txt | 3,848 | false | null | 0 | https://www.sec.gov/Archives/edgar/data/0001355823/000094627506000451/s1a4_051506-0375.txt | [] |
ROMA FINANCIAL CORP | [] | 0001355823 | 6035 | null | Savings Institution, Federally Chartered | [] | S-1/A | 2006-05-11 00:00:00 | 0000946275-06-000423 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001355823/000094627506000423/s1a3_051106-0375.txt | [] |
ROMA FINANCIAL CORP | [] | 0001355823 | 6035 | null | Savings Institution, Federally Chartered | [] | S-1/A | 2006-05-08 00:00:00 | 0000946275-06-000400 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001355823/000094627506000400/s1a2_050406-0375.txt | [] |
ROMA FINANCIAL CORP | [] | 0001355823 | 6035 | null | Savings Institution, Federally Chartered | [] | S-1/A | 2006-04-19 00:00:00 | 0000946275-06-000337 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001355823/000094627506000337/s1a_041906-0375.txt | [] |
ROMA FINANCIAL CORP | [] | 0001355823 | 6035 | null | Savings Institution, Federally Chartered | [] | S-1 | 2006-03-14 00:00:00 | 0000946275-06-000226 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0001355823/000094627506000226/s1_031406-0375.txt | [] |
