text stringlengths 4 228 | icd10_tc_category stringlengths 4 185 | icd10_tc_category_group stringlengths 10 184 |
|---|---|---|
Pedestrian injured in unspecified nontraffic accident, initial encounter | Pedestrian injured in other and unspecified transport accidents | Pedestrian injured in transport accident (V00-V09) |
Open bite of other finger with damage to nail, subsequent encounter | Open wound of wrist, hand and fingers | Injuries to the wrist, hand and fingers (S60-S69) |
Age-related osteoporosis with current pathological fracture, right hand, initial encounter for fracture | Osteoporosis with current pathological fracture | Disorders of bone density and structure (M80-M85) |
Chronic salpingitis and oophoritis | Salpingitis and oophoritis | Inflammatory diseases of female pelvic organs (N70-N77) |
Nondisplaced fracture of medial cuneiform of left foot, subsequent encounter for fracture with delayed healing | Fracture of foot and toe, except ankle | Injuries to the ankle and foot (S90-S99) |
Unspecified anomaly of tooth position of fully erupted tooth or teeth | Dentofacial anomalies [including malocclusion] | Dentofacial anomalies [including malocclusion] and other disorders of jaw (M26-M27) |
Other superficial bite of unspecified foot, sequela | Superficial injury of ankle, foot and toes | Injuries to the ankle and foot (S90-S99) |
Nondisplaced segmental fracture of shaft of humerus, right arm, subsequent encounter for fracture with nonunion | Fracture of shoulder and upper arm | Injuries to the shoulder and upper arm (S40-S49) |
Nondisplaced osteochondral fracture of right patella, subsequent encounter for open fracture type I or II with nonunion | Fracture of lower leg, including ankle | Injuries to the knee and lower leg (S80-S89) |
Legal intervention involving injury by machine gun, suspect injured, sequela | Legal intervention | Legal intervention, operations of war, military operations, and terrorism (Y35-Y38) |
Encounter for surgical aftercare following surgery on the sense organs | Encounter for other postprocedural aftercare | Encounters for other specific health care (Z40-Z53) |
Other mechanical complication of cardiac electrode, subsequent encounter | Complications of cardiac and vascular prosthetic devices, implants and grafts | Complications of surgical and medical care, not elsewhere classified (T80-T88) |
Military operations involving unintentional restriction of air and airway, military personnel, initial encounter | Military operations | Legal intervention, operations of war, military operations, and terrorism (Y35-Y38) |
Drowning and submersion due to sailboat overturning, subsequent encounter | Drowning and submersion due to accident to watercraft | Water transport accidents (V90-V94) |
Nondisplaced fracture of lateral condyle of unspecified tibia, sequela | Fracture of lower leg, including ankle | Injuries to the knee and lower leg (S80-S89) |
Displaced fracture of shaft of other metacarpal bone, subsequent encounter for fracture with nonunion | Fracture at wrist and hand level | Injuries to the wrist, hand and fingers (S60-S69) |
Frostbite with tissue necrosis of unspecified arm, sequela | Frostbite with tissue necrosis | Frostbite (T33-T34) |
Nondisplaced fracture of left ulna styloid process, subsequent encounter for closed fracture with delayed healing | Fracture of forearm | Injuries to the elbow and forearm (S50-S59) |
Gonococcal infection of kidney and ureter | Gonococcal infection | Infections with a predominantly sexual mode of transmission (A50-A64) |
Passenger in three-wheeled motor vehicle injured in collision with car, pick-up truck or van in traffic accident, subsequent encounter | Occupant of three-wheeled motor vehicle injured in collision with car, pick-up truck or van | Occupant of three-wheeled motor vehicle injured in transport accident (V30-V39) |
Underdosing of smallpox vaccines, subsequent encounter | Poisoning by, adverse effect of and underdosing of diuretics and other and unspecified drugs, medicaments and biological substances | Poisoning by, adverse effects of and underdosing of drugs, medicaments and biological substances (T36-T50) |
Other specified diabetes mellitus with hypoglycemia with coma | Other specified diabetes mellitus | Diabetes mellitus (E08-E13) |
Intentional self-harm by other hot fluids, initial encounter | Intentional self-harm by steam, hot vapors and hot objects | Intentional self-harm (X71-X83) |
Other injury due to other accident to fishing boat, initial encounter | Other injury due to accident to watercraft | Water transport accidents (V90-V94) |
Person boarding or alighting a car injured in collision with pick-up truck, initial encounter | Car occupant injured in collision with car, pick-up truck or van | Car occupant injured in transport accident (V40-V49) |
Nondisplaced segmental fracture of shaft of ulna, unspecified arm, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with routine healing | Fracture of forearm | Injuries to the elbow and forearm (S50-S59) |
Congenital deformity of feet, unspecified | Congenital deformities of feet | Congenital malformations and deformations of the musculoskeletal system (Q65-Q79) |
Exposure to other specified smoke, fire and flames, initial encounter | Exposure to other specified smoke, fire and flames | Exposure to smoke, fire and flames (X00-X08) |
Blister (nonthermal) of breast, unspecified breast, subsequent encounter | Superficial injury of thorax | Injuries to the thorax (S20-S29) |
Struck by parrot, sequela | Contact with birds (domestic) (wild) | Exposure to animate mechanical forces (W50-W64) |
Cloudy (hemodialysis) (peritoneal) dialysis effluent | Abnormal findings in other body fluids and substances | Abnormal findings on examination of other body fluids, substances and tissues, without diagnosis (R83-R89) |
Typhoid pneumonia | Typhoid and paratyphoid fevers | Intestinal infectious diseases (A00-A09) |
Unspecified fracture of lower end of left tibia, subsequent encounter for open fracture type I or II with malunion | Fracture of lower leg, including ankle | Injuries to the knee and lower leg (S80-S89) |
Newborn small for gestational age, 1250-1499 grams | Disorders of newborn related to slow fetal growth and fetal malnutrition | Disorders of newborn related to length of gestation and fetal growth (P05-P08) |
Chronic angle-closure glaucoma, left eye, mild stage | Glaucoma | Glaucoma (H40-H42) |
Displaced avulsion fracture of tuberosity of left calcaneus, sequela | Fracture of foot and toe, except ankle | Injuries to the ankle and foot (S90-S99) |
Impulsiveness | Symptoms and signs involving emotional state | Symptoms and signs involving cognition, perception, emotional state and behavior (R40-R46) |
Displaced comminuted fracture of shaft of humerus, right arm, subsequent encounter for fracture with malunion | Fracture of shoulder and upper arm | Injuries to the shoulder and upper arm (S40-S49) |
Sedative, hypnotic or anxiolytic dependence with intoxication, uncomplicated | Sedative, hypnotic, or anxiolytic related disorders | Mental and behavioral disorders due to psychoactive substance use (F10-F19) |
Unspecified injury of nose, subsequent encounter | Other and unspecified injuries of head | Injuries to the head (S00-S09) |
Incarcerated fracture (avulsion) of medial epicondyle of left humerus, subsequent encounter for fracture with nonunion | Fracture of shoulder and upper arm | Injuries to the shoulder and upper arm (S40-S49) |
Laceration with foreign body of right ring finger without damage to nail, subsequent encounter | Open wound of wrist, hand and fingers | Injuries to the wrist, hand and fingers (S60-S69) |
Nondisplaced fracture of medial condyle of unspecified tibia, subsequent encounter for closed fracture with nonunion | Fracture of lower leg, including ankle | Injuries to the knee and lower leg (S80-S89) |
Unspecified fracture of shaft of right tibia, subsequent encounter for open fracture type I or II with delayed healing | Fracture of lower leg, including ankle | Injuries to the knee and lower leg (S80-S89) |
Unspecified fracture of shaft of right ulna, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with nonunion | Fracture of forearm | Injuries to the elbow and forearm (S50-S59) |
Salter-Harris Type I physeal fracture of upper end of right femur, subsequent encounter for fracture with delayed healing | Other and unspecified injuries of hip and thigh | Injuries to the hip and thigh (S70-S79) |
Pedestrian on roller-skates injured in collision with railway train or railway vehicle in traffic accident, sequela | Pedestrian injured in collision with railway train or railway vehicle | Pedestrian injured in transport accident (V00-V09) |
Partial retinal artery occlusion, left eye | Retinal vascular occlusions | Disorders of choroid and retina (H30-H36) |
Toxic effect of venom of scorpion, assault, subsequent encounter | Toxic effect of contact with venomous animals and plants | Toxic effects of substances chiefly nonmedicinal as to source (T51-T65) |
Displaced segmental fracture of shaft of right tibia, sequela | Fracture of lower leg, including ankle | Injuries to the knee and lower leg (S80-S89) |
Chronic Eustachian salpingitis, bilateral | Eustachian salpingitis and obstruction | Diseases of middle ear and mastoid (H65-H75) |
Displaced fracture of posterior column [ilioischial] of left acetabulum, sequela | Fracture of lumbar spine and pelvis | Injuries to the abdomen, lower back, lumbar spine, pelvis and external genitals (S30-S39) |
Personal history of malignant neoplasm of other male genital organs | Personal history of malignant neoplasm | Persons with potential health hazards related to family and personal history and certain conditions influencing health status (Z77-Z99) |
Terrorism involving suicide bomber, public safety official injured, initial encounter | Terrorism | Legal intervention, operations of war, military operations, and terrorism (Y35-Y38) |
Maternal care for other specified fetal problems, first trimester, other fetus | Maternal care for other fetal problems | Maternal care related to the fetus and amniotic cavity and possible delivery problems (O30-O48) |
Contact with hot heating appliances, radiators and pipes, subsequent encounter | Contact with hot heating appliances, radiators and pipes | Contact with heat and hot substances (X10-X19) |
Congenital malformation of face and neck, unspecified | Other congenital malformations of face and neck | Congenital malformations of eye, ear, face and neck (Q10-Q18) |
Exposure to other furniture fire due to burning cigarette, initial encounter | Exposure to other specified smoke, fire and flames | Exposure to smoke, fire and flames (X00-X08) |
Poisoning by antiparkinsonism drugs and other central muscle-tone depressants, undetermined, sequela | Poisoning by, adverse effect of and underdosing of antiepileptic, sedative- hypnotic and antiparkinsonism drugs | Poisoning by, adverse effects of and underdosing of drugs, medicaments and biological substances (T36-T50) |
Arnold-Chiari syndrome without spina bifida or hydrocephalus | Other congenital malformations of nervous system | Congenital malformations of the nervous system (Q00-Q07) |
Thyrotoxicosis with toxic single thyroid nodule with thyrotoxic crisis or storm | Thyrotoxicosis [hyperthyroidism] | Disorders of thyroid gland (E00-E07) |
Other injury of intrinsic muscle, fascia and tendon of unspecified finger at wrist and hand level, initial encounter | Injury of muscle, fascia and tendon at wrist and hand level | Injuries to the wrist, hand and fingers (S60-S69) |
Unspecified perforation of tympanic membrane, unspecified ear | Perforation of tympanic membrane | Diseases of middle ear and mastoid (H65-H75) |
Age-related osteoporosis with current pathological fracture, left lower leg, subsequent encounter for fracture with nonunion | Osteoporosis with current pathological fracture | Disorders of bone density and structure (M80-M85) |
Visuospatial deficit and spatial neglect following other cerebrovascular disease | Sequelae of cerebrovascular disease | Cerebrovascular diseases (I60-I69) |
Active stage of trachoma | Trachoma | Other diseases caused by chlamydiae (A70-A74) |
Activity, other involving cooking and grilling | Activity codes | Supplementary factors related to causes of morbidity classified elsewhere (Y90-Y99) |
Snow-skier colliding with stationary object, initial encounter | Pedestrian conveyance accident | Pedestrian injured in transport accident (V00-V09) |
Displaced fracture of lateral malleolus of left fibula, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with delayed healing | Fracture of lower leg, including ankle | Injuries to the knee and lower leg (S80-S89) |
Nondisplaced fracture of trapezoid [smaller multangular], right wrist, subsequent encounter for fracture with routine healing | Fracture at wrist and hand level | Injuries to the wrist, hand and fingers (S60-S69) |
Corticobasal degeneration | Other degenerative diseases of nervous system, not elsewhere classified | Other degenerative diseases of the nervous system (G30-G32) |
Displaced fracture of proximal phalanx of left thumb, subsequent encounter for fracture with delayed healing | Fracture at wrist and hand level | Injuries to the wrist, hand and fingers (S60-S69) |
Chronic gout due to renal impairment, left knee, without tophus (tophi) | Chronic gout | Inflammatory polyarthropathies (M05-M14) |
Pressure ulcer of other site, stage 2 | Pressure ulcer | Other disorders of the skin and subcutaneous tissue (L80-L99) |
Nicotine dependence, cigarettes, with unspecified nicotine-induced disorders | Nicotine dependence | Mental and behavioral disorders due to psychoactive substance use (F10-F19) |
Fracture of unspecified tarsal bone(s) of left foot, subsequent encounter for fracture with delayed healing | Fracture of foot and toe, except ankle | Injuries to the ankle and foot (S90-S99) |
Contusion of right ankle, sequela | Superficial injury of ankle, foot and toes | Injuries to the ankle and foot (S90-S99) |
Other anterior subluxation of right hip, sequela | Dislocation and sprain of joint and ligaments of hip | Injuries to the hip and thigh (S70-S79) |
Poisoning by antiparkinsonism drugs and other central muscle-tone depressants, assault, initial encounter | Poisoning by, adverse effect of and underdosing of antiepileptic, sedative- hypnotic and antiparkinsonism drugs | Poisoning by, adverse effects of and underdosing of drugs, medicaments and biological substances (T36-T50) |
Person boarding or alighting a motorcycle injured in collision with pedal cycle, sequela | Motorcycle rider injured in collision with pedal cycle | Motorcycle rider injured in transport accident (V20-V29) |
External constriction of unspecified part of head, initial encounter | Superficial injury of head | Injuries to the head (S00-S09) |
Legal intervention involving other specified means, bystander injured, subsequent encounter | Legal intervention | Legal intervention, operations of war, military operations, and terrorism (Y35-Y38) |
Puncture wound with foreign body of abdominal wall, right upper quadrant with penetration into peritoneal cavity, initial encounter | Open wound of abdomen, lower back, pelvis and external genitals | Injuries to the abdomen, lower back, lumbar spine, pelvis and external genitals (S30-S39) |
Other physeal fracture of lower end of humerus, unspecified arm, sequela | Other and unspecified injuries of shoulder and upper arm | Injuries to the shoulder and upper arm (S40-S49) |
Unspecified occupant of three-wheeled motor vehicle injured in noncollision transport accident in nontraffic accident, initial encounter | Occupant of three-wheeled motor vehicle injured in noncollision transport accident | Occupant of three-wheeled motor vehicle injured in transport accident (V30-V39) |
Displaced fracture of middle third of navicular [scaphoid] bone of left wrist, subsequent encounter for fracture with malunion | Fracture at wrist and hand level | Injuries to the wrist, hand and fingers (S60-S69) |
Infection and inflammatory reaction due to internal fixation device of right ulna, subsequent encounter | Complications of internal orthopedic prosthetic devices, implants and grafts | Complications of surgical and medical care, not elsewhere classified (T80-T88) |
Other specified injury of blood vessel of left middle finger, subsequent encounter | Injury of blood vessels at wrist and hand level | Injuries to the wrist, hand and fingers (S60-S69) |
Atherosclerosis of nonbiological bypass graft(s) of the extremities with intermittent claudication, left leg | Atherosclerosis | Diseases of arteries, arterioles and capillaries (I70-I79) |
Other specified injury of left quadriceps muscle, fascia and tendon, sequela | Injury of muscle, fascia and tendon at hip and thigh level | Injuries to the hip and thigh (S70-S79) |
Subluxation of distal interphalangeal joint of left little finger, sequela | Dislocation and sprain of joints and ligaments at wrist and hand level | Injuries to the wrist, hand and fingers (S60-S69) |
Unspecified dislocation of right ring finger, initial encounter | Dislocation and sprain of joints and ligaments at wrist and hand level | Injuries to the wrist, hand and fingers (S60-S69) |
Other injury of muscle, fascia and tendon of triceps, unspecified arm, sequela | Injury of muscle, fascia and tendon at shoulder and upper arm level | Injuries to the shoulder and upper arm (S40-S49) |
Unspecified foreign body in trachea causing asphyxiation, subsequent encounter | Foreign body in respiratory tract | Effects of foreign body entering through natural orifice (T15-T19) |
Sequelae of trachoma | Sequelae of other and unspecified infectious and parasitic diseases | Sequelae of infectious and parasitic diseases (B90-B94) |
Emphysema (subcutaneous) resulting from a procedure, initial encounter | Complications of procedures, not elsewhere classified | Complications of surgical and medical care, not elsewhere classified (T80-T88) |
Unspecified open wound of left cheek and temporomandibular area, initial encounter | Open wound of head | Injuries to the head (S00-S09) |
Posterior dislocation of left humerus, sequela | Dislocation and sprain of joints and ligaments of shoulder girdle | Injuries to the shoulder and upper arm (S40-S49) |
Changes in retinal vascular appearance, left eye | Other retinal disorders | Disorders of choroid and retina (H30-H36) |
Puncture wound with foreign body of vocal cord, subsequent encounter | Open wound of neck | Injuries to the neck (S10-S19) |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.