Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
Error code: DatasetGenerationError
Exception: ArrowInvalid
Message: Failed to parse string: '2026 (FYTD)' as a scalar of type int64
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1890, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 760, in write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2224, in cast_table_to_schema
cast_array_to_feature(
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 1795, in wrapper
return pa.chunked_array([func(chunk, *args, **kwargs) for chunk in array.chunks])
^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2086, in cast_array_to_feature
return array_cast(
^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 1797, in wrapper
return func(array, *args, **kwargs)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 1949, in array_cast
return array.cast(pa_type)
^^^^^^^^^^^^^^^^^^^
File "pyarrow/array.pxi", line 1135, in pyarrow.lib.Array.cast
File "/usr/local/lib/python3.12/site-packages/pyarrow/compute.py", line 412, in cast
return call_function("cast", [arr], options, memory_pool)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "pyarrow/_compute.pyx", line 604, in pyarrow._compute.call_function
File "pyarrow/_compute.pyx", line 399, in pyarrow._compute.Function.call
File "pyarrow/error.pxi", line 155, in pyarrow.lib.pyarrow_internal_check_status
File "pyarrow/error.pxi", line 92, in pyarrow.lib.check_status
pyarrow.lib.ArrowInvalid: Failed to parse string: '2026 (FYTD)' as a scalar of type int64
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1347, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 980, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 884, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 947, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1739, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1922, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Fiscal Year int64 | Month Grouping string | Month (abbv) string | Component string | Demographic string | Citizenship Grouping string | Title of Authority string | Encounter Type string | Encounter Count float64 |
|---|---|---|---|---|---|---|---|---|
2,019 | FYTD | AUG | Office of Field Operations | Accompanied Minors | Guatemala | Title 8 | Inadmissibles | 0 |
2,019 | FYTD | DEC | U.S. Border Patrol | FMUA | Honduras | Title 8 | Apprehensions | 9,584 |
2,021 | FYTD | SEP | Office of Field Operations | Single Adults | Other | Title 8 | Inadmissibles | 1,108 |
2,021 | FYTD | SEP | Office of Field Operations | Single Adults | Guatemala | Title 8 | Inadmissibles | 14 |
2,019 | FYTD | JUN | Office of Field Operations | Single Adults | Honduras | Title 8 | Inadmissibles | 87 |
2,019 | FYTD | OCT | Office of Field Operations | UC / Single Minors | Guatemala | Title 8 | Inadmissibles | 121 |
2,019 | FYTD | SEP | U.S. Border Patrol | FMUA | Mexico | Title 8 | Apprehensions | 1,693 |
2,021 | FYTD | AUG | U.S. Border Patrol | FMUA | Mexico | Title 42 | Expulsions | 1,580 |
2,020 | FYTD | MAY | U.S. Border Patrol | FMUA | Honduras | Title 8 | Apprehensions | 8 |
2,019 | FYTD | FEB | Office of Field Operations | UC / Single Minors | Honduras | Title 8 | Inadmissibles | 71 |
2,020 | FYTD | MAY | Office of Field Operations | Accompanied Minors | Other | Title 42 | Expulsions | 7 |
2,019 | FYTD | JUN | Office of Field Operations | UC / Single Minors | El Salvador | Title 8 | Inadmissibles | 9 |
2,019 | FYTD | JUL | Office of Field Operations | Single Adults | Guatemala | Title 8 | Inadmissibles | 49 |
2,021 | FYTD | OCT | U.S. Border Patrol | UC / Single Minors | Honduras | Title 42 | Expulsions | 221 |
2,019 | FYTD | NOV | Office of Field Operations | Single Adults | Mexico | Title 8 | Inadmissibles | 3,175 |
2,019 | FYTD | AUG | Office of Field Operations | UC / Single Minors | Other | Title 8 | Inadmissibles | 30 |
2,020 | FYTD | JUL | U.S. Border Patrol | Single Adults | Honduras | Title 8 | Apprehensions | 98 |
2,020 | FYTD | JAN | U.S. Border Patrol | Single Adults | Other | Title 8 | Apprehensions | 2,532 |
2,020 | FYTD | APR | U.S. Border Patrol | FMUA | Mexico | Title 42 | Expulsions | 264 |
2,021 | FYTD | DEC | Office of Field Operations | Accompanied Minors | Mexico | Title 42 | Expulsions | 53 |
2,021 | FYTD | MAR | Office of Field Operations | FMUA | Mexico | Title 8 | Inadmissibles | 327 |
2,020 | FYTD | MAR | Office of Field Operations | FMUA | Other | Title 8 | Inadmissibles | 265 |
2,021 | FYTD | MAR | U.S. Border Patrol | FMUA | Other | Title 8 | Apprehensions | 9,769 |
2,021 | FYTD | JUN | U.S. Border Patrol | FMUA | Guatemala | Title 42 | Expulsions | 1,972 |
2,019 | FYTD | SEP | U.S. Border Patrol | Single Adults | El Salvador | Title 8 | Apprehensions | 1,089 |
2,019 | FYTD | JAN | Office of Field Operations | FMUA | Mexico | Title 8 | Inadmissibles | 1,870 |
2,019 | FYTD | NOV | U.S. Border Patrol | FMUA | Guatemala | Title 8 | Apprehensions | 12,306 |
2,020 | FYTD | MAY | U.S. Border Patrol | FMUA | Guatemala | Title 8 | Apprehensions | 2 |
2,021 | FYTD | APR | U.S. Border Patrol | Single Adults | El Salvador | Title 8 | Apprehensions | 180 |
2,019 | FYTD | MAR | Office of Field Operations | UC / Single Minors | El Salvador | Title 8 | Inadmissibles | 21 |
2,019 | FYTD | OCT | U.S. Border Patrol | FMUA | El Salvador | Title 8 | Apprehensions | 2,631 |
2,021 | FYTD | OCT | Office of Field Operations | UC / Single Minors | Honduras | Title 8 | Inadmissibles | 3 |
2,021 | FYTD | APR | U.S. Border Patrol | FMUA | El Salvador | Title 42 | Expulsions | 1,979 |
2,019 | FYTD | SEP | U.S. Border Patrol | Single Adults | Honduras | Title 8 | Apprehensions | 2,177 |
2,021 | FYTD | MAR | Office of Field Operations | UC / Single Minors | Guatemala | Title 8 | Inadmissibles | 31 |
2,021 | FYTD | NOV | U.S. Border Patrol | FMUA | El Salvador | Title 42 | Expulsions | 412 |
2,020 | FYTD | MAR | Office of Field Operations | FMUA | Guatemala | Title 8 | Inadmissibles | 15 |
2,020 | FYTD | AUG | Office of Field Operations | UC / Single Minors | Mexico | Title 8 | Inadmissibles | 39 |
2,019 | FYTD | AUG | Office of Field Operations | Single Adults | Mexico | Title 8 | Inadmissibles | 3,075 |
2,021 | FYTD | OCT | Office of Field Operations | UC / Single Minors | Guatemala | Title 8 | Inadmissibles | 5 |
2,019 | FYTD | NOV | Office of Field Operations | Accompanied Minors | Other | Title 8 | Inadmissibles | 2 |
2,021 | FYTD | MAR | U.S. Border Patrol | FMUA | Guatemala | Title 42 | Expulsions | 6,790 |
2,019 | FYTD | JAN | U.S. Border Patrol | FMUA | Honduras | Title 8 | Apprehensions | 8,845 |
2,021 | FYTD | JUN | U.S. Border Patrol | FMUA | Other | Title 8 | Apprehensions | 21,512 |
2,021 | FYTD | MAY | U.S. Border Patrol | UC / Single Minors | Mexico | Title 8 | Apprehensions | 2,365 |
2,019 | FYTD | JAN | U.S. Border Patrol | UC / Single Minors | El Salvador | Title 8 | Apprehensions | 565 |
2,021 | FYTD | SEP | U.S. Border Patrol | FMUA | El Salvador | Title 8 | Apprehensions | 3,071 |
2,021 | FYTD | AUG | Office of Field Operations | Single Adults | Mexico | Title 8 | Inadmissibles | 1,343 |
2,021 | FYTD | OCT | U.S. Border Patrol | Single Adults | Honduras | Title 8 | Apprehensions | 211 |
2,021 | FYTD | DEC | U.S. Border Patrol | UC / Single Minors | Honduras | Title 8 | Apprehensions | 943 |
2,019 | FYTD | MAR | Office of Field Operations | FMUA | Guatemala | Title 8 | Inadmissibles | 348 |
2,020 | FYTD | JUN | Office of Field Operations | UC / Single Minors | Honduras | Title 8 | Inadmissibles | 1 |
2,020 | FYTD | JUL | U.S. Border Patrol | UC / Single Minors | Other | Title 8 | Apprehensions | 20 |
2,020 | FYTD | APR | Office of Field Operations | Single Adults | Other | Title 42 | Expulsions | 12 |
2,020 | FYTD | SEP | U.S. Border Patrol | Single Adults | Guatemala | Title 8 | Apprehensions | 256 |
2,020 | FYTD | JUL | U.S. Border Patrol | FMUA | Guatemala | Title 42 | Expulsions | 211 |
2,019 | FYTD | DEC | U.S. Border Patrol | FMUA | Other | Title 8 | Apprehensions | 1,028 |
2,019 | FYTD | JAN | U.S. Border Patrol | Single Adults | Guatemala | Title 8 | Apprehensions | 3,463 |
2,020 | FYTD | AUG | U.S. Border Patrol | UC / Single Minors | Mexico | Title 8 | Apprehensions | 33 |
2,020 | FYTD | OCT | Office of Field Operations | UC / Single Minors | Honduras | Title 8 | Inadmissibles | 56 |
2,021 | FYTD | DEC | U.S. Border Patrol | FMUA | El Salvador | Title 8 | Apprehensions | 19 |
2,020 | FYTD | MAY | Office of Field Operations | Single Adults | Honduras | Title 8 | Inadmissibles | 15 |
2,021 | FYTD | JAN | Office of Field Operations | Single Adults | El Salvador | Title 42 | Expulsions | 28 |
2,020 | FYTD | MAY | Office of Field Operations | Accompanied Minors | Honduras | Title 42 | Expulsions | 1 |
2,020 | FYTD | JUL | Office of Field Operations | UC / Single Minors | Mexico | Title 8 | Inadmissibles | 40 |
2,019 | FYTD | DEC | Office of Field Operations | FMUA | Honduras | Title 8 | Inadmissibles | 452 |
2,020 | FYTD | SEP | Office of Field Operations | Single Adults | El Salvador | Title 8 | Inadmissibles | 10 |
2,019 | FYTD | FEB | Office of Field Operations | Accompanied Minors | Guatemala | Title 8 | Inadmissibles | 1 |
2,021 | FYTD | OCT | Office of Field Operations | UC / Single Minors | El Salvador | Title 8 | Inadmissibles | 4 |
2,019 | FYTD | NOV | U.S. Border Patrol | FMUA | El Salvador | Title 8 | Apprehensions | 2,730 |
2,021 | FYTD | NOV | Office of Field Operations | UC / Single Minors | Honduras | Title 8 | Inadmissibles | 4 |
2,021 | FYTD | MAY | U.S. Border Patrol | UC / Single Minors | Honduras | Title 8 | Apprehensions | 3,801 |
2,020 | FYTD | JAN | U.S. Border Patrol | UC / Single Minors | Mexico | Title 8 | Apprehensions | 1,065 |
2,021 | FYTD | SEP | Office of Field Operations | UC / Single Minors | Other | Title 8 | Inadmissibles | 13 |
2,019 | FYTD | AUG | U.S. Border Patrol | Single Adults | Guatemala | Title 8 | Apprehensions | 2,392 |
2,021 | FYTD | MAR | Office of Field Operations | FMUA | Other | Title 8 | Inadmissibles | 302 |
2,021 | FYTD | FEB | U.S. Border Patrol | FMUA | El Salvador | Title 42 | Expulsions | 1,023 |
2,019 | FYTD | MAY | Office of Field Operations | Single Adults | Honduras | Title 8 | Inadmissibles | 153 |
2,020 | FYTD | AUG | U.S. Border Patrol | Single Adults | Other | Title 42 | Expulsions | 1,547 |
2,020 | FYTD | JAN | Office of Field Operations | Single Adults | Guatemala | Title 8 | Inadmissibles | 31 |
2,021 | FYTD | AUG | Office of Field Operations | Single Adults | Other | Title 42 | Expulsions | 57 |
2,021 | FYTD | MAR | Office of Field Operations | FMUA | El Salvador | Title 8 | Inadmissibles | 13 |
2,020 | FYTD | MAY | U.S. Border Patrol | FMUA | Honduras | Title 42 | Expulsions | 205 |
2,021 | FYTD | AUG | U.S. Border Patrol | FMUA | Mexico | Title 8 | Apprehensions | 304 |
2,021 | FYTD | AUG | Office of Field Operations | Accompanied Minors | Other | Title 8 | Inadmissibles | 2 |
2,021 | FYTD | JUN | U.S. Border Patrol | FMUA | Honduras | Title 8 | Apprehensions | 11,558 |
2,020 | FYTD | SEP | Office of Field Operations | Accompanied Minors | Mexico | Title 42 | Expulsions | 76 |
2,019 | FYTD | FEB | Office of Field Operations | Accompanied Minors | Other | Title 8 | Inadmissibles | 2 |
2,019 | FYTD | JAN | U.S. Border Patrol | FMUA | Other | Title 8 | Apprehensions | 1,052 |
2,021 | FYTD | NOV | U.S. Border Patrol | UC / Single Minors | Guatemala | Title 8 | Apprehensions | 1,042 |
2,021 | FYTD | DEC | U.S. Border Patrol | FMUA | Other | Title 42 | Expulsions | 347 |
2,020 | FYTD | MAY | U.S. Border Patrol | UC / Single Minors | Other | Title 42 | Expulsions | 10 |
2,021 | FYTD | NOV | U.S. Border Patrol | UC / Single Minors | Other | Title 8 | Apprehensions | 192 |
2,020 | FYTD | MAR | U.S. Border Patrol | FMUA | Guatemala | Title 8 | Apprehensions | 411 |
2,019 | FYTD | MAY | Office of Field Operations | UC / Single Minors | El Salvador | Title 8 | Inadmissibles | 11 |
2,021 | FYTD | SEP | U.S. Border Patrol | FMUA | Guatemala | Title 8 | Apprehensions | 2,139 |
2,021 | FYTD | DEC | Office of Field Operations | UC / Single Minors | Mexico | Title 8 | Inadmissibles | 91 |
2,019 | FYTD | SEP | U.S. Border Patrol | UC / Single Minors | Guatemala | Title 8 | Apprehensions | 734 |
2,021 | FYTD | NOV | U.S. Border Patrol | FMUA | Mexico | Title 42 | Expulsions | 1,181 |
2,020 | FYTD | JUN | Office of Field Operations | Accompanied Minors | Honduras | Title 8 | Inadmissibles | 0 |
End of preview.
No dataset card yet
- Downloads last month
- 33