Fiscal Year stringclasses 2
values | Award ID int64 2.14M 2.55M | Title stringlengths 8 180 | PI Name stringlengths 5 37 | Institution stringlengths 5 64 | Award Amount int64 1 457M | Funds Obligated int64 0 247M | Start Date stringclasses 65
values | End Date stringclasses 110
values | Award Date stringclasses 493
values | Program stringlengths 4 309 ⌀ | State stringclasses 56
values | Division Abbr stringclasses 39
values | Division Name stringclasses 39
values | Directorate Abbr stringclasses 9
values | Directorate Name stringclasses 9
values | Agency stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY 2024 | 2,415,037 | EAGER SENTINELS: The PCR-free Biosensor for a Fast, Simple, and Sensitive Detection of RNA. | Artavazd Badalyan | University of Louisiana at Lafayette | 249,997 | 43,985 | 01/01/2024 | 01/31/2025 | 01/08/2024 | BIOSENS-Biosensing | LA | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,422,579 | Collaborative Research: Road Information Discovery through Privacy-Preserved Collaborative Estimation in Connected Vehicles | Minghui Zheng | Texas A&M Engineering Experiment Station | 288,508 | 72,506 | 01/01/2024 | 08/31/2024 | 03/18/2024 | Dynamics, Control and System D, CIS-Civil Infrastructure Syst | TX | CMMI | Division of Civil, Mechanical, and Manufacturing Innovation | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,242,719 | Place-Based, Human-Centered Networks to Enhance Community Resilience and Equity | Chen Chen | Oklahoma State University | 367,706 | 367,706 | 01/01/2024 | 12/31/2026 | 11/27/2023 | DRRG-Disaster Resilience Res G | OK | CMMI | Division of Civil, Mechanical, and Manufacturing Innovation | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,416,553 | CAREER: Determining the structure and properties of cell re-engineered microenvironments using rheology in synthetic wound healing scaffolds | Kelly M Schultz | Purdue University | 500,000 | 120,381 | 01/01/2024 | 02/28/2025 | 04/23/2024 | PMP-Particul&MultiphaseProcess, FD-Fluid Dynamics | IN | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,339,806 | CAREER: Irregular Modulation: Harnessing the Hidden Potential of PWM | Yunting Liu | Pennsylvania State Univ University Park | 550,000 | 550,000 | 01/01/2024 | 12/31/2028 | 12/13/2023 | EPCN-Energy-Power-Ctrl-Netwrks | PA | ECCS | Division of Electrical, Communications and Cyber Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,311,311 | Thermo-Mechanical Separation by Atomic Diffusion for Refinement and Recycling of Alloys | Jan Schroers | Yale University | 570,710 | 570,710 | 01/01/2024 | 12/31/2026 | 12/01/2023 | AM-Advanced Manufacturing | CT | CMMI | Division of Civil, Mechanical, and Manufacturing Innovation | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,435,261 | NSF-IITP: START6G -- Sub-THz Augmented Routing and Transmission for 6G | Robert W Heath | University of California-San Diego | 380,000 | 229,294 | 01/01/2024 | 03/31/2026 | 06/17/2024 | CCSS-Comms Circuits & Sens Sys | CA | ECCS | Division of Electrical, Communications and Cyber Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,339,112 | CAREER: Structure Exploiting Multi-Agent Reinforcement Learning for Large Scale Networked Systems: Locality and Beyond | Guannan Qu | Carnegie Mellon University | 500,000 | 500,000 | 01/01/2024 | 12/31/2028 | 12/13/2023 | EPCN-Energy-Power-Ctrl-Netwrks | PA | ECCS | Division of Electrical, Communications and Cyber Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,338,466 | CAREER: Imaging and understanding the motion and interaction of nanoparticles near surfaces | Vida Jamali | Georgia Tech Research Corporation | 744,338 | 469,319 | 01/01/2024 | 12/31/2028 | 01/08/2024 | Nanoscale Interactions Program | GA | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,433,523 | CAREER: CAS-Climate: Understanding Thermal Transport Processes in Atmospheric Boundary Layer with Utility-Scale Solar Photovoltaic Plants | Ahmad Vaselbehagh | University of South Florida | 500,493 | 380,442 | 01/01/2024 | 06/30/2027 | 08/14/2024 | TTP-Thermal Transport Process | FL | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,430,423 | Non-Invasive Models of Human Brain-Computer-Interface Control of Robots | Zachary C Danziger | Emory University | 480,000 | 324,028 | 01/01/2024 | 11/30/2026 | 05/13/2024 | M3X - Mind, Machine, and Motor | GA | CMMI | Division of Civil, Mechanical, and Manufacturing Innovation | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,242,605 | Advancing Earthquake Engineering of Cast-in-Place Concrete Diaphragms with Openings | Travis Thonstad | University of Washington | 400,000 | 400,000 | 01/01/2024 | 12/31/2026 | 10/23/2023 | DRRG-Disaster Resilience Res G | WA | CMMI | Division of Civil, Mechanical, and Manufacturing Innovation | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,332,917 | Collaborative Research: A new understanding of droplet breakup: hydrodynamic instability under complex acceleration | Praveen K Ramaprabhu | University of North Carolina at Charlotte | 250,000 | 250,000 | 01/01/2024 | 12/31/2026 | 12/14/2023 | FD-Fluid Dynamics | NC | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,428,898 | Collaborative Research: Deformation-Dependent Adhesion of Stretched Compliant Networked Polymer Systems | Chelsea S Davis | University of Delaware | 391,340 | 272,926 | 01/01/2024 | 03/31/2026 | 05/08/2024 | Mechanics of Materials and Str | DE | CMMI | Division of Civil, Mechanical, and Manufacturing Innovation | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,349,890 | CAS- Climate: Conference: TIPARDIS 2024-25: Sustainability in the Age of Climate Change | Urmila M Diwekar | Vishwamitra Research Institute | 49,994 | 49,994 | 01/01/2024 | 06/30/2025 | 11/14/2023 | EnvS-Environmtl Sustainability | IL | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,337,461 | EAGER: Enhancement of Ammonia combustion by spatiotemporal control of plasma kinetics | Shirshak K Dhali | Old Dominion University Research Foundation | 200,000 | 200,000 | 01/01/2024 | 12/31/2026 | 04/04/2024 | CFS-Combustion & Fire Systems | VA | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,422,640 | NRI/Collaborative Research: Robotic Disassembly of High-Precision Electronic Devices | Minghui Zheng | Texas A&M Engineering Experiment Station | 564,913 | 378,858 | 01/01/2024 | 01/31/2027 | 03/18/2024 | NRI-National Robotics Initiati | TX | CMMI | Division of Civil, Mechanical, and Manufacturing Innovation | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,332,210 | Learning Coordination for Multi-Autonomous Multi-Human (MAMH) Agent Systems with Guaranteed Safety | Xuan Wang | George Mason University | 344,628 | 344,628 | 01/01/2024 | 12/31/2026 | 01/18/2024 | EPCN-Energy-Power-Ctrl-Netwrks | VA | ECCS | Division of Electrical, Communications and Cyber Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,420,331 | CAREER: Using Microbial Bioproduction Platform to Elucidate Phytochemical Biosynthesis - Strigolactone as An Example | Yanran Li | University of California-San Diego | 634,202 | 603,048 | 01/01/2024 | 08/31/2027 | 03/12/2024 | GOALI-Grnt Opp Acad Lia wIndus, Cellular & Biochem Engineering | CA | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,329,470 | Collaborative Research: Controlling Metal-Oxide Interface Chemistry for New C-H Activation Catalysts | Bryan D Vogt | Pennsylvania State Univ University Park | 340,000 | 340,000 | 12/15/2023 | 11/30/2026 | 12/14/2023 | Catalysis | PA | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,430,231 | NSF/FDA SiR: Validation and Standardization of Melanometry as a Quantitative Tool for Clinical Evaluation of Racial Disparities in Biophotonic Devices | Robert H Wilson | University of Dayton | 200,000 | 200,000 | 12/15/2023 | 06/30/2025 | 05/08/2024 | BioP-Biophotonics, Special Initiatives | OH | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,439,081 | FW-HTF-P: Integrating Practitioner Knowledge and Technology for the Future of Water Treatment | Janey V Camp | University of Memphis | 150,000 | 36,171 | 12/15/2023 | 02/28/2025 | 07/24/2024 | FW-HTF Futr Wrk Hum-Tech Frntr | TN | CMMI | Division of Civil, Mechanical, and Manufacturing Innovation | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,325,125 | Targeted repair of neural pathways with focused ultrasonic waves | Jan Kubanek | University of Utah | 512,275 | 512,275 | 12/15/2023 | 11/30/2026 | 12/05/2023 | Disability & Rehab Engineering | UT | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,444,308 | CAREER: Transportation Network Maintenance under Climate Change, Resource Uncertainties, and Connectivity | Kakan Dey | Michigan State University | 540,000 | 270,000 | 12/15/2023 | 09/30/2028 | 08/05/2024 | CAREER: FACULTY EARLY CAR DEV, CIS-Civil Infrastructure Syst | MI | CMMI | Division of Civil, Mechanical, and Manufacturing Innovation | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,414,719 | Collaborative Research: Chemo-Physics and Molecular Design of In-situ Hydrogel-MXene Biosensors | Chenglin Wu | Texas A&M Engineering Experiment Station | 258,083 | 258,083 | 12/15/2023 | 08/31/2026 | 04/04/2024 | BIOSENS-Biosensing | TX | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,313,153 | Collaborative Research: Expanding the substrate range of Clostridium thermocellum to improve understanding of its metabolism | Daniel Amador-Noguez | University of Wisconsin-Madison | 219,985 | 219,985 | 12/15/2023 | 11/30/2026 | 12/05/2023 | Cellular & Biochem Engineering | WI | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,423,124 | Tuning the Frequency Response of Fractional-Order Microsupercapacitors | Chunlei Wang | University of Miami | 379,215 | 326,512 | 12/15/2023 | 08/31/2025 | 04/17/2024 | EPCN-Energy-Power-Ctrl-Netwrks | FL | ECCS | Division of Electrical, Communications and Cyber Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,341,192 | A Comprehensive Investigation of Nonlinear Shock-Induced Flutter in High-Speed Flows | Kourosh Shoele | Florida State University | 524,764 | 524,764 | 12/15/2023 | 11/30/2026 | 12/14/2023 | FD-Fluid Dynamics | FL | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,329,471 | Collaborative Research: Controlling Metal-Oxide Interface Chemistry for New C-H Activation Catalysts | Thomas Senftle | William Marsh Rice University | 300,000 | 300,000 | 12/15/2023 | 11/30/2026 | 12/14/2023 | Catalysis | TX | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,313,152 | Collaborative Research: Expanding the substrate range of Clostridium thermocellum to improve understanding of its metabolism | Daniel G Olson | Dartmouth College | 479,855 | 479,855 | 12/15/2023 | 11/30/2026 | 12/05/2023 | Cellular & Biochem Engineering | NH | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,348,410 | RAPID: Levels of PM, VOCs, and PAHs in Residences Post-2023 Maui Wildfire: Exposure and Mitigation Assessment | Joseph G Allen | Harvard University | 199,669 | 199,669 | 12/15/2023 | 11/30/2024 | 12/05/2023 | EnvE-Environmental Engineering | MA | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,421,965 | LEAP-HI/GOALI: Engineering Crops for Genetic Adaptation to Changing Environments | Lizhi Wang | Oklahoma State University | 1,999,999 | 1,312,239 | 12/01/2023 | 01/31/2026 | 03/18/2024 | Special Initiatives, EPSCoR Co-Funding, LEAP-HI Leading Engineering fo, COVID-19 Research, GOALI-Grnt Opp Acad Lia wIndus | OK | CMMI | Division of Civil, Mechanical, and Manufacturing Innovation | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,414,950 | Understanding Transformation Superplasticity, High Temperature Deformation and Manufacturing of Entropy Stabilized Oxides | Julie M Schoenung | Texas A&M Engineering Experiment Station | 419,961 | 57,813 | 12/01/2023 | 08/31/2025 | 02/20/2024 | AM-Advanced Manufacturing | TX | CMMI | Division of Civil, Mechanical, and Manufacturing Innovation | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,323,274 | Bifunctionality of Intermetallic Pd-In/Indium-Oxide Catalysts for CO2 Hydrogenation to Methanol | Jason Weaver | University of Florida | 623,689 | 623,689 | 12/01/2023 | 11/30/2026 | 12/14/2023 | Catalysis | FL | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,339,606 | CAREER: Diffusive and Convective Gas Dissolution over Super-Hydrophobic Surfaces | Hangjian Ling | University of Massachusetts, Dartmouth | 505,075 | 505,075 | 12/01/2023 | 11/30/2028 | 11/28/2023 | FD-Fluid Dynamics | MA | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,339,665 | CAREER: Turbulence in a rapidly changing world | Theresa A Saxton-Fox | University of Illinois at Urbana-Champaign | 515,973 | 515,973 | 12/01/2023 | 11/30/2028 | 11/28/2023 | FD-Fluid Dynamics | IL | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,348,099 | Participant Support for 7th International Conference on Advanced Nanoparticle Generation and Excitation by Lasers in Liquids (ANGEL); Charlottesville, Virginia; 26-31 May 2024 | Leonid Zhigilei | University of Virginia Main Campus | 41,300 | 41,300 | 12/01/2023 | 11/30/2024 | 12/01/2023 | AM-Advanced Manufacturing | VA | CMMI | Division of Civil, Mechanical, and Manufacturing Innovation | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,433,037 | FW-HTF-RL/Collaborative Research: Future of Digital Facility Management (Future of DFM) | Somayeh Asadi | University of Virginia Main Campus | 775,438 | 775,438 | 12/01/2023 | 12/31/2027 | 07/01/2024 | FW-HTF Futr Wrk Hum-Tech Frntr | VA | CMMI | Division of Civil, Mechanical, and Manufacturing Innovation | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,340,593 | CAREER: Fluid-Structure Interactions of Ultrasoft Shape-Morphing Membranes | Varghese Mathai | University of Massachusetts Amherst | 554,191 | 554,191 | 12/01/2023 | 11/30/2028 | 11/28/2023 | FD-Fluid Dynamics | MA | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,401,864 | Conference: US-Japan Workshop: Re-thinking the Relationship between Built Environment Conditions and Health and Well-being in Changing Climatic, Social, and Technological Contexts | Yimin Zhu | Louisiana State University | 49,974 | 49,974 | 12/01/2023 | 11/30/2024 | 11/14/2023 | EnvS-Environmtl Sustainability | LA | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,338,843 | CAREER: Nonlinear Finite Element Manifolds for Improved Simulation of Shock-Dominated Turbulent Flows | Matthew J Zahr | University of Notre Dame | 524,013 | 524,013 | 12/01/2023 | 11/30/2028 | 11/28/2023 | FD-Fluid Dynamics | IN | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,412,678 | Ethical Industry 4.0: Embedding Legality, Integrity and Accountability in Digital Manufacturing Ecosystems | Hongyue Sun | University of Georgia Research Foundation Inc | 565,778 | 581,778 | 12/01/2023 | 01/31/2027 | 01/10/2024 | MSI-Manufacturing Systms Integ | GA | CMMI | Division of Civil, Mechanical, and Manufacturing Innovation | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,426,358 | CAREER: Electrochemical pumping with high-temperature ionomers for challenging gas separations | Christopher G Arges | University of Chicago | 570,030 | 386,545 | 12/01/2023 | 05/31/2027 | 04/15/2024 | EchemS-Electrochemical Systems, GOALI-Grnt Opp Acad Lia wIndus | IL | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,338,957 | CAREER: Controlling fluid structure interactions within an oscillating foil turbine array | Jennifer A Franck | University of Wisconsin-Madison | 500,165 | 500,165 | 12/01/2023 | 11/30/2028 | 11/28/2023 | FD-Fluid Dynamics | WI | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,330,349 | Getting to the Core of Vortex Mechanics: A Hybrid Experimental and Numerical Study of Twist, Shear, and Wall Interactions | Dustin Kleckner | University of California - Merced | 450,000 | 450,000 | 11/15/2023 | 10/31/2026 | 11/16/2023 | FD-Fluid Dynamics | CA | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,346,193 | Conference: NSF Student Travel Grant for 2023 IEEE Workshop on Wide Bandgap Power Devices and Applications (WiPDA) | Babak Parkhideh | University of North Carolina at Charlotte | 12,243 | 12,243 | 11/15/2023 | 10/31/2024 | 11/09/2023 | EPCN-Energy-Power-Ctrl-Netwrks | NC | ECCS | Division of Electrical, Communications and Cyber Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,432,574 | CAREER: Exact Actuation of Magnetic Field Forces Across All DOF in Electric Motors | Eric L Severson | University of Minnesota-Twin Cities | 500,000 | 225,480 | 11/15/2023 | 01/31/2026 | 06/12/2024 | EPCN-Energy-Power-Ctrl-Netwrks | MN | ECCS | Division of Electrical, Communications and Cyber Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,344,205 | Conference: 2024 Climate Engineering GRC and GRS | Simone Tilmes | Gordon Research Conferences | 49,925 | 49,925 | 11/15/2023 | 04/30/2024 | 11/14/2023 | Atmospheric Chemistry, Climate & Large-Scale Dynamics, EnvS-Environmtl Sustainability | RI | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,346,425 | Conference: Conference: CET: Convergent Clean Energy Research in Support of Sovereign and Prosperous Tribal Nations | Nathaniel J Williams | Rochester Institute of Tech | 99,936 | 99,936 | 11/15/2023 | 10/31/2025 | 11/30/2023 | CET Strategic Investments | NY | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,412,393 | ERI: Distributed Learning in Regulation of UAV Communication Networks with Dynamic UAV Lineup | Ran Zhang | University of North Carolina at Charlotte | 192,785 | 125,926 | 11/15/2023 | 06/30/2025 | 04/01/2024 | ERI-Eng. Research Initiation | NC | ECCS | Division of Electrical, Communications and Cyber Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,344,983 | Conference: 2024 Manufacturing Science and Engineering Conference and 52nd North American Manufacturing Research Conference; Knoxville, Tennessee; 17-21 June 2024 | Yong Chen | University of Southern California | 49,600 | 49,600 | 11/15/2023 | 10/31/2024 | 12/01/2023 | AM-Advanced Manufacturing | CA | CMMI | Division of Civil, Mechanical, and Manufacturing Innovation | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,414,753 | CAREER: Multifunctional Soft Neural Probes for Elucidating Spinal Cord Injury Pathophysiology | Siyuan Rao | SUNY at Binghamton | 549,741 | 425,168 | 11/15/2023 | 06/30/2028 | 01/10/2024 | Disability & Rehab Engineering, Engineering of Biomed Systems | NY | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,401,745 | Collaborative Research: FW-HTF-R: Future of Construction Workplace Health Monitoring | Houtan Jebelli | University of Illinois at Urbana-Champaign | 1,344,500 | 1,280,043 | 11/01/2023 | 12/31/2026 | 11/27/2023 | FW-HTF Futr Wrk Hum-Tech Frntr | IL | CMMI | Division of Civil, Mechanical, and Manufacturing Innovation | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,242,647 | Snuff It Out: Extinguishing the Disparity of Access to Shelters for Disadvantaged Communities in Wildfire-Prone Areas | Alireza Ermagun | George Mason University | 397,365 | 397,365 | 11/01/2023 | 10/31/2026 | 11/14/2023 | DRRG-Disaster Resilience Res G | VA | CMMI | Division of Civil, Mechanical, and Manufacturing Innovation | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,402,240 | RAPID: Acquisition and curation of time-sensitive field data from severely flooded neighborhoods in New York City from tropical storm Ophelia for environmental sustainability study | Ziqian Dong | New York Institute of Technology | 199,667 | 199,667 | 11/01/2023 | 10/31/2026 | 10/24/2023 | EnvS-Environmtl Sustainability | NY | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,242,767 | Multimodal Disaster Impact Assessment Models for Enhanced Resilience | Henry V Burton | University of California-Los Angeles | 399,933 | 399,933 | 11/01/2023 | 10/31/2026 | 10/23/2023 | DRRG-Disaster Resilience Res G | CA | CMMI | Division of Civil, Mechanical, and Manufacturing Innovation | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,318,677 | Manufacturing of High-Performance Tactile Sensors by High Resolution 3D Printing and Conformal Polymer Coating | Huachao Mao | Purdue University | 510,542 | 510,542 | 11/01/2023 | 10/31/2026 | 10/30/2023 | AM-Advanced Manufacturing | IN | CMMI | Division of Civil, Mechanical, and Manufacturing Innovation | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,348,284 | CAS-Climate: Conference: Travel Grant for Participating in Water Research and Innovation Workshop Organized by the UNESCO Megacities Alliance for Water and Climate | Ashish Sharma | University of Illinois at Urbana-Champaign | 50,000 | 50,000 | 11/01/2023 | 04/30/2025 | 11/14/2023 | EnvE-Environmental Engineering, EnvS-Environmtl Sustainability | IL | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,401,545 | CLIMA/Collaborative Research: Equitable Adaptive Strategies for Flood Protection Infrastructure under Current and Future Compound Hazards | Farshid Vahedifard | Tufts University | 490,573 | 490,573 | 11/01/2023 | 04/25/2025 | 10/25/2023 | ECI-Engineering for Civil Infr, HDBE-Humans, Disasters, and th | MA | CMMI | Division of Civil, Mechanical, and Manufacturing Innovation | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,309,664 | Collaborative Research: Electrically Modulated Near-field Thermophotonics with Metal-Oxide-Semiconductor Nanostructures | Qing Hao | University of Arizona | 249,429 | 249,429 | 11/01/2023 | 10/31/2026 | 10/27/2023 | EPMD-ElectrnPhoton&MagnDevices | AZ | ECCS | Division of Electrical, Communications and Cyber Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,344,589 | EAGER: Knit One, Purl Two, Studies on the Properties of Knitted Fabrics for Advanced Engineering Applications | Sanjay Govindjee | University of California-Berkeley | 175,000 | 175,000 | 11/01/2023 | 10/31/2025 | 11/30/2023 | Mechanics of Materials and Str | CA | CMMI | Division of Civil, Mechanical, and Manufacturing Innovation | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,317,002 | Ferroalloys and Stainless Steels with Low Carbon Footprint via Hydrogen Reduction of Oxide Blends | David C Dunand | Northwestern University | 438,690 | 438,690 | 11/01/2023 | 10/31/2026 | 10/30/2023 | AM-Advanced Manufacturing | IL | CMMI | Division of Civil, Mechanical, and Manufacturing Innovation | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,400,944 | Conference: Supporting Students and Early Career Researchers as Participants in the 12th SNO Conference 2023 | Christopher Olivares Martinez | University of California-Irvine | 20,000 | 20,000 | 11/01/2023 | 10/31/2024 | 11/14/2023 | EnvS-Environmtl Sustainability, Nanoscale Interactions Program, ENG NNI Special Studies | CA | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,409,815 | CAREER: Additively Manufactured Nanomaterial Layers with Submicron Structures | Kenan Song | University of Georgia Research Foundation Inc | 600,000 | 659,645 | 11/01/2023 | 03/31/2027 | 12/11/2023 | CAREER: FACULTY EARLY CAR DEV, AM-Advanced Manufacturing, GOALI-Grnt Opp Acad Lia wIndus | GA | CMMI | Division of Civil, Mechanical, and Manufacturing Innovation | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,419,509 | CAREER: Development of AlInN Nanostructures for Advanced Ultraviolet Light-Emitters | Hieu P Nguyen | Texas Tech University | 500,000 | 233,068 | 11/01/2023 | 06/30/2026 | 04/18/2024 | EPMD-ElectrnPhoton&MagnDevices | TX | ECCS | Division of Electrical, Communications and Cyber Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,426,614 | CAREER: Machine Learning for Data-Driven Fault-Tolerant Control of Complex Systems | Yuncheng Du | University of Houston | 594,314 | 580,454 | 11/01/2023 | 08/31/2027 | 04/03/2024 | Dynamics, Control and System D, CAREER: FACULTY EARLY CAR DEV | TX | CMMI | Division of Civil, Mechanical, and Manufacturing Innovation | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,309,663 | Collaborative Research: Electrically Modulated Near-field Thermophotonics with Metal-Oxide-Semiconductor Nanostructures | Liping Wang | Arizona State University | 251,990 | 251,990 | 11/01/2023 | 10/31/2026 | 10/27/2023 | EPMD-ElectrnPhoton&MagnDevices | AZ | ECCS | Division of Electrical, Communications and Cyber Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,427,540 | CAREER: High bandwidth nano-transistors to understand the kinetic basis for CRISPR/CAS enzymes to enhance their applications for diagnostics and therapeutics | Kiana Aran | University of California-San Diego | 549,509 | 197,503 | 11/01/2023 | 01/31/2026 | 04/15/2024 | BIOSENS-Biosensing | CA | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,348,420 | ERI: Reaction Mechanisms Against Cyberattacks Designed to Result in Voltage Collapse in Smart Power Distribution Systems: Modeling and Experimental Validation Frameworks | Arash Asrari | Purdue University | 199,542 | 199,542 | 10/15/2023 | 06/30/2026 | 10/27/2023 | ERI-Eng. Research Initiation | IN | ECCS | Division of Electrical, Communications and Cyber Systems | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,403,968 | Collaborative Research: Research Initiation: Engineering students' outcome expectations for AI careers: An exploratory study | Julie P Martin | University of Georgia Research Foundation Inc | 70,168 | 22,688 | 10/15/2023 | 08/31/2025 | 11/30/2023 | EngEd-Engineering Education | GA | EEC | Division of Engineering Education and Centers | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,242,578 | Forcings, Characteristics, and Loadings of Damaging Winds in Derechos and Other High-Impact Thunderstorm Events | Robert J Trapp | University of Illinois at Urbana-Champaign | 399,851 | 399,851 | 10/15/2023 | 09/30/2026 | 10/20/2023 | DRRG-Disaster Resilience Res G | IL | CMMI | Division of Civil, Mechanical, and Manufacturing Innovation | ENG | Directorate for Engineering | NSF |
FY 2024 | 2,349,259 | CAREER: Intersubband neurons for ultrafast optical neural networks | David P Burghoff | University of Texas at Austin | 500,000 | 352,180 | 10/01/2023 | 03/31/2027 | 10/27/2023 | EPMD-ElectrnPhoton&MagnDevices | TX | ECCS | Division of Electrical, Communications and Cyber Systems | ENG | Directorate for Engineering | NSF |
