sentence1 stringlengths 18 134 | sentence2 stringlengths 1 45 | labels stringclasses 3
values | metadata stringlengths 390 552 |
|---|---|---|---|
Balmer Lawrie & Company Q1 net up 2 pc at Rs 45.63 crore | Balmer Lawrie & Company | positive | {"entity": "Balmer Lawrie & Company", "headline_id": "8452", "id": "8452:Balmer Lawrie & Company", "quoting_repaired": false, "source_annotation": "{'Balmer Lawrie & Company': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba4... |
Bayer CropScience rallies over 13% as Q2 profit grows to Rs 176 crore | Bayer CropScience | positive | {"entity": "Bayer CropScience", "headline_id": "8453", "id": "8453:Bayer CropScience", "quoting_repaired": false, "source_annotation": "{'Bayer CropScience': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773... |
Britannia Industries rallies over 8% post Q2 results; Top pick in FMCG space | Britannia Industries | positive | {"entity": "Britannia Industries", "headline_id": "8456", "id": "8456:Britannia Industries", "quoting_repaired": false, "source_annotation": "{'Britannia Industries': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb... |
Bullish on Cairn India; could head towards as high as 355-360: Mitesh Thacker | Cairn India | positive | {"entity": "Cairn India", "headline_id": "8457", "id": "8457:Cairn India", "quoting_repaired": false, "source_annotation": "{'Cairn India': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6c037da1f8992ad5... |
Cadila Healthcare beats estimates with 81% jump in Q3 profit, stock up 2% | Cadila Healthcare | positive | {"entity": "Cadila Healthcare", "headline_id": "8458", "id": "8458:Cadila Healthcare", "quoting_repaired": false, "source_annotation": "{'Cadila Healthcare': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773... |
Camlin Fine Sciences may return 100-200% in next 30 months: Mehraboon Irani | Camlin Fine Sciences | positive | {"entity": "Camlin Fine Sciences", "headline_id": "8459", "id": "8459:Camlin Fine Sciences", "quoting_repaired": false, "source_annotation": "{'Camlin Fine Sciences': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb... |
Century Textiles rallies on board rejig, restructuring of cement & paper biz reports | Century Textiles | positive | {"entity": "Century Textiles", "headline_id": "8460", "id": "8460:Century Textiles", "quoting_repaired": false, "source_annotation": "{'Century Textiles': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6... |
Chambal Fertilisers Q1 Net up by 47 per cent at Rs 112.98 crore | Chambal Fertilisers | positive | {"entity": "Chambal Fertilisers", "headline_id": "8461", "id": "8461:Chambal Fertilisers", "quoting_repaired": false, "source_annotation": "{'Chambal Fertilisers': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a... |
CNX IT to remain positive and strongest among the tech pack: Mitesh Thacker | CNX IT | positive | {"entity": "CNX IT", "headline_id": "8462", "id": "8462:CNX IT", "quoting_repaired": false, "source_annotation": "{'CNX IT': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6c037da1f8992ad5/SEntFiN.csv", ... |
Construction companies surge up to 15 per cent as government plans infra push | Construction companies | positive | {"entity": "Construction companies", "headline_id": "8463", "id": "8463:Construction companies", "quoting_repaired": false, "source_annotation": "{'Construction companies': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba4361... |
Core Projects to buy UK firm ITN Mark for $25 mn; stock up | Core Projects | positive | {"entity": "Core Projects", "headline_id": "8464", "id": "8464:Core Projects", "quoting_repaired": false, "source_annotation": "{'Core Projects': 'positive', 'ITN Mark': 'neutral'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3... |
Core Projects to buy UK firm ITN Mark for $25 mn; stock up | ITN Mark | neutral | {"entity": "ITN Mark", "headline_id": "8464", "id": "8464:ITN Mark", "quoting_repaired": false, "source_annotation": "{'Core Projects': 'positive', 'ITN Mark': 'neutral'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e577... |
Corporate bond investments set new record, up 32 per cent in FY15 | Corporate bond | positive | {"entity": "Corporate bond", "headline_id": "8465", "id": "8465:Corporate bond", "quoting_repaired": false, "source_annotation": "{'Corporate bond': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6c037da... |
Crompton Greaves extends rally on stake sale reports; up over 20% since February | Crompton Greaves | positive | {"entity": "Crompton Greaves", "headline_id": "8466", "id": "8466:Crompton Greaves", "quoting_repaired": false, "source_annotation": "{'Crompton Greaves': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6... |
Crompton Greaves rallies 3% on contract win; stock up over 50% in 2014 | Crompton Greaves | positive | {"entity": "Crompton Greaves", "headline_id": "8467", "id": "8467:Crompton Greaves", "quoting_repaired": false, "source_annotation": "{'Crompton Greaves': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6... |
CTT hits turnover of MCX, NCDEX by up to 50% on first day | MCX | positive | {"entity": "MCX", "headline_id": "8469", "id": "8469:MCX", "quoting_repaired": false, "source_annotation": "{'MCX': 'positive', 'NCDEX': 'positive', 'CTT': 'neutral'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6... |
CTT hits turnover of MCX, NCDEX by up to 50% on first day | NCDEX | positive | {"entity": "NCDEX", "headline_id": "8469", "id": "8469:NCDEX", "quoting_repaired": false, "source_annotation": "{'MCX': 'positive', 'NCDEX': 'positive', 'CTT': 'neutral'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e577... |
CTT hits turnover of MCX, NCDEX by up to 50% on first day | CTT | neutral | {"entity": "CTT", "headline_id": "8469", "id": "8469:CTT", "quoting_repaired": false, "source_annotation": "{'MCX': 'positive', 'NCDEX': 'positive', 'CTT': 'neutral'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6... |
DB Realty rallies over 3% as Q2 profit rises to Rs 10 crore | DB Realty | positive | {"entity": "DB Realty", "headline_id": "8470", "id": "8470:DB Realty", "quoting_repaired": false, "source_annotation": "{'DB Realty': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6c037da1f8992ad5/SEntF... |
Dhampur Sugar Mills net profit up at Rs 52.63 crore for March Quarter | Dhampur Sugar Mills | positive | {"entity": "Dhampur Sugar Mills", "headline_id": "8472", "id": "8472:Dhampur Sugar Mills", "quoting_repaired": false, "source_annotation": "{'Dhampur Sugar Mills': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a... |
Eveready Industries India Q2 net profit rises over four-fold to Rs 17.64 crore | Eveready Industries India | positive | {"entity": "Eveready Industries India", "headline_id": "8474", "id": "8474:Eveready Industries India", "quoting_repaired": false, "source_annotation": "{'Eveready Industries India': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFi... |
Facebook goes express to mega-cap status - now valued more than AT&T, Coca-Cola | Facebook | positive | {"entity": "Facebook", "headline_id": "8475", "id": "8475:Facebook", "quoting_repaired": false, "source_annotation": "{'Facebook': 'positive', 'AT&T': 'neutral', 'Coca-Cola': 'neutral'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba436... |
Facebook goes express to mega-cap status - now valued more than AT&T, Coca-Cola | AT&T | neutral | {"entity": "AT&T", "headline_id": "8475", "id": "8475:AT&T", "quoting_repaired": false, "source_annotation": "{'Facebook': 'positive', 'AT&T': 'neutral', 'Coca-Cola': 'neutral'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb5... |
Facebook goes express to mega-cap status - now valued more than AT&T, Coca-Cola | Coca-Cola | neutral | {"entity": "Coca-Cola", "headline_id": "8475", "id": "8475:Coca-Cola", "quoting_repaired": false, "source_annotation": "{'Facebook': 'positive', 'AT&T': 'neutral', 'Coca-Cola': 'neutral'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba4... |
FY16 likely to bring cheer to India Inc, push Sensex to record high | India Inc | positive | {"entity": "India Inc", "headline_id": "8477", "id": "8477:India Inc", "quoting_repaired": false, "source_annotation": "{'India Inc': 'positive', 'Sensex': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd... |
FY16 likely to bring cheer to India Inc, push Sensex to record high | Sensex | positive | {"entity": "Sensex", "headline_id": "8477", "id": "8477:Sensex", "quoting_repaired": false, "source_annotation": "{'India Inc': 'positive', 'Sensex': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6c037d... |
Gallant Ispat should move up for few days: Avinash Gorakshekar, Anagram Capital Ltd | Gallant Ispat | positive | {"entity": "Gallant Ispat", "headline_id": "8478", "id": "8478:Gallant Ispat", "quoting_repaired": false, "source_annotation": "{'Gallant Ispat': 'positive', 'Anagram Capital Ltd': 'neutral'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/... |
Gallant Ispat should move up for few days: Avinash Gorakshekar, Anagram Capital Ltd | Anagram Capital Ltd | neutral | {"entity": "Anagram Capital Ltd", "headline_id": "8478", "id": "8478:Anagram Capital Ltd", "quoting_repaired": false, "source_annotation": "{'Gallant Ispat': 'positive', 'Anagram Capital Ltd': 'neutral'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/py... |
Gateway March quarter net up by 20 per cent due to tax gains | Gateway March | positive | {"entity": "Gateway March", "headline_id": "8480", "id": "8480:Gateway March", "quoting_repaired": false, "source_annotation": "{'Gateway March': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6c037da1f8... |
Have a buy call on Ipca Laboratories: Sharmila Joshi, Emkay Global Financial Services | Ipca Laboratories | positive | {"entity": "Ipca Laboratories", "headline_id": "8482", "id": "8482:Ipca Laboratories", "quoting_repaired": false, "source_annotation": "{'Ipca Laboratories': 'positive', 'Emkay Global Financial Services': 'neutral'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubuserco... |
Have a buy call on Ipca Laboratories: Sharmila Joshi, Emkay Global Financial Services | Emkay Global Financial Services | neutral | {"entity": "Emkay Global Financial Services", "headline_id": "8482", "id": "8482:Emkay Global Financial Services", "quoting_repaired": false, "source_annotation": "{'Ipca Laboratories': 'positive', 'Emkay Global Financial Services': 'neutral'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url... |
HCL Technologies: Positive management commentary lifts the stock from the day's low level | HCL Technologies | positive | {"entity": "HCL Technologies", "headline_id": "8483", "id": "8483:HCL Technologies", "quoting_repaired": false, "source_annotation": "{'HCL Technologies': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6... |
Hold rating on HDFC bank with a target price of 650: Pankaj Pandey | HDFC bank | neutral | {"entity": "HDFC bank", "headline_id": "8485", "id": "8485:HDFC bank", "quoting_repaired": false, "source_annotation": "{'HDFC bank': 'neutral'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6c037da1f8992ad5/SEntFi... |
ICICI Bank in green ahead of Q4 results; here's what to expect | ICICI Bank | positive | {"entity": "ICICI Bank", "headline_id": "8487", "id": "8487:ICICI Bank", "quoting_repaired": false, "source_annotation": "{'ICICI Bank': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6c037da1f8992ad5/SE... |
Idea Cellular to be the top pick among the telecom stocks: Rajat Rajgarhia | Idea Cellular | positive | {"entity": "Idea Cellular", "headline_id": "8488", "id": "8488:Idea Cellular", "quoting_repaired": false, "source_annotation": "{'Idea Cellular': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6c037da1f8... |
IGATE to create team that targets strategic deals, revenue rises 3.5 per cent | IGATE | positive | {"entity": "IGATE", "headline_id": "8489", "id": "8489:IGATE", "quoting_repaired": false, "source_annotation": "{'IGATE': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6c037da1f8992ad5/SEntFiN.csv", "sp... |
IIFCL net profit up 47 per cent at Rs 1,000 crore in 2012-13 | IIFCL | positive | {"entity": "IIFCL", "headline_id": "8490", "id": "8490:IIFCL", "quoting_repaired": false, "source_annotation": "{'IIFCL': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6c037da1f8992ad5/SEntFiN.csv", "sp... |
Info Edge rallies over 7%, hits 52-week high on additional investment in Zomato | Info Edge | positive | {"entity": "Info Edge", "headline_id": "8492", "id": "8492:Info Edge", "quoting_repaired": false, "source_annotation": "{'Info Edge': 'positive', 'Zomato': 'neutral'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6... |
Info Edge rallies over 7%, hits 52-week high on additional investment in Zomato | Zomato | neutral | {"entity": "Zomato", "headline_id": "8492", "id": "8492:Zomato", "quoting_repaired": false, "source_annotation": "{'Info Edge': 'positive', 'Zomato': 'neutral'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6c037da... |
Inox Wind likely to see margin expansion; valuations not too demanding: Mayuresh Joshi | Inox Wind | positive | {"entity": "Inox Wind", "headline_id": "8493", "id": "8493:Inox Wind", "quoting_repaired": false, "source_annotation": "{'Inox Wind': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6c037da1f8992ad5/SEntF... |
Insecticides India Q1 net profit up 23 per cent at Rs 17.4 crore | Insecticides India | positive | {"entity": "Insecticides India", "headline_id": "8494", "id": "8494:Insecticides India", "quoting_repaired": false, "source_annotation": "{'Insecticides India': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5... |
InterGlobe Aviation's Rs 3,018 crore IPO over-subscribed by two times on Day 3 | InterGlobe Aviation | positive | {"entity": "InterGlobe Aviation", "headline_id": "8495", "id": "8495:InterGlobe Aviation", "quoting_repaired": false, "source_annotation": "{'InterGlobe Aviation': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a... |
It's safe ride for India Inc so far, but miles to go still | India Inc | positive | {"entity": "India Inc", "headline_id": "8496", "id": "8496:India Inc", "quoting_repaired": false, "source_annotation": "{'India Inc': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6c037da1f8992ad5/SEntF... |
Jaypee Group stocks rally over 12% on power plant deal with JSW Energy | Jaypee Group | positive | {"entity": "Jaypee Group", "headline_id": "8497", "id": "8497:Jaypee Group", "quoting_repaired": false, "source_annotation": "{'Jaypee Group': 'positive', 'JSW Energy': 'neutral'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3c... |
Jaypee Group stocks rally over 12% on power plant deal with JSW Energy | JSW Energy | neutral | {"entity": "JSW Energy", "headline_id": "8497", "id": "8497:JSW Energy", "quoting_repaired": false, "source_annotation": "{'Jaypee Group': 'positive', 'JSW Energy': 'neutral'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a... |
Logistics firm Gati Q1 profit jumps over two fold to Rs 15 crore | Gati | positive | {"entity": "Gati", "headline_id": "8500", "id": "8500:Gati", "quoting_repaired": false, "source_annotation": "{'Gati': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6c037da1f8992ad5/SEntFiN.csv", "split... |
Major recovery happening in terms of economic environment in power sector: Sudip Bandyopadhyay | power sector | positive | {"entity": "power sector", "headline_id": "8501", "id": "8501:power sector", "quoting_repaired": false, "source_annotation": "{'power sector': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6c037da1f8992... |
Midcaps correcting more than normal; good time to accumulate: Neeraj Deewan, Quantum Securities | Midcaps | positive | {"entity": "Midcaps", "headline_id": "8503", "id": "8503:Midcaps", "quoting_repaired": false, "source_annotation": "{'Midcaps': 'positive', 'Quantum Securities': 'neutral'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5... |
Midcaps correcting more than normal; good time to accumulate: Neeraj Deewan, Quantum Securities | Quantum Securities | neutral | {"entity": "Quantum Securities", "headline_id": "8503", "id": "8503:Quantum Securities", "quoting_repaired": false, "source_annotation": "{'Midcaps': 'positive', 'Quantum Securities': 'neutral'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntF... |
Mid-caps to outperform large-caps in 2H15; top five stocks to bet on: HSBC | Mid-caps | positive | {"entity": "Mid-caps", "headline_id": "8504", "id": "8504:Mid-caps", "quoting_repaired": false, "source_annotation": "{'Mid-caps': 'positive', 'large-caps': 'neutral', 'HSBC': 'neutral'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43... |
Mid-caps to outperform large-caps in 2H15; top five stocks to bet on: HSBC | large-caps | neutral | {"entity": "large-caps", "headline_id": "8504", "id": "8504:large-caps", "quoting_repaired": false, "source_annotation": "{'Mid-caps': 'positive', 'large-caps': 'neutral', 'HSBC': 'neutral'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/e... |
Mid-caps to outperform large-caps in 2H15; top five stocks to bet on: HSBC | HSBC | neutral | {"entity": "HSBC", "headline_id": "8504", "id": "8504:HSBC", "quoting_repaired": false, "source_annotation": "{'Mid-caps': 'positive', 'large-caps': 'neutral', 'HSBC': 'neutral'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb... |
Monster rally on the cards post elections! Sensex seen at 26-27k by 2014-end | Sensex | positive | {"entity": "Sensex", "headline_id": "8505", "id": "8505:Sensex", "quoting_repaired": false, "source_annotation": "{'Sensex': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6c037da1f8992ad5/SEntFiN.csv", ... |
Muthoot Finance to come up with public issue of NCDs on September 17 | Muthoot Finance | neutral | {"entity": "Muthoot Finance", "headline_id": "8507", "id": "8507:Muthoot Finance", "quoting_repaired": false, "source_annotation": "{'Muthoot Finance': 'neutral'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6c037... |
NBFC have gone little euphoric before the budget: Deven Choksey, KR Choksey Securities | NBFC | positive | {"entity": "NBFC", "headline_id": "8509", "id": "8509:NBFC", "quoting_repaired": false, "source_annotation": "{'NBFC': 'positive', 'KR Choksey Securities': 'neutral'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6... |
NBFC have gone little euphoric before the budget: Deven Choksey, KR Choksey Securities | KR Choksey Securities | neutral | {"entity": "KR Choksey Securities", "headline_id": "8509", "id": "8509:KR Choksey Securities", "quoting_repaired": false, "source_annotation": "{'NBFC': 'positive', 'KR Choksey Securities': 'neutral'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis... |
NMDC shares up over 4 per cent on hike in iron ore prices | NMDC | positive | {"entity": "NMDC", "headline_id": "8510", "id": "8510:NMDC", "quoting_repaired": false, "source_annotation": "{'NMDC': 'positive', 'iron ore': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6c037da1f8992... |
NMDC shares up over 4 per cent on hike in iron ore prices | iron ore | positive | {"entity": "iron ore", "headline_id": "8510", "id": "8510:iron ore", "quoting_repaired": false, "source_annotation": "{'NMDC': 'positive', 'iron ore': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6c037... |
ONGC is a 'BUY' call with a target of Rs 418: Vijay Bhambwani | ONGC | positive | {"entity": "ONGC", "headline_id": "8511", "id": "8511:ONGC", "quoting_repaired": false, "source_annotation": "{'ONGC': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6c037da1f8992ad5/SEntFiN.csv", "split... |
Opportunity awaits in many real estate companies; focus on Godrej, DLF: Deven Choksey | Godrej | positive | {"entity": "Godrej", "headline_id": "8512", "id": "8512:Godrej", "quoting_repaired": false, "source_annotation": "{'Godrej': 'positive', 'DLF': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6c037da1f899... |
Opportunity awaits in many real estate companies; focus on Godrej, DLF: Deven Choksey | DLF | positive | {"entity": "DLF", "headline_id": "8512", "id": "8512:DLF", "quoting_repaired": false, "source_annotation": "{'Godrej': 'positive', 'DLF': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6c037da1f8992ad5/S... |
Outlook for IT sector positive, pick IT names for long-term gains: Neeraj Deewan | IT sector | positive | {"entity": "IT sector", "headline_id": "8514", "id": "8514:IT sector", "quoting_repaired": false, "source_annotation": "{'IT sector': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6c037da1f8992ad5/SEntF... |
Persistent Systems' performance based on a good manegement and business model: Kunj Bansal | Persistent Systems | positive | {"entity": "Persistent Systems", "headline_id": "8515", "id": "8515:Persistent Systems", "quoting_repaired": false, "source_annotation": "{'Persistent Systems': 'positive'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5... |
Platinum becomes cheaper than gold; demand up 40-50% in Indian markets in Feb-March | gold | positive | {"entity": "gold", "headline_id": "8516", "id": "8516:gold", "quoting_repaired": false, "source_annotation": "{'gold': 'positive', 'Platinum': 'negative'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6c037da1f8992... |
Platinum becomes cheaper than gold; demand up 40-50% in Indian markets in Feb-March | Platinum | negative | {"entity": "Platinum", "headline_id": "8516", "id": "8516:Platinum", "quoting_repaired": false, "source_annotation": "{'gold': 'positive', 'Platinum': 'negative'}", "source_revision": "eba43610fe3cb57a3e5773cd6c037da1f8992ad5", "source_url": "https://raw.githubusercontent.com/pyRis/SEntFiN/eba43610fe3cb57a3e5773cd6c037... |
