doc_id stringlengths 16 25 | page int64 0 635 | chunk int64 0 24 | mention_name stringlengths 2 86 | start int64 0 2.75k | end int64 5 2.78k | extractor_specificity stringclasses 3
values | extractor_typology stringclasses 1
value | specificity stringclasses 3
values | typology stringclasses 11
values | usage stringlengths 6 756 ⌀ | valid_data_mention bool 2
classes | judge_error stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
fcv_pads_east_asia:000366 | 56 | 0 | EDHS 2016 | 650 | 659 | named | named | survey | According to ⟦EDHS 2016⟧[28], Sixteen % of women aged 15-49 own a house alone | true | null | |
fcv_pads_east_asia:000366 | 56 | 1 | 2016 Health and Demographic survey | 1,508 | 1,542 | named | named | survey | A ⟦2016 Health and Demographic survey⟧[29] shows that nearly a third of women aged between 15 and 49 had experienced either physical or sexual violence | true | null | |
fcv_pads_east_asia:000366 | 56 | 2 | 2016 Health and Demographic survey | 51 | 85 | named | named | survey | A ⟦2016 Health and Demographic survey⟧[30] shows that nearly a third of women aged between 15 and 49 had experienced either physical or sexual violence | true | null | |
fcv_pads_east_asia:000366 | 57 | 1 | national Demographic and Health Survey | 310 | 348 | named | named | survey | A module on violence against women was introduced in the ⟦national Demographic and Health Survey⟧[1] (DHS) | true | null | |
fcv_pads_east_asia:000366 | 57 | 1 | national data on violence against women | 411 | 450 | descriptive | descriptive | other | a key indicators report was issued in 2016 carrying ⟦national data on violence against women⟧[2] | true | null | |
fcv_pads_east_asia:000366 | 57 | 1 | administrative data on violence against women | 645 | 690 | descriptive | descriptive | administrative | Although ⟦administrative data on violence against women⟧[3] (data on reporting and prosecution) has limitations | true | null | |
fcv_pads_east_asia:000366 | 57 | 1 | EDHS | 823 | 827 | named | named | survey | modules on VAW, child marriage and FGM have been included in the ⟦EDHS⟧[4] | true | null | |
fcv_pads_east_asia:000366 | 57 | 1 | demographic health survey | 1,010 | 1,035 | descriptive | descriptive | survey | The ⟦demographic health survey⟧[5] (DHS) capture data on women of reproductive age | true | null | |
fcv_pads_east_asia:000366 | 57 | 1 | disaggregated data | 1,676 | 1,694 | vague | vague | other | The lack of ⟦disaggregated data⟧[6] on genderbased violence against women | true | null | |
fcv_pads_east_asia:000366 | 5 | 0 | DHS Demographic Health Survey | 919 | 970 | named | named | survey | ⟦DHS Demographic Health Survey⟧[7] | true | null | |
fcv_pads_east_asia:000366 | 5 | 0 | EDHS Ethiopia Demographic and Health Survey | 1,172 | 1,233 | named | named | survey | ⟦EDHS Ethiopia Demographic and Health Survey⟧[8] | true | null | |
fcv_pads_east_asia:000366 | 5 | 0 | ESS Ethiopian Socioeconomic Survey | 1,746 | 1,801 | named | named | survey | ⟦ESS Ethiopian Socioeconomic Survey⟧[9] | true | null | |
fcv_pads_east_asia:000366 | 66 | 0 | GBV AoR OSC data | 1,116 | 1,132 | named | named | database | Figure 1: One-stop center location in Ethiopia: Source ⟦GBV AoR OSC data⟧[10] (February 2023) | true | null | |
fcv_pads_east_asia:000366 | 69 | 0 | data about reported Gender speciallist | 1,493 | 1,532 | descriptive | descriptive | other | Gender speciallist⟧[11] will include number, type and status of | true | null | |
fcv_pads_east_asia:000366 | 69 | 1 | data about reported Gender speciallist | 9 | 48 | descriptive | descriptive | other | compile ⟦data about reported Gender speciallist⟧[12] will include number, type and status of | true | null | |
fcv_pads_east_asia:000370 | 0 | 1 | tables in STEP | 1 | 15 | descriptive | named | other | ⟦tables in STEP⟧[13]), the country’s own procurement procedures may be used. | false | null | |
fcv_pads_east_asia:000372 | 0 | 1 | Procurement Plan tables | 198 | 221 | descriptive | descriptive | other | contracts identified in the ⟦Procurement Plan tables⟧[14]. | false | null | |
fcv_pads_east_asia:000372 | 1 | 0 | Procurement Plan tables | 157 | 180 | descriptive | descriptive | other | contracts identified in the ⟦Procurement Plan tables⟧[15] | false | null | |
fcv_pads_east_asia:000374 | 4 | 1 | Dam documentary project | 733 | 756 | descriptive | named | other | ⟦Dam documentary project⟧[16] | false | null | |
fcv_pads_east_asia:000376 | 1 | 1 | PROJECT FINANCING DATA | 74 | 96 | named | vague | other | **⟦PROJECT FINANCING DATA⟧[17] (US$, Millions)** | false | null | |
fcv_pads_east_asia:000376 | 3 | 2 | Kenya Housing Survey | 643 | 663 | named | named | survey | 2023/24 ⟦Kenya Housing Survey⟧[18]: Basic Report | true | null | |
fcv_pads_east_asia:000376 | 3 | 2 | Monthly Economic Indicators | 859 | 886 | named | named | report | ⟦Monthly Economic Indicators⟧[19] | true | null | |
fcv_pads_east_asia:000376 | 5 | 1 | Kenya Geodetic Reference System | 754 | 785 | named | named | other | upgrade the ⟦Kenya Geodetic Reference System⟧[20] | false | null | |
fcv_pads_east_asia:000376 | 5 | 1 | KENREF network | 813 | 827 | named | named | other | including modernizing the ⟦KENREF network⟧[21] | false | null | |
fcv_pads_east_asia:000377 | 6 | 0 | Road Accident Database Management System | 1,647 | 1,687 | named | named | system | Completion of development and operationalization of a ⟦Road Accident Database Management System⟧[22] | true | null | |
fcv_pads_east_asia:000377 | 6 | 1 | Road Accident Database Management System | 64 | 104 | named | named | system | Completion of development and operationalization of a ⟦Road Accident Database Management System⟧[23] | true | null | |
fcv_pads_east_asia:000378 | 12 | 2 | disbursement ledger_ | 382 | 402 | descriptive | descriptive | administrative | **_Source:_** _Analysis of the ⟦disbursement ledger_⟧[24] | true | null | |
fcv_pads_east_asia:000378 | 15 | 0 | revenue and expenditure ledgers_ | 514 | 546 | descriptive | descriptive | administrative | **_Source:_** _OAG Analysis of ⟦revenue and expenditure ledgers_⟧[25] | true | null | |
fcv_pads_east_asia:000378 | 42 | 1 | accounting records | 1,141 | 1,159 | descriptive | descriptive | administrative | maintenance of ⟦accounting records⟧[26] that may berelied | true | null | |
fcv_pads_east_asia:000380 | 8 | 1 | education performance data | 682 | 708 | descriptive | vague | other | Regular gathering, processing and sharing information to inform decision making, especially, ⟦education performance data⟧[27] | true | null | |
fcv_pads_east_asia:000380 | 8 | 1 | financial data | 713 | 727 | vague | vague | other | especially, ⟦financial data⟧[28] | true | null | |
fcv_pads_east_asia:000381 | 1 | 1 | Procurement Plan tables | 126 | 149 | descriptive | descriptive | other | not applicable for those contracts identified in the ⟦Procurement Plan tables⟧[29] | false | null | |
fcv_pads_east_asia:000381 | 1 | 1 | Procurement Plan tables | 216 | 239 | descriptive | descriptive | other | not applicable for those contracts identified in the ⟦Procurement Plan tables⟧[30] | false | null | |
fcv_pads_east_asia:000381 | 5 | 0 | dry chemistry soil data | 982 | 1,005 | descriptive | descriptive | other | Provision of ⟦dry chemistry soil data⟧ analysis for 10000 samples | true | null | |
fcv_pads_east_asia:000382 | 5 | 0 | perception survey | 845 | 862 | descriptive | descriptive | survey | This is based on a ⟦perception survey⟧ administered to a representative sample of beneficiaries | true | null | |
fcv_pads_east_asia:000382 | 5 | 0 | survey for the beneficiary satisfaction | 1,131 | 1,170 | descriptive | descriptive | survey | The ⟦survey for the beneficiary satisfaction⟧ has not been done | true | null | |
fcv_pads_east_asia:000382 | 5 | 1 | perception survey | 440 | 457 | descriptive | descriptive | survey | This is based on ⟦perception survey⟧ administered on a representative sample | true | null | |
fcv_pads_east_asia:000382 | 6 | 1 | t frame survey | 376 | 390 | descriptive | descriptive | survey | ⟦t frame survey⟧ extrapolated | true | null | |
fcv_pads_east_asia:000382 | 6 | 2 | catch records | 722 | 735 | descriptive | descriptive | other | target number of ⟦catch records⟧ for catch monitoring | true | null | |
fcv_pads_east_asia:000385 | 11 | 7 | Tangerine Data Collecti | 772 | 795 | named | named | other | Licenced data collection software ( ⟦Tangerine Data Collecti⟧on ) for Educational Assessment and Examination Service | false | null | |
fcv_pads_east_asia:000385 | 11 | 8 | Tangerine Data Collecti | 3 | 26 | named | named | other | ( ⟦Tangerine Data Collecti⟧on ) for Educational Assessment and Examination Service | false | null | |
fcv_pads_east_asia:000385 | 1 | 0 | Procurement Plan tables | 232 | 255 | descriptive | named | other | contracts identified in the ⟦Procurement Plan tables⟧ | true | null | |
fcv_pads_east_asia:000385 | 1 | 0 | Procurement Plan tables | 577 | 600 | descriptive | named | other | contracts identified in the ⟦Procurement Plan tables⟧ | true | null | |
fcv_pads_east_asia:000387 | 10 | 1 | monthly implementation progress reports | 914 | 953 | descriptive | descriptive | report | This is reported and monitored through the ⟦monthly implementation progress reports⟧ of Contractors Environmental and Social Management plans | true | null | |
fcv_pads_east_asia:000387 | 15 | 1 | accounting records | 520 | 538 | descriptive | descriptive | administrative | confirm the completeness of the ⟦accounting records⟧ maintained for the Project | true | null | |
fcv_pads_east_asia:000387 | 24 | 0 | monthly progress report | 1,084 | 1,107 | descriptive | descriptive | report | according to the June, 2023 ⟦monthly progress report⟧, the overall percentage of completion was 56.3% | true | null | |
fcv_pads_east_asia:000387 | 25 | 0 | monthly progress report | 678 | 701 | descriptive | descriptive | report | According to the September, 2023 ⟦monthly progress report⟧, the overall percentage of completion was at 56.3% | true | null | |
fcv_pads_east_asia:000387 | 40 | 0 | fixed asset register | 672 | 692 | descriptive | descriptive | administrative | A ⟦fixed asset register⟧ is maintained by each public entity | true | null | |
fcv_pads_east_asia:000387 | 41 | 1 | register of the contingent liabilities | 717 | 755 | descriptive | descriptive | administrative | Annex 6 of this financial statement is a ⟦register of the contingent liabilities⟧ in the year | true | null | |
fcv_pads_east_asia:000388 | 102 | 0 | Grievance Registry | 9 | 27 | named | named | administrative | # **2.2. ⟦Grievance Registry⟧** | true | null | |
fcv_pads_east_asia:000388 | 10 | 1 | primary data | 1,356 | 1,368 | vague | vague | other | ⟦primary data⟧ was collected in the field using qualitative approaches | true | null | |
fcv_pads_east_asia:000388 | 10 | 1 | secondary data | 1,431 | 1,445 | vague | vague | other | ⟦secondary data⟧ was gathered through document review | true | null | |
fcv_pads_east_asia:000388 | 16 | 1 | Population projection of Ethiopia | 1,746 | 1,779 | named | named | estimates | CSA (Central Statistical Agency). 2013. ⟦Population projection of Ethiopia⟧ for all regions at Woreda level from 2014–2017 | true | null | |
fcv_pads_east_asia:000388 | 16 | 2 | Population projection of Ethiopia | 70 | 103 | named | named | estimates | CSA (Central Statistical Agency). 2013. ⟦Population projection of Ethiopia⟧ for all regions at Woreda level from 2014–2017 | true | null | |
fcv_pads_east_asia:000388 | 29 | 0 | CSA (2013) projection | 13 | 34 | named | named | estimates | According to ⟦CSA (2013) projection⟧, Somali region has a population of 5.3 million | true | null | |
fcv_pads_east_asia:000388 | 29 | 0 | 2017 Population Projection of Ethiopia CSA | 1,102 | 1,144 | named | named | estimates | Based on the ⟦2017 Population Projection of Ethiopia CSA⟧, the Benishangul Gumuz Region has a total population of 1,066, 001 | true | null | |
fcv_pads_east_asia:000388 | 30 | 0 | 1994 population & housing census | 495 | 527 | named | descriptive | census | According to ⟦1994 population & housing census⟧, about 56%of the population was economically active | true | null | |
fcv_pads_east_asia:000388 | 30 | 0 | 2019 population projections | 1,337 | 1,364 | descriptive | descriptive | estimates | According to ⟦2019 population projections⟧, 313,000 people (63 per cent) live in the region of Diredawa | true | null | |
fcv_pads_east_asia:000388 | 30 | 1 | 2007 Census | 1,330 | 1,341 | named | named | census | 2019 projection based on the ⟦2007 Census⟧, Central Statistical Agency (CSA) | true | null | |
fcv_pads_east_asia:000388 | 30 | 1 | EDHS 2016 | 1,408 | 1,417 | named | named | survey | ⟦EDHS 2016⟧, p. 84 | true | null | |
fcv_pads_east_asia:000388 | 30 | 1 | EDHS | 1,437 | 1,441 | named | named | survey | See ⟦EDHS⟧ 2005 and 2011 | true | null | |
fcv_pads_east_asia:000388 | 30 | 2 | 2007 Census | 53 | 64 | named | named | census | 2019 projection based on the ⟦2007 Census⟧, Central Statistical Agency (CSA) | true | null | |
fcv_pads_east_asia:000388 | 30 | 2 | Displacement Tracking Matrix | 229 | 257 | named | named | system | International Organization for Migration, ⟦Displacement Tracking Matrix⟧, Round 15, March 2019 | true | null | |
fcv_pads_east_asia:000388 | 32 | 1 | community consultations and FGDs | 755 | 787 | descriptive | descriptive | survey | ⟦community consultations and FGDs⟧[1] with Me’anitshasha Woreda indicated | true | null | |
fcv_pads_east_asia:000388 | 47 | 1 | environmental and social baseline data | 977 | 1,015 | descriptive | descriptive | other | environmental and social assessment providing current information, including an accurate description and delineation of the project and any associated aspects, and ⟦environmental and social baseline data⟧[2] of the project target regions | true | null | |
fcv_pads_east_asia:000388 | 51 | 1 | LLRP I annual report | 1,329 | 1,349 | named | named | report | The data is extracted from ⟦LLRP I annual report⟧[3] | true | null | |
fcv_pads_east_asia:000388 | 59 | 0 | LLRP II project | 1,814 | 1,829 | named | named | other | information on ⟦LLRP II project⟧[4] | false | null | |
fcv_pads_east_asia:000388 | 71 | 0 | Inventory of Heritage features | 1,058 | 1,088 | descriptive | descriptive | other | − ⟦Inventory of Heritage features⟧[5] and Consultation with Community and official stakeholders | true | null | |
fcv_pads_east_asia:000388 | 78 | 0 | written record of all complaints | 1,406 | 1,438 | descriptive | descriptive | administrative | A ⟦written record of all complaints⟧[6] will be maintained | true | null | |
fcv_pads_east_asia:000388 | 7 | 0 | DHS Demographic Health Survey | 1,099 | 1,150 | named | named | survey | ⟦DHS Demographic Health Survey⟧[7] | true | null | |
fcv_pads_east_asia:000388 | 7 | 0 | EDHS Ethiopia Demographic and Health Survey | 1,408 | 1,471 | named | named | survey | ⟦EDHS Ethiopia Demographic and Health Survey⟧[8] | true | null | |
fcv_pads_east_asia:000388 | 7 | 0 | ESS Ethiopian Socioeconomic Survey | 2,146 | 2,204 | named | named | survey | ⟦ESS Ethiopian Socioeconomic Survey⟧[9] | true | null | |
fcv_pads_east_asia:000389 | 35 | 5 | NATIONAL GEO DAT | 1,012 | 1,028 | named | named | other | CONSULTANCY SERVICES FOR MAPPING AND DEVELOPMENT OF A ⟦NATIONAL GEO DAT⟧[10] | false | null | |
fcv_pads_east_asia:000390 | 1 | 0 | Procurement Plan tables | 232 | 255 | descriptive | descriptive | other | contracts identified in the ⟦Procurement Plan tables⟧[11] | false | null | |
fcv_pads_east_asia:000393 | 12 | 0 | PAD Data Sheet | 1,028 | 1,042 | named | named | other | Last approved as part of ⟦PAD Data Sheet⟧[12] (Approval) | false | null | |
fcv_pads_east_asia:000393 | 16 | 2 | Disbursement Linked Indicators | 93 | 123 | named | named | other | #### **⟦Disbursement Linked Indicators⟧[13] (DLI)** | false | null | |
fcv_pads_east_asia:000393 | 20 | 0 | Administrative data | 769 | 788 | descriptive | descriptive | administrative | ⟦Administrative data⟧[14] and FY20 results accessible in NRMD M&E System | true | null | |
fcv_pads_east_asia:000393 | 22 | 0 | MAPS II report | 831 | 845 | named | named | report | (iii) ⟦MAPS II report⟧[15] finalized | true | null | |
fcv_pads_east_asia:000393 | 9 | 0 | data on the timing | 1,774 | 1,792 | vague | vague | other | using ⟦data on the timing⟧[16] | true | null | |
fcv_pads_east_asia:000393 | 9 | 1 | SLM activity data | 676 | 693 | descriptive | descriptive | other | The MoA is responsible for collecting ⟦SLM activity data⟧[17] | true | null | |
fcv_pads_east_asia:000395 | 0 | 1 | Procurement Plan tables | 250 | 273 | descriptive | descriptive | other | contracts identified in the ⟦Procurement Plan tables⟧[18] | false | null | |
fcv_pads_east_asia:000395 | 1 | 0 | Procurement Plan tables | 157 | 180 | descriptive | descriptive | other | contracts identified in the ⟦Procurement Plan tables⟧[19] | false | null | |
fcv_pads_east_asia:000395 | 1 | 0 | Procurement Plan tables | 369 | 392 | descriptive | descriptive | other | contracts identified in the ⟦Procurement Plan tables⟧[20] | false | null | |
fcv_pads_east_asia:000398 | 12 | 0 | risk register | 483 | 496 | descriptive | descriptive | other | regular reviews of the ⟦risk register⟧[21] to identify, flag, and proactively address emerging risks | false | null | |
fcv_pads_east_asia:000398 | 23 | 0 | accounting records | 16 | 34 | descriptive | descriptive | administrative | Adequate ⟦accounting records⟧[22] have been kept by the Project | true | null | |
fcv_pads_east_asia:000398 | 44 | 1 | Totalbankaccountbalances | 105 | 129 | named | vague | other | ⟦Totalbankaccountbalances⟧[23] | false | null | |
fcv_pads_east_asia:000398 | 49 | 0 | Special Deposit Accounts Movement Schedule | 193 | 235 | named | descriptive | other | ###### ⟦Special Deposit Accounts Movement Schedule⟧[24] | true | null | |
fcv_pads_east_asia:000398 | 62 | 1 | Central Bank of Kenya Ledger Account | 278 | 314 | named | named | administrative | The ending balance as per ⟦Central Bank of Kenya Ledger Account⟧[25] and the off-shore Special Account | true | null | |
fcv_pads_east_asia:000398 | 72 | 0 | C.B.K. Ledger Account | 379 | 401 | named | named | administrative | as per ⟦C.B.K. Ledger Account⟧[26] | true | null | |
fcv_pads_east_asia:000398 | 72 | 0 | Central Bank of Kenya Ledger Account | 972 | 1,008 | named | named | administrative | The ending balance as per ⟦Central Bank of Kenya Ledger Account⟧[27] and the off-shore Special Account | true | null | |
fcv_pads_east_asia:000399 | 20 | 0 | real-time data | 886 | 900 | vague | vague | other | This rigorous tracking system enables the Authority to capture ⟦real-time data⟧[28] and insights | true | null | |
fcv_pads_east_asia:000399 | 29 | 1 | survey tool | 478 | 489 | descriptive | descriptive | other | a ⟦survey tool⟧[29] was administered to establish the levels of employee satisfaction | false | null | |
fcv_pads_east_asia:000399 | 35 | 1 | accounting records | 501 | 519 | descriptive | descriptive | administrative | confirm the completeness of the ⟦accounting records⟧[30] maintained for the Program | true | null | |
fcv_pads_east_asia:000400 | 22 | 1 | accounting records | 591 | 609 | descriptive | descriptive | administrative | completeness of the ⟦accounting records⟧ maintained for the Project | true | null | |
fcv_pads_east_asia:000400 | 50 | 1 | Totajhankaccountbalances | 183 | 207 | named | descriptive | other | ⟦Totajhankaccountbalances⟧ | true | null | |
fcv_pads_east_asia:000400 | 55 | 1 | movementschedule | 435 | 451 | descriptive | descriptive | other | the SpecialDeposit Account (SDA)⟦movementschedule⟧,which shows the flow of ehnds | true | null | |
fcv_pads_east_asia:000402 | 14 | 0 | occupational data | 418 | 435 | descriptive | vague | other | ⟦occupational data⟧ Stronger integration | true | null | |
fcv_pads_east_asia:000402 | 14 | 0 | occupational data | 471 | 488 | descriptive | vague | other | Stronger integration use across of ⟦occupational data⟧ stakeholders | true | null | |
fcv_pads_east_asia:000402 | 15 | 0 | labour market data | 691 | 709 | vague | vague | other | MDA'S that collect key ⟦labour market data⟧ | true | null | |
fcv_pads_east_asia:000402 | 47 | 1 | AccountsMovementSchedule | 97 | 121 | named | named | other | SDecial Deposit ⟦AccountsMovementSchedule⟧ | true | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.