question stringlengths 428 603 | answer stringclasses 2 values |
|---|---|
Ticker: BPCL.NS, Close price: 156.55894470214844, simple moving average of 20 days:153.78960342407225,simple moving average of 50 days:150.5222543334961, simple moving average of 100 days:145.13545013427733,EMA of 20 days:154.4073721549015, EMA of 100 days:148.1864625540809,Relative Strength Index is: 0.2688639439344911,Stochastic RSI: 0.48776118521024187, Supertrend Price: 136.99747280661614, Volatility Contraction ratio is 0.013182421385864451,52W high:204.12254333496094, 52W low: 130.5286102294922,Return in last 3 month: 5.29573483518792, Return in last 6 month:0.4779344114245166 | Ignore |
Ticker: BPCL.NS, Close price: 155.57188415527344, simple moving average of 20 days:154.29770736694337,simple moving average of 50 days:150.88387176513672, simple moving average of 100 days:145.2467169189453,EMA of 20 days:154.51827805969884, EMA of 100 days:148.33270852638174,Relative Strength Index is: 0.09596464442688557,Stochastic RSI: 0.0431675910405495, Supertrend Price: 140.25023055382468, Volatility Contraction ratio is 0.013842791039563863,52W high:204.12254333496094, 52W low: 130.5286102294922,Return in last 3 month: 7.9209530564830155, Return in last 6 month:-0.16967776401738666 | Ignore |
Ticker: BPCL.NS, Close price: 150.99557495117188, simple moving average of 20 days:154.50745315551757,simple moving average of 50 days:151.16517944335936, simple moving average of 100 days:145.2996583557129,EMA of 20 days:154.18278252555342, EMA of 100 days:148.3854385545954,Relative Strength Index is: -0.16335538235831848,Stochastic RSI: 0.0, Supertrend Price: 129.00013898092004, Volatility Contraction ratio is 0.05363241256176293,52W high:204.12254333496094, 52W low: 130.5286102294922,Return in last 3 month: 4.876886070969514, Return in last 6 month:-1.333668348222053 | Ignore |
Ticker: BPCL.NS, Close price: 150.34503173828125, simple moving average of 20 days:154.61064529418945,simple moving average of 50 days:151.44334686279296, simple moving average of 100 days:145.34833770751953,EMA of 20 days:153.8172824505751, EMA of 100 days:148.42424238001493,Relative Strength Index is: -0.23690247407745346,Stochastic RSI: 0.0, Supertrend Price: 126.86901879818964, Volatility Contraction ratio is 0.02074011363904397,52W high:204.12254333496094, 52W low: 130.5286102294922,Return in last 3 month: 3.778259213192599, Return in last 6 month:0.30748844933139285 | Ignore |
Ticker: BPCL.NS, Close price: 154.0015869140625, simple moving average of 20 days:154.82151412963867,simple moving average of 50 days:151.7390121459961, simple moving average of 100 days:145.42191741943358,EMA of 20 days:153.83483525662152, EMA of 100 days:148.53468484603567,Relative Strength Index is: -0.0750364807543491,Stochastic RSI: 0.21039787648115207, Supertrend Price: 131.62478961560572, Volatility Contraction ratio is 0.029861616897305134,52W high:204.12254333496094, 52W low: 130.5286102294922,Return in last 3 month: 7.248864937377357, Return in last 6 month:3.6618785526846773 | Ignore |
Ticker: BPCL.NS, Close price: 150.16558837890625, simple moving average of 20 days:154.77328338623047,simple moving average of 50 days:151.98891479492187, simple moving average of 100 days:145.3988117980957,EMA of 20 days:153.4853831730296, EMA of 100 days:148.56697996549843,Relative Strength Index is: -0.36009669206417527,Stochastic RSI: 0.0, Supertrend Price: 129.86384711606382, Volatility Contraction ratio is 0.04391996316372543,52W high:204.12254333496094, 52W low: 130.5286102294922,Return in last 3 month: 5.9680299377592405, Return in last 6 month:1.3354081109292089 | Ignore |
Ticker: BPCL.NS, Close price: 149.04393005371094, simple moving average of 20 days:154.68130798339843,simple moving average of 50 days:152.18677307128905, simple moving average of 100 days:145.37054641723634,EMA of 20 days:153.0623876378564, EMA of 100 days:148.57642452170066,Relative Strength Index is: -0.2618794457816449,Stochastic RSI: 0.11004400003532402, Supertrend Price: 128.69729628029367, Volatility Contraction ratio is 0.019566525470050496,52W high:204.12254333496094, 52W low: 130.5286102294922,Return in last 3 month: 6.491427258161724, Return in last 6 month:-1.2865226989872203 | Ignore |
Ticker: BPCL.NS, Close price: 146.57632446289062, simple moving average of 20 days:154.3302345275879,simple moving average of 50 days:152.23792022705078, simple moving average of 100 days:145.29921005249022,EMA of 20 days:152.44466733547873, EMA of 100 days:148.53681857994204,Relative Strength Index is: -0.4863484220856549,Stochastic RSI: 0.0, Supertrend Price: 119.78027489400193, Volatility Contraction ratio is 0.032292584630462855,52W high:204.12254333496094, 52W low: 130.5286102294922,Return in last 3 month: 7.149899582098676, Return in last 6 month:0.16497040469937815 | Ignore |
Ticker: BPCL.NS, Close price: 149.7393341064453, simple moving average of 20 days:154.08459396362304,simple moving average of 50 days:152.32137023925782, simple moving average of 100 days:145.26645797729492,EMA of 20 days:152.18701655176127, EMA of 100 days:148.56063076858564,Relative Strength Index is: -0.3073356542021486,Stochastic RSI: 0.177936422396586, Supertrend Price: 120.62148221478924, Volatility Contraction ratio is 0.031760317913155436,52W high:204.12254333496094, 52W low: 130.5286102294922,Return in last 3 month: 7.436011238759707, Return in last 6 month:3.9710839829947666 | Ignore |
Ticker: BPCL.NS, Close price: 149.021484375, simple moving average of 20 days:153.75707397460937,simple moving average of 50 days:152.24420135498048, simple moving average of 100 days:145.24851165771486,EMA of 20 days:151.88553729683164, EMA of 100 days:148.56975658257403,Relative Strength Index is: -0.3304668782150628,Stochastic RSI: 0.1745841376879765, Supertrend Price: 122.65166458532559, Volatility Contraction ratio is 0.0139997726915861,52W high:204.12254333496094, 52W low: 130.5286102294922,Return in last 3 month: 8.5457442661913, Return in last 6 month:1.5605214071366378 | Ignore |
Ticker: BPCL.NS, Close price: 149.94125366210938, simple moving average of 20 days:153.46208267211915,simple moving average of 50 days:152.2006820678711, simple moving average of 100 days:145.26107437133788,EMA of 20 days:151.7003674268581, EMA of 100 days:148.59691494058464,Relative Strength Index is: -0.2376760541165197,Stochastic RSI: 0.2785079609216586, Supertrend Price: 122.00111992675315, Volatility Contraction ratio is 0.02019748579727308,52W high:204.12254333496094, 52W low: 130.5286102294922,Return in last 3 month: 10.206111801465145, Return in last 6 month:2.4027449819367126 | Ignore |
Ticker: BPCL.NS, Close price: 149.7169189453125, simple moving average of 20 days:153.04034500122071,simple moving average of 50 days:152.13383209228516, simple moving average of 100 days:145.31670806884765,EMA of 20 days:151.5114675714728, EMA of 100 days:148.61909323770794,Relative Strength Index is: -0.323148517771898,Stochastic RSI: 0.21563864283312087, Supertrend Price: 122.94330359216264, Volatility Contraction ratio is 0.019029085619499404,52W high:204.12254333496094, 52W low: 130.5286102294922,Return in last 3 month: 9.481633479671885, Return in last 6 month:2.869044482534585 | Ignore |
Ticker: BPCL.NS, Close price: 149.8515167236328, simple moving average of 20 days:152.79246215820314,simple moving average of 50 days:152.09255584716797, simple moving average of 100 days:145.37548202514648,EMA of 20 days:151.35337701453565, EMA of 100 days:148.64349766317181,Relative Strength Index is: -0.24889005633002625,Stochastic RSI: 0.313757535191142, Supertrend Price: 122.56194145689113, Volatility Contraction ratio is 0.012724550898203508,52W high:204.12254333496094, 52W low: 130.5286102294922,Return in last 3 month: 8.160625870347372, Return in last 6 month:4.208494896784379 | Ignore |
Ticker: BPCL.NS, Close price: 150.2552947998047, simple moving average of 20 days:152.45148162841798,simple moving average of 50 days:152.0369223022461, simple moving average of 100 days:145.42932083129884,EMA of 20 days:151.24879775598984, EMA of 100 days:148.67541443815463,Relative Strength Index is: -0.29692984129036404,Stochastic RSI: 0.25081498836346905, Supertrend Price: 123.10032491973055, Volatility Contraction ratio is 0.016870780880960324,52W high:204.12254333496094, 52W low: 130.5286102294922,Return in last 3 month: 7.52928679012587, Return in last 6 month:5.069148173376833 | Ignore |
Ticker: BPCL.NS, Close price: 148.57284545898438, simple moving average of 20 days:152.05217666625975,simple moving average of 50 days:151.97186737060548, simple moving average of 100 days:145.47912185668946,EMA of 20 days:150.99394515627503, EMA of 100 days:148.67338336926016,Relative Strength Index is: -0.36407153416459437,Stochastic RSI: 0.20998479160595515, Supertrend Price: 122.94333366968277, Volatility Contraction ratio is 0.012834063349940824,52W high:204.12254333496094, 52W low: 130.5286102294922,Return in last 3 month: 6.086830893350859, Return in last 6 month:4.537270122565869 | Ignore |
Ticker: BPCL.NS, Close price: 148.57284545898438, simple moving average of 20 days:151.6652099609375,simple moving average of 50 days:151.99519805908204, simple moving average of 100 days:145.54776641845703,EMA of 20 days:150.76336423272352, EMA of 100 days:148.67139251955172,Relative Strength Index is: -0.3187297956173012,Stochastic RSI: 0.4075219064290169, Supertrend Price: 122.02358493885697, Volatility Contraction ratio is 0.012532066957493712,52W high:204.12254333496094, 52W low: 130.5286102294922,Return in last 3 month: 7.726101430285833, Return in last 6 month:2.3775955253969117 | Ignore |
Ticker: BPCL.NS, Close price: 146.12765502929688, simple moving average of 20 days:151.20870132446288,simple moving average of 50 days:151.91758026123046, simple moving average of 100 days:145.60945678710937,EMA of 20 days:150.32186811811147, EMA of 100 days:148.62102148014074,Relative Strength Index is: -0.22566676429651977,Stochastic RSI: 0.6337809132051428, Supertrend Price: 121.08138519997777, Volatility Contraction ratio is 0.028707417111094004,52W high:204.12254333496094, 52W low: 130.5286102294922,Return in last 3 month: 6.9095642456728505, Return in last 6 month:1.6032990493982127 | Ignore |
Ticker: BPCL.NS, Close price: 148.81961059570312, simple moving average of 20 days:150.8060317993164,simple moving average of 50 days:151.8812390136719, simple moving average of 100 days:145.7296971130371,EMA of 20 days:150.1787959731202, EMA of 100 days:148.62495393787464,Relative Strength Index is: -0.06283880367909944,Stochastic RSI: 1.0, Supertrend Price: 121.44032461288504, Volatility Contraction ratio is 0.022460090240760493,52W high:204.12254333496094, 52W low: 130.5286102294922,Return in last 3 month: 10.658891266903263, Return in last 6 month:3.5385003277696536 | Ignore |
Ticker: BPCL.NS, Close price: 146.32955932617188, simple moving average of 20 days:150.35288772583007,simple moving average of 50 days:151.770869140625, simple moving average of 100 days:145.79923904418945,EMA of 20 days:149.81220200674417, EMA of 100 days:148.57950057922707,Relative Strength Index is: -0.35730792274208056,Stochastic RSI: 0.3046931964121288, Supertrend Price: 127.73271274366311, Volatility Contraction ratio is 0.0229955546231909,52W high:204.12254333496094, 52W low: 130.5286102294922,Return in last 3 month: 7.818173293987534, Return in last 6 month:0.7705756367715011 | Ignore |
Ticker: BPCL.NS, Close price: 145.0284423828125, simple moving average of 20 days:149.76178131103515,simple moving average of 50 days:151.53981048583984, simple moving average of 100 days:145.8766323852539,EMA of 20 days:149.35660585208402, EMA of 100 days:148.50918259513963,Relative Strength Index is: -0.24221292033841735,Stochastic RSI: 0.5764579861628442, Supertrend Price: 132.01735621296126, Volatility Contraction ratio is 0.01979889836499421,52W high:204.12254333496094, 52W low: 130.5286102294922,Return in last 3 month: 7.642364815431415, Return in last 6 month:0.23978448083116286 | Ignore |
Ticker: BPCL.NS, Close price: 143.772216796875, simple moving average of 20 days:149.1224449157715,simple moving average of 50 days:151.3092007446289, simple moving average of 100 days:145.95380157470703,EMA of 20 days:148.82475927539744, EMA of 100 days:148.4153812922037,Relative Strength Index is: -0.2507724564429452,Stochastic RSI: 0.5562470258150416, Supertrend Price: 124.0986068640014, Volatility Contraction ratio is 0.021220120249443086,52W high:204.12254333496094, 52W low: 130.5286102294922,Return in last 3 month: 7.587719804063672, Return in last 6 month:2.1097853021823503 | Ignore |
Ticker: BPCL.NS, Close price: 143.8170623779297, simple moving average of 20 days:148.5347038269043,simple moving average of 50 days:151.05615814208986, simple moving average of 100 days:146.02446502685547,EMA of 20 days:148.3478357613529, EMA of 100 days:148.32432547211906,Relative Strength Index is: -0.12982669900301858,Stochastic RSI: 0.7776207943407905, Supertrend Price: 124.64819867379282, Volatility Contraction ratio is 0.01762593701963733,52W high:204.12254333496094, 52W low: 130.5286102294922,Return in last 3 month: 8.09308588996386, Return in last 6 month:1.8545905319444511 | Ignore |
Ticker: BPCL.NS, Close price: 142.47109985351562, simple moving average of 20 days:148.10848007202148,simple moving average of 50 days:150.77260711669922, simple moving average of 100 days:146.06372253417967,EMA of 20 days:147.78814662727316, EMA of 100 days:148.20842001432493,Relative Strength Index is: -0.35187877343783214,Stochastic RSI: 0.04047621487582453, Supertrend Price: 123.997656242439, Volatility Contraction ratio is 0.017477524819138543,52W high:204.12254333496094, 52W low: 130.5286102294922,Return in last 3 month: 7.371093546961154, Return in last 6 month:-0.23569712508060386 | Ignore |
Ticker: BPCL.NS, Close price: 143.772216796875, simple moving average of 20 days:147.77983932495118,simple moving average of 50 days:150.5814794921875, simple moving average of 100 days:146.1041017150879,EMA of 20 days:147.4056771196162, EMA of 100 days:148.12057440605858,Relative Strength Index is: -0.25180242967539357,Stochastic RSI: 0.37269889068248785, Supertrend Price: 121.94503022345219, Volatility Contraction ratio is 0.020283974886543578,52W high:204.12254333496094, 52W low: 130.5286102294922,Return in last 3 month: 9.6868097104298, Return in last 6 month:-2.031669882107437 | Ignore |
Ticker: BPCL.NS, Close price: 142.38136291503906, simple moving average of 20 days:147.198828125,simple moving average of 50 days:150.36657257080077, simple moving average of 100 days:146.1274319458008,EMA of 20 days:146.92717100489455, EMA of 100 days:148.00692665376116,Relative Strength Index is: -0.365688589509233,Stochastic RSI: 0.0, Supertrend Price: 121.38416096159924, Volatility Contraction ratio is 0.023948340814074532,52W high:202.07351684570312, 52W low: 130.5286102294922,Return in last 3 month: 6.81587753046668, Return in last 6 month:-2.4371410964097566 | Ignore |
Ticker: BPCL.NS, Close price: 141.73081970214844, simple moving average of 20 days:146.7770896911621,simple moving average of 50 days:150.14807647705078, simple moving average of 100 days:146.1655679321289,EMA of 20 days:146.43228040463302, EMA of 100 days:147.88264730818466,Relative Strength Index is: -0.3878033472671092,Stochastic RSI: 0.0, Supertrend Price: 121.57486620503909, Volatility Contraction ratio is 0.01725233400548006,52W high:200.78265380859375, 52W low: 130.5286102294922,Return in last 3 month: 5.882362999410427, Return in last 6 month:1.1031747595356587 | Ignore |
Ticker: BPCL.NS, Close price: 144.04139709472656, simple moving average of 20 days:146.5269630432129,simple moving average of 50 days:150.03097686767578, simple moving average of 100 days:146.23914764404296,EMA of 20 days:146.204577232261, EMA of 100 days:147.80658294752214,Relative Strength Index is: -0.2770452313888967,Stochastic RSI: 0.34083138626542503, Supertrend Price: 121.52999996992287, Volatility Contraction ratio is 0.02289365015723139,52W high:198.8692169189453, 52W low: 130.5286102294922,Return in last 3 month: 6.749792943852162, Return in last 6 month:3.944688930012088 | Ignore |
Ticker: BPCL.NS, Close price: 144.19842529296875, simple moving average of 20 days:146.4080680847168,simple moving average of 50 days:149.9726513671875, simple moving average of 100 days:146.33628189086915,EMA of 20 days:146.01351514280458, EMA of 100 days:147.73513428109536,Relative Strength Index is: -0.2885698617507444,Stochastic RSI: 0.305367116118899, Supertrend Price: 125.92681361518177, Volatility Contraction ratio is 0.0113565462532646,52W high:198.8692169189453, 52W low: 130.5286102294922,Return in last 3 month: 6.2128086952055375, Return in last 6 month:4.157418516902815 | Ignore |
Ticker: BPCL.NS, Close price: 145.6116943359375, simple moving average of 20 days:146.2016860961914,simple moving average of 50 days:149.96771575927735, simple moving average of 100 days:146.43521057128908,EMA of 20 days:145.97524649453152, EMA of 100 days:147.69308596534964,Relative Strength Index is: -0.13794287534616956,Stochastic RSI: 0.7688853348804505, Supertrend Price: 127.87846295589344, Volatility Contraction ratio is 0.01648438239020483,52W high:198.8692169189453, 52W low: 130.5286102294922,Return in last 3 month: 6.2009090526661605, Return in last 6 month:5.9713379686408254 | Ignore |
Ticker: BPCL.NS, Close price: 146.30712890625, simple moving average of 20 days:146.06596832275392,simple moving average of 50 days:149.97668884277343, simple moving average of 100 days:146.55096435546875,EMA of 20 days:146.0068543432666, EMA of 100 days:147.66564127111002,Relative Strength Index is: -0.10374642862991834,Stochastic RSI: 0.874116651314792, Supertrend Price: 128.4617263530344, Volatility Contraction ratio is 0.01425950422272116,52W high:198.8692169189453, 52W low: 130.5286102294922,Return in last 3 month: 7.5173217283266744, Return in last 6 month:10.24485265804435 | Ignore |
Ticker: BPCL.NS, Close price: 145.74630737304688, simple moving average of 20 days:145.8562210083008,simple moving average of 50 days:149.96636962890625, simple moving average of 100 days:146.67210189819335,EMA of 20 days:145.98204034610285, EMA of 100 days:147.6276346592672,Relative Strength Index is: -0.013464464361135242,Stochastic RSI: 1.0, Supertrend Price: 128.5065879871158, Volatility Contraction ratio is 0.010312470495839058,52W high:198.8692169189453, 52W low: 130.5286102294922,Return in last 3 month: 6.981723919562577, Return in last 6 month:11.658514648090796 | Ignore |
Ticker: BPCL.NS, Close price: 146.28468322753906, simple moving average of 20 days:145.68460922241212,simple moving average of 50 days:149.9838671875, simple moving average of 100 days:146.80445602416992,EMA of 20 days:146.0108634776682, EMA of 100 days:147.6010415616092,Relative Strength Index is: -0.11880377123375752,Stochastic RSI: 0.7185990777797954, Supertrend Price: 128.05792615312785, Volatility Contraction ratio is 0.0225425743864241,52W high:198.8692169189453, 52W low: 130.5286102294922,Return in last 3 month: 7.129944091227669, Return in last 6 month:10.154746590078148 | Ignore |
Ticker: BPCL.NS, Close price: 144.73683166503906, simple moving average of 20 days:145.42887496948242,simple moving average of 50 days:149.94259063720702, simple moving average of 100 days:146.92492065429687,EMA of 20 days:145.88952711456068, EMA of 100 days:147.54432453395435,Relative Strength Index is: -0.07478354175198376,Stochastic RSI: 0.8361936731903681, Supertrend Price: 132.3202328653308, Volatility Contraction ratio is 0.016584023565700014,52W high:198.8692169189453, 52W low: 130.5286102294922,Return in last 3 month: 5.701182891592768, Return in last 6 month:7.314623091597655 | Ignore |
Ticker: BPCL.NS, Close price: 146.35198974609375, simple moving average of 20 days:145.23370971679688,simple moving average of 50 days:149.90400665283204, simple moving average of 100 days:147.07768844604493,EMA of 20 days:145.93357117470669, EMA of 100 days:147.52071394409572,Relative Strength Index is: 0.06844663137815132,Stochastic RSI: 1.0, Supertrend Price: 132.65670195644148, Volatility Contraction ratio is 0.0216124694333067,52W high:198.8692169189453, 52W low: 130.5286102294922,Return in last 3 month: 6.915770920160215, Return in last 6 month:7.807319724734757 | Ignore |
Ticker: BPCL.NS, Close price: 148.1914825439453, simple moving average of 20 days:145.21464157104492,simple moving average of 50 days:149.87215209960937, simple moving average of 100 days:147.22664260864258,EMA of 20 days:146.1486103527294, EMA of 100 days:147.53399649062737,Relative Strength Index is: 0.21965915654801904,Stochastic RSI: 1.0, Supertrend Price: 130.86206375689767, Volatility Contraction ratio is 0.018316645523949793,52W high:198.8692169189453, 52W low: 130.5286102294922,Return in last 3 month: 9.606761576881167, Return in last 6 month:9.286585419373452 | Ignore |
Ticker: BPCL.NS, Close price: 157.43380737304688, simple moving average of 20 days:145.65768966674804,simple moving average of 50 days:149.9982241821289, simple moving average of 100 days:147.46241195678712,EMA of 20 days:147.22339102133105, EMA of 100 days:147.7300323496852,Relative Strength Index is: 0.6590245502625578,Stochastic RSI: 1.0, Supertrend Price: 119.36523270927702, Volatility Contraction ratio is 0.05300657288983204,52W high:198.8692169189453, 52W low: 130.5286102294922,Return in last 3 month: 13.284900008685016, Return in last 6 month:13.356603251196455 | Ignore |
Ticker: BPCL.NS, Close price: 157.65814208984375, simple moving average of 20 days:146.23421401977538,simple moving average of 50 days:150.13371826171874, simple moving average of 100 days:147.68965682983398,EMA of 20 days:148.2171768373799, EMA of 100 days:147.92662858216357,Relative Strength Index is: 0.7349816449776228,Stochastic RSI: 1.0, Supertrend Price: 120.41956674926143, Volatility Contraction ratio is 0.027034718739347853,52W high:198.8692169189453, 52W low: 130.5286102294922,Return in last 3 month: 14.51850073556053, Return in last 6 month:12.235421120557104 | Ignore |
Ticker: BPCL.NS, Close price: 161.35955810546875, simple moving average of 20 days:146.86121139526367,simple moving average of 50 days:150.28895355224608, simple moving average of 100 days:147.94561553955077,EMA of 20 days:149.4688321962455, EMA of 100 days:148.19262718658547,Relative Strength Index is: 0.8358425756376135,Stochastic RSI: 1.0, Supertrend Price: 117.48087358341104, Volatility Contraction ratio is 0.02919505123923942,52W high:198.8692169189453, 52W low: 130.5286102294922,Return in last 3 month: 17.725038983367654, Return in last 6 month:15.669149694159062 | Ignore |
Ticker: BPCL.NS, Close price: 160.86602783203125, simple moving average of 20 days:147.58803482055663,simple moving average of 50 days:150.41323120117187, simple moving average of 100 days:148.18317932128906,EMA of 20 days:150.5542793996537, EMA of 100 days:148.44358561520815,Relative Strength Index is: 0.8822873002539637,Stochastic RSI: 1.0, Supertrend Price: 118.65863138515596, Volatility Contraction ratio is 0.016315733656902226,52W high:198.8692169189453, 52W low: 130.5286102294922,Return in last 3 month: 16.07316677616118, Return in last 6 month:18.306674674588404 | Ignore |
Ticker: BPCL.NS, Close price: 157.83761596679688, simple moving average of 20 days:148.22849349975587,simple moving average of 50 days:150.45854583740234, simple moving average of 100 days:148.4007781982422,EMA of 20 days:151.2479305012864, EMA of 100 days:148.6296060182099,Relative Strength Index is: 0.7821419479704304,Stochastic RSI: 0.914468343762729, Supertrend Price: 116.95375705429487, Volatility Contraction ratio is 0.0234508251457219,52W high:198.8692169189453, 52W low: 130.5286102294922,Return in last 3 month: 14.350731945344483, Return in last 6 month:12.451429167166285 | Ignore |
Ticker: BPCL.NS, Close price: 156.2897491455078, simple moving average of 20 days:148.8543701171875,simple moving average of 50 days:150.46751922607422, simple moving average of 100 days:148.60132797241212,EMA of 20 days:151.72810370549794, EMA of 100 days:148.78129202073066,Relative Strength Index is: 0.5982126568085562,Stochastic RSI: 0.7573789078088543, Supertrend Price: 119.73541370376103, Volatility Contraction ratio is 0.011913287853513404,52W high:198.8692169189453, 52W low: 130.5286102294922,Return in last 3 month: 12.771144799528155, Return in last 6 month:12.052613263327014 | Ignore |
Ticker: BPCL.NS, Close price: 154.9661865234375, simple moving average of 20 days:149.41182632446288,simple moving average of 50 days:150.40380950927735, simple moving average of 100 days:148.7855015563965,EMA of 20 days:152.0364925453017, EMA of 100 days:148.9037651792001,Relative Strength Index is: 0.530704091792785,Stochastic RSI: 0.6553883458167998, Supertrend Price: 118.79321464620006, Volatility Contraction ratio is 0.016647365667653253,52W high:198.8692169189453, 52W low: 130.5286102294922,Return in last 3 month: 12.710048186521425, Return in last 6 month:12.256939635443027 | Ignore |
Ticker: BPCL.NS, Close price: 154.71942138671875, simple moving average of 20 days:150.02424240112305,simple moving average of 50 days:150.40201446533203, simple moving average of 100 days:148.9633938598633,EMA of 20 days:152.2920095778176, EMA of 100 days:149.01892668825988,Relative Strength Index is: 0.4501200330757342,Stochastic RSI: 0.5683037442977232, Supertrend Price: 117.86224320686674, Volatility Contraction ratio is 0.012179155038763113,52W high:198.8692169189453, 52W low: 130.5286102294922,Return in last 3 month: 12.991459525151782, Return in last 6 month:9.217810842362029 | Ignore |
Ticker: BPCL.NS, Close price: 152.4761505126953, simple moving average of 20 days:150.45943908691407,simple moving average of 50 days:150.31003936767578, simple moving average of 100 days:149.11930221557617,EMA of 20 days:152.30954680971072, EMA of 100 days:149.08738656597149,Relative Strength Index is: 0.3134914589357578,Stochastic RSI: 0.4318240792289571, Supertrend Price: 115.31612735472908, Volatility Contraction ratio is 0.022215647071870688,52W high:198.8692169189453, 52W low: 130.5286102294922,Return in last 3 month: 11.755996999612929, Return in last 6 month:4.987514665684384 | Ignore |
Ticker: BPCL.NS, Close price: 152.4761505126953, simple moving average of 20 days:150.96417846679688,simple moving average of 50 days:150.22838348388672, simple moving average of 100 days:149.29203506469727,EMA of 20 days:152.3254138290426, EMA of 100 days:149.15449080254027,Relative Strength Index is: 0.34069249255739464,Stochastic RSI: 0.45899546692419785, Supertrend Price: 115.41707111606024, Volatility Contraction ratio is 0.017949112826137776,52W high:198.8692169189453, 52W low: 130.5286102294922,Return in last 3 month: 9.523048041761491, Return in last 6 month:6.310763224883203 | Ignore |
Ticker: BPCL.NS, Close price: 154.47267150878906, simple moving average of 20 days:151.6012710571289,simple moving average of 50 days:150.1915933227539, simple moving average of 100 days:149.44704605102538,EMA of 20 days:152.529914560447, EMA of 100 days:149.2598013115749,Relative Strength Index is: 0.407334490191289,Stochastic RSI: 0.5037433080008896, Supertrend Price: 117.98566996039165, Volatility Contraction ratio is 0.015829166083880967,52W high:198.8692169189453, 52W low: 130.5286102294922,Return in last 3 month: 12.20466327531865, Return in last 6 month:10.907618697253668 | Ignore |
Ticker: BPCL.NS, Close price: 148.03445434570312, simple moving average of 20 days:151.80092391967773,simple moving average of 50 days:150.04712585449218, simple moving average of 100 days:149.55068603515625,EMA of 20 days:152.10177549237613, EMA of 100 days:149.235537015221,Relative Strength Index is: 0.18652627920171483,Stochastic RSI: 0.14508939198955392, Supertrend Price: 113.99260522142049, Volatility Contraction ratio is 0.026822263300789295,52W high:198.8692169189453, 52W low: 130.5286102294922,Return in last 3 month: 6.384026757897805, Return in last 6 month:8.781699495615749 | Ignore |
Ticker: BPCL.NS, Close price: 147.18199157714844, simple moving average of 20 days:151.95010223388672,simple moving average of 50 days:149.8533056640625, simple moving average of 100 days:149.65185821533203,EMA of 20 days:151.63322464330685, EMA of 100 days:149.19487274912058,Relative Strength Index is: 0.06598971897700778,Stochastic RSI: 0.0, Supertrend Price: 116.98737743445406, Volatility Contraction ratio is 0.017985045316349205,52W high:198.8692169189453, 52W low: 130.5286102294922,Return in last 3 month: 2.1962557955896673, Return in last 6 month:7.510853941481005 | Ignore |
Ticker: BPCL.NS, Close price: 148.95420837402344, simple moving average of 20 days:152.11722793579102,simple moving average of 50 days:149.724541015625, simple moving average of 100 days:149.75549835205078,EMA of 20 days:151.37808023670843, EMA of 100 days:149.19010711793052,Relative Strength Index is: 0.06222330985589508,Stochastic RSI: 0.0, Supertrend Price: 117.5818621810891, Volatility Contraction ratio is 0.013403651225997803,52W high:194.80580139160156, 52W low: 130.5286102294922,Return in last 3 month: 2.327023812069517, Return in last 6 month:10.351405541906823 | Ignore |
Ticker: BPCL.NS, Close price: 150.65908813476562, simple moving average of 20 days:152.3348258972168,simple moving average of 50 days:149.6007113647461, simple moving average of 100 days:149.8817953491211,EMA of 20 days:151.30960479842815, EMA of 100 days:149.21919585093715,Relative Strength Index is: -0.3023765514449934,Stochastic RSI: 0.0, Supertrend Price: 118.89417374916678, Volatility Contraction ratio is 0.01548535401573364,52W high:193.94581604003906, 52W low: 130.5286102294922,Return in last 3 month: -1.4526697353934306, Return in last 6 month:9.48658063362891 | Ignore |
Ticker: BPCL.NS, Close price: 152.1396484375, simple moving average of 20 days:152.65449295043945,simple moving average of 50 days:149.51232543945312, simple moving average of 100 days:150.0172898864746,EMA of 20 days:151.38865657357786, EMA of 100 days:149.27702659522552,Relative Strength Index is: -0.24203312283880507,Stochastic RSI: 0.05093717388240409, Supertrend Price: 120.296210911265, Volatility Contraction ratio is 0.012828092082628114,52W high:193.94581604003906, 52W low: 130.5286102294922,Return in last 3 month: 0.014745483919698703, Return in last 6 month:9.267148252213124 | Ignore |
Ticker: BPCL.NS, Close price: 151.3320770263672, simple moving average of 20 days:152.90686264038087,simple moving average of 50 days:149.427529296875, simple moving average of 100 days:150.15570053100586,EMA of 20 days:151.38326804527208, EMA of 100 days:149.31772066316893,Relative Strength Index is: -0.4490675807015805,Stochastic RSI: 0.0, Supertrend Price: 120.22893477372165, Volatility Contraction ratio is 0.012303569661056743,52W high:192.3118896484375, 52W low: 130.5286102294922,Return in last 3 month: -1.12854257772631, Return in last 6 month:8.429649838569613 | Ignore |
Ticker: BPCL.NS, Close price: 149.0663604736328, simple moving average of 20 days:153.12333908081055,simple moving average of 50 days:149.38894500732422, simple moving average of 100 days:150.2770622253418,EMA of 20 days:151.16261018130643, EMA of 100 days:149.31274323367316,Relative Strength Index is: -0.5350016206476766,Stochastic RSI: 0.0, Supertrend Price: 121.48512385664554, Volatility Contraction ratio is 0.02483069977426642,52W high:186.06289672851562, 52W low: 130.5286102294922,Return in last 3 month: -1.8753660509427406, Return in last 6 month:6.620998934795516 | Ignore |
