date_resolve_at stringlengths 10 10 | date_begin stringlengths 10 10 | extracted_urls stringlengths 2 7.19k | question_type stringclasses 3
values | community_predictions stringlengths 45 72.7k | url stringlengths 34 126 | background stringlengths 1 4.95k | gpt_3p5_category stringclasses 11
values | resolution_criteria stringlengths 43 5.42k | is_resolved bool 1
class | date_close stringlengths 10 10 | question stringlengths 31 259 | data_source stringclasses 5
values | resolution float64 0 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-27 | 2022-09-26 | [] | BINARY | [["2022-09-26", 0.12334219115846347], ["2022-09-26", 0.2809600040823232], ["2022-09-26", 0.2809600040823232], ["2022-09-26", 0.2809600040823232], ["2022-09-26", 0.3300000000000001], ["2022-09-26", 0.3300000000000001], ["2022-09-26", 0.3300000000000001], ["2022-09-26", 0.3300000000000001], ["2022-09-26", 0.3300000000000... | https://manifold.markets/Predictor/will-the-bed-bath-beyond-inc-bbby-s-7a6e92efa357 | This market resolves YES if BBBY stock is at or over the stated amount in the question. Betting closes at 3pm ET, and question is resolved after 4pm ET stock market close. Excellent short-term play, offering quick daily resolutions, and depending on the trading day, easy profits for putting into long-term markets. This... | Economics & Business | Not applicable/available for this question. | true | 2022-09-27 | Will the Bed Bath & Beyond Inc (BBBY) stock price close over $6.00 on September 27, 2022? | manifold | 1 |
2022-12-31 | 2022-09-26 | ["https://www.coindesk.com/business/2022/09/26/interpol-issues-red-notice-for-do-kwon-report/"] | BINARY | [["2022-09-26", 0.57], ["2022-09-26", 0.57], ["2022-09-26", 0.57], ["2022-09-26", 0.57], ["2022-09-26", 0.57], ["2022-09-26", 0.57], ["2022-09-26", 0.57], ["2022-09-26", 0.5901639344262296], ["2022-09-26", 0.6102654804828008], ["2022-09-26", 0.62], ["2022-09-26", 0.62], ["2022-09-26", 0.62], ["2022-09-26", 0.7599999999... | https://manifold.markets/3IC/will-do-kwon-be-apprehended-before | This question resolves to "Yes" if Do Kwon is apprehended by authorities before 2022 is over, otherwise it resolves to "No". https://www.coindesk.com/business/2022/09/26/interpol-issues-red-notice-for-do-kwon-report/ | Security & Defense | Not applicable/available for this question. | true | 2023-01-01 | Will Do Kwon be apprehended before the end of 2022? | manifold | 0 |
2022-09-28 | 2022-09-26 | [] | BINARY | [["2022-09-26", 0.62], ["2022-09-26", 0.62], ["2022-09-26", 0.62], ["2022-09-26", 0.62], ["2022-09-26", 0.62], ["2022-09-26", 0.62], ["2022-09-26", 0.62], ["2022-09-26", 0.6200000000000001], ["2022-09-26", 0.6370941603514713], ["2022-09-26", 0.6388457510202608], ["2022-09-26", 0.6548207471737709], ["2022-09-26", 0.6599... | https://manifold.markets/Predictor/will-hurricane-ian-hit-florida | Resolves yes only if still a hurricane when it hits. Major news media must report that Hurricane Ian hit Florida. Simple as that. | Environment & Energy | Not applicable/available for this question. | true | 2022-09-28 | Will Hurricane Ian hit Florida? | manifold | 1 |
2023-04-06 | 2022-09-26 | ["https://finalfantasypixelremaster.square-enix-games.com/en_US/"] | BINARY | [["2022-09-26", 0.3378378378378378], ["2022-09-28", 0.3200000000000001], ["2022-09-28", 0.3200000000000001], ["2022-09-28", 0.3200000000000001], ["2022-09-28", 0.3200000000000001], ["2022-09-28", 0.3200000000000001], ["2022-09-28", 0.3200000000000001], ["2022-09-28", 0.3200000000000001], ["2022-09-28", 0.32000000000000... | https://manifold.markets/Chocobo/will-a-final-fantasy-pixel-remaster | Square Enix released the Final Fantasy Pixel Remasters only on Steam, Android and iOs so far. https://finalfantasypixelremaster.square-enix-games.com/en_US/ | Science & Tech | Not applicable/available for this question. | true | 2023-04-19 | Will a Final Fantasy Pixel Remaster be released on Xbox or PlayStation before 2024? | manifold | 1 |
2023-03-01 | 2022-09-26 | [] | BINARY | [["2022-09-26", 0.2], ["2022-09-26", 0.23873325213154684], ["2022-09-26", 0.4796003330557868], ["2022-09-26", 0.7099999999999999], ["2022-09-26", 0.71], ["2022-09-26", 0.71], ["2022-09-26", 0.71], ["2022-09-26", 0.71], ["2022-09-26", 0.71], ["2022-09-26", 0.71], ["2022-09-26", 0.71], ["2022-09-26", 0.71], ["2022-09-26"... | https://manifold.markets/phl43/will-the-price-of-natural-gas-on-th | The question will resolve to "YES" if, at any point between December 1, 2022 and March 1, 2023, day-ahead or weekend contracts on the Dutch TTF spot market are traded at 200€/MWh or more at the end of the day according to the data published by EEX ( | Environment & Energy | Not applicable/available for this question. | true | 2023-03-01 | Will the price of natural gas on the Dutch TTF spot market rise above 200€/MWh between December 1, 2022 and March 1, 2023? | manifold | 0 |
2022-12-31 | 2022-09-26 | [] | BINARY | [["2022-09-26", 0.5243757431629013], ["2022-09-26", 0.5399999999999998], ["2022-09-26", 0.5399999999999998], ["2022-09-26", 0.5399999999999998], ["2022-09-26", 0.5399999999999998], ["2022-09-26", 0.5399999999999998], ["2022-09-26", 0.5399999999999998], ["2022-09-26", 0.5399999999999998], ["2022-09-26", 0.56231732708517... | https://manifold.markets/Gigacasting/will-do-kwon-be-captured-by-eoy | Related Markets | Security & Defense | Not applicable/available for this question. | true | 2023-01-01 | Will Do Kwon be arrested by 2023? | manifold | 0 |
2022-10-27 | 2022-09-26 | ["https://polymarket.com/market-group/will-twtr-be-delisted-from-the-nyse-by"] | BINARY | [["2022-09-26", 0.2740598228667396], ["2022-09-26", 0.28], ["2022-09-26", 0.28], ["2022-09-26", 0.28], ["2022-09-26", 0.28], ["2022-09-26", 0.28], ["2022-09-26", 0.28], ["2022-09-26", 0.28], ["2022-09-26", 0.28], ["2022-09-26", 0.28], ["2022-09-26", 0.28], ["2022-09-26", 0.28], ["2022-09-26", 0.3000000000000001], ["202... | https://manifold.markets/AlexLiesman/will-twtr-be-delisted-from-the-nyse | Similar polymarket question: https://polymarket.com/market-group/will-twtr-be-delisted-from-the-nyse-by Oct 4, 1:07pm: | Economics & Business | Not applicable/available for this question. | true | 2022-10-27 | Will TWTR (twitter) be delisted from the NYSE by Jan 31st, 2023? | manifold | 1 |
2022-11-04 | 2022-09-26 | [] | BINARY | [["2022-09-27", 0.936632013111779], ["2022-09-27", 0.9396126373643303], ["2022-09-27", 0.942391910754304], ["2022-09-27", 0.942391910754304], ["2022-09-27", 0.942391910754304], ["2022-09-27", 0.942391910754304], ["2022-09-27", 0.946941507202925], ["2022-09-28", 0.9571214971695851], ["2022-09-28", 0.9571214971695851], [... | https://manifold.markets/NicholasCharette73b6/will-biden-be-president-on-october | This market will resolve at a randomly chosen time (known only to me) between October 13 23:59 ET and October 20 23:59 ET. I will not trade in this market. Sep 26, 6:39pm: Added the paragraph beginning with "If the market fails to resolve twice." I forgot to include this in the original description. Close date updated ... | Politics & Governance | Not applicable/available for this question. | true | 2022-11-04 | Will Biden be president on October 6, 2022? [Self-Resolving] | manifold | 0 |
2022-11-09 | 2022-09-27 | [] | BINARY | [["2022-09-27", 0.9], ["2022-09-27", 0.9021850402933105], ["2022-09-28", 0.9063080541430016], ["2022-09-28", 0.9098805985582855], ["2022-09-28", 0.9116975991594289], ["2022-09-28", 0.9144719643186792], ["2022-09-28", 0.9144719643186792], ["2022-09-28", 0.9144719643186792], ["2022-09-28", 0.9153655948828893], ["2022-09-... | https://manifold.markets/SG/will-mike-lee-win-the-2022-utah-sen | Not applicable/available for this question. | Politics & Governance | Not applicable/available for this question. | true | 2022-11-09 | Will Mike Lee win the 2022 Utah Senate election? | manifold | 1 |
2022-12-20 | 2022-09-27 | [] | BINARY | [["2022-09-27", 0.38973451951719884], ["2022-09-27", 0.4299999999999999], ["2022-09-27", 0.4299999999999999], ["2022-09-27", 0.4299999999999999], ["2022-09-27", 0.4524886877828055], ["2022-09-28", 0.24587011086568047], ["2022-09-28", 0.24999999999999992], ["2022-09-28", 0.24999999999999992], ["2022-09-28", 0.2499999999... | https://manifold.markets/jack/will-the-dart-missions-momentum-enh | The When it hit the asteroid, it transfers its momentum, but the impact also kicks up a cloud of debris which expands in the opposite direction, which enhances the momentum transfer of the collision. See Resolves YES if the momentum enhancement factor is measured at >2, NO if it's measured at <2. If estimates are pub... | Science & Tech | Not applicable/available for this question. | true | 2023-01-01 | Will the DART mission's momentum enhancement factor be measured at >2? | manifold | 1 |
2022-12-29 | 2022-09-27 | [] | BINARY | [["2022-09-27", 0.5475113122171946], ["2022-09-27", 0.5901639344262296], ["2022-09-27", 0.6282527881040894], ["2022-09-28", 0.6621621621621623], ["2022-09-28", 0.6923076923076924], ["2022-09-28", 0.7191011235955057], ["2022-09-28", 0.7191011235955057], ["2022-09-28", 0.7191011235955057], ["2022-09-28", 0.71910112359550... | https://manifold.markets/PassionFruit/will-apple-announce-new-apple-silic | Not applicable/available for this question. | Science & Tech | Not applicable/available for this question. | true | 2023-01-01 | Will apple announce new apple silicon macs before the end of 2022? | manifold | 0 |
2022-09-28 | 2022-09-27 | [] | BINARY | [["2022-09-27", 0.54152273992687], ["2022-09-27", 0.5475113122171946], ["2022-09-27", 0.5901639344262296], ["2022-09-27", 0.672945907384009], ["2022-09-27", 0.6899999999999998], ["2022-09-27", 0.6899999999999998], ["2022-09-27", 0.6899999999999998], ["2022-09-27", 0.6899999999999998], ["2022-09-27", 0.6899999999999998]... | https://manifold.markets/Predictor/will-the-bed-bath-beyond-inc-bbby-s-63785551a35f | This market resolves YES if BBBY stock is at or over the stated amount in the question. Betting closes at 3pm ET, and question is resolved after 4pm ET stock market close. Excellent short-term play, offering quick daily resolutions, and depending on the trading day, easy profits for putting into long-term markets. This... | Economics & Business | Not applicable/available for this question. | true | 2022-09-28 | Will the Bed Bath & Beyond Inc (BBBY) stock price close over $6.30 on September 28, 2022? | manifold | 1 |
2022-10-07 | 2022-09-27 | ["https://www.cnn.com/2022/09/27/weather/hurricane-ian-cuba-florida-tuesday/index.html"] | BINARY | [["2022-09-27", 0.5694294940796555], ["2022-09-28", 0.37000000000000005], ["2022-09-28", 0.37000000000000005], ["2022-09-28", 0.37000000000000005], ["2022-09-28", 0.37000000000000005], ["2022-09-28", 0.37000000000000005], ["2022-09-28", 0.37000000000000005], ["2022-09-28", 0.37000000000000005], ["2022-09-28", 0.3700000... | https://manifold.markets/jack/hurricane-ian-will-at-least-15-tota | Resolves YES if at least 15 total inches of rain fall in Tampa from 9/27 to 10/4 (inclusive), according to data at https://www.cnn.com/2022/09/27/weather/hurricane-ian-cuba-florida-tuesday/index.html | Environment & Energy | Not applicable/available for this question. | true | 2022-10-07 | (Hurricane Ian) Will at least 15 total inches of rain fall in Tampa from 9/27 to 10/4? | manifold | 0 |
2022-12-31 | 2022-09-27 | [] | BINARY | [["2022-09-27", 0.29050758008785443], ["2022-09-27", 0.3185020806693241], ["2022-09-27", 0.3499999999999999], ["2022-09-27", 0.3499999999999999], ["2022-09-27", 0.3499999999999999], ["2022-09-27", 0.3499999999999999], ["2022-09-27", 0.3499999999999999], ["2022-09-27", 0.3499999999999999], ["2022-09-27", 0.3499999999999... | https://manifold.markets/MarcioDiaz/will-bitcoin-price-fall-under-15k-i | Not applicable/available for this question. | Economics & Business | Not applicable/available for this question. | true | 2022-12-31 | Will Bitcoin price fall under $15K in 2022? | manifold | 0 |
2022-09-28 | 2022-09-27 | ["https://www.cnn.com/2022/09/24/weather/hurricane-forecast-gulf-of-mexico-florida-ian/"] | BINARY | [["2022-09-27", 0.5475113122171946], ["2022-09-27", 0.5901639344262296], ["2022-09-28", 0.37303843567113065], ["2022-09-28", 0.381126017373124], ["2022-09-28", 0.5170749086697989], ["2022-09-28", 0.617788536888109], ["2022-09-28", 0.6621621621621622], ["2022-09-28", 0.71], ["2022-09-28", 0.71], ["2022-09-28", 0.71], ["... | https://manifold.markets/jack/will-hurricane-ian-strengthen-to-ca | Resolves YES if Hurricane Ian is reported as Category 4 (or higher) at landfall, otherwise NO. Currently Ian is Category 3 but is forecasted to strengthen. https://www.cnn.com/2022/09/24/weather/hurricane-forecast-gulf-of-mexico-florida-ian/ | Environment & Energy | Not applicable/available for this question. | true | 2022-09-29 | Will Hurricane Ian strengthen to category 4 at landfall? | manifold | 1 |
2022-12-31 | 2022-09-27 | [] | BINARY | [["2022-09-27", 0.2684841069539859], ["2022-09-27", 0.29373000285559653], ["2022-09-27", 0.32212770154080433], ["2022-09-27", 0.35407871854114537], ["2022-09-27", 0.39], ["2022-09-27", 0.39], ["2022-09-27", 0.39], ["2022-09-27", 0.39], ["2022-09-27", 0.39], ["2022-09-27", 0.4098360655737705], ["2022-09-28", 0.33], ["20... | https://manifold.markets/MarlonK/will-there-be-50-lethal-incidents-d | This question resolves "yes" if at least three major news outlets and/or the Russian Federation and/or U.S. or U.K. intelligence agencies report an escalation of violence that has resulted in more than 50 deadly incidents on any side by 31st December 2022, 23:59 | Security & Defense | Not applicable/available for this question. | true | 2022-12-31 | Will there be >= 50 lethal incidents during protests in Dagestan, Russia, in 2022? | manifold | 0 |
2022-12-31 | 2022-09-27 | [] | BINARY | [["2022-09-27", 0.2489197303994633], ["2022-09-27", 0.2509823810557935], ["2022-09-27", 0.25319979301477846], ["2022-09-27", 0.2554146384586692], ["2022-09-27", 0.26], ["2022-09-27", 0.26], ["2022-09-27", 0.26], ["2022-09-27", 0.26], ["2022-09-27", 0.2905075800878546], ["2022-09-27", 0.2925994897008254], ["2022-09-27",... | https://manifold.markets/NickHeinonen/will-russia-formally-declare-war-on-d3aa4192f347 | Not applicable/available for this question. | Security & Defense | Not applicable/available for this question. | true | 2022-12-31 | Will Russia formally declare war on Ukraine during 2022? | manifold | 0 |
2022-11-19 | 2022-09-27 | ["https://www.bbc.com/news/world-europe-63044747"] | BINARY | [["2022-09-27", 0.5778900769961574], ["2022-09-27", 0.59], ["2022-09-27", 0.59], ["2022-09-27", 0.59], ["2022-09-27", 0.59], ["2022-09-27", 0.59], ["2022-09-27", 0.59], ["2022-09-27", 0.59], ["2022-09-27", 0.59], ["2022-09-27", 0.6282527881040891], ["2022-09-27", 0.69], ["2022-09-27", 0.69], ["2022-09-27", 0.69], ["202... | https://manifold.markets/jack/will-consensus-reporting-be-that-no | Resolves YES if by the end of 2022, the consensus reporting among reliable media publications is that the Nord Stream pipelines were deliberately attacked on 9/26. Resolves NO if the consensus reporting is that the event was something other than a deliberate attack, or if no consensus has emerged by the end of 2022. Ba... | Security & Defense | Not applicable/available for this question. | true | 2022-11-29 | Will consensus reporting be that Nord Stream was deliberately attacked on 9/26, by the end of the year? | manifold | 1 |
2022-12-29 | 2022-09-27 | ["https://www.reuters.com/business/energy/nord-stream-operator-says-three-offshore-gas-pipelines-damaged-one-day-2022-09-27/"] | BINARY | [["2022-09-27", 0.512310035513676], ["2022-09-27", 0.52437471750591], ["2022-09-27", 0.5901630640911479], ["2022-09-27", 0.5901630640911479], ["2022-09-27", 0.5901630640911479], ["2022-09-27", 0.6097560975609757], ["2022-09-27", 0.6700135690432564], ["2022-09-27", 0.6865596790371113], ["2022-09-27", 0.7404178352938396]... | https://manifold.markets/MarlonK/will-russia-be-accused-of-sabotagin | Nord Stream 1 and Nord Stream 2 have been damaged on 2022-09-26. By 11:59 p.m. on Dec. 31, 2022, will there be a consistent piece of evidence or a NATO country government and/or U.S. or U.K. intelligence agencies clearly accusing the Russian Federation of being responsible for these damages? Reuters: https://www.reute... | Security & Defense | Not applicable/available for this question. | true | 2022-12-31 | Will Russia be accused of sabotaging Nord Stream 1 and/or Nord Stream 2 in 2022? | manifold | 0 |
2022-11-18 | 2022-09-27 | [] | BINARY | [["2022-09-27", 0.5475113122171946], ["2022-09-27", 0.6], ["2022-09-27", 0.6], ["2022-09-27", 0.6], ["2022-09-27", 0.6], ["2022-09-27", 0.6], ["2022-09-27", 0.6], ["2022-09-27", 0.6], ["2022-09-27", 0.63], ["2022-09-27", 0.63], ["2022-09-27", 0.63], ["2022-09-27", 0.63], ["2022-09-27", 0.63], ["2022-09-27", 0.63], ["20... | https://manifold.markets/livinginthesnow/will-harry-maguire-be-in-the-starti | This question resolves "Yes" if Harry Maguire starts for England in their first game of the 2022 World Cup. That game is scheduled to be against Iran on November 21, 2022. | Sports | Not applicable/available for this question. | true | 2022-11-20 | Will Harry Maguire be in the starting 11 for England's first game of the 2022 World Cup? | manifold | 1 |
2022-11-16 | 2022-09-27 | [] | BINARY | [["2022-09-27", 0.36], ["2022-09-27", 0.37174721189591076], ["2022-09-27", 0.4098360655737705], ["2022-09-27", 0.4524886877828055], ["2022-09-28", 0.36], ["2022-09-28", 0.36], ["2022-09-28", 0.36], ["2022-09-28", 0.36], ["2022-09-28", 0.36], ["2022-09-28", 0.36], ["2022-09-28", 0.36], ["2022-09-28", 0.36], ["2022-09-28... | https://manifold.markets/Jenny/will-artemis-i-launch-by-the-end-of-197144ac38ab | Related Artermis 1 markets: Sep 27, 1:42am: Close date updated to 2022-10-31 11:21 am Close date updated to 2022-11-30 11:59 pm | Science & Tech | Not applicable/available for this question. | true | 2022-11-16 | Will Artemis I Launch by the end of November? | manifold | 1 |
2022-10-05 | 2022-09-28 | [] | BINARY | [["2022-09-28", 0.41999999999999976], ["2022-09-28", 0.43534361396889404], ["2022-09-28", 0.4499999999999999], ["2022-09-28", 0.46627650142669136], ["2022-09-28", 0.4677754677754678], ["2022-09-28", 0.47831420389751034], ["2022-09-28", 0.48], ["2022-09-28", 0.48], ["2022-09-28", 0.48], ["2022-09-28", 0.48], ["2022-09-2... | https://manifold.markets/IvanBestvina/sp-500-will-close-below-372000-on-f | Resolves to YES if the closing price on Friday, October 7th 2022, for S&P 500, is below $3720.00. | Economics & Business | Not applicable/available for this question. | true | 2022-10-05 | S&P 500 will close below $3720.00 on Friday, Oct 7th 2022 | manifold | 1 |
2022-12-31 | 2022-09-28 | [] | BINARY | [["2022-09-28", 0.04705882352941178], ["2022-09-28", 0.06433667245776807], ["2022-09-28", 0.06899227033705926], ["2022-09-28", 0.23000000000000004], ["2022-09-28", 0.23000000000000004], ["2022-09-28", 0.23000000000000004], ["2022-09-28", 0.23000000000000004], ["2022-09-28", 0.23000000000000004], ["2022-09-28", 0.230000... | https://manifold.markets/jonjordanc3f0/will-xi-jinping-still-be-president | Not applicable/available for this question. | Politics & Governance | Not applicable/available for this question. | true | 2022-12-31 | Will Xi Jinping still be president of China and Vladimir Putin president of Russia on 1 January 2023 | manifold | 1 |
2023-01-24 | 2022-09-28 | [] | BINARY | [["2022-09-28", 0.23584905660377364], ["2022-09-28", 0.23584905660377364], ["2022-09-28", 0.23584905660377364], ["2022-09-28", 0.23584905660377364], ["2022-09-28", 0.23584905660377364], ["2022-09-28", 0.23584905660377364], ["2022-09-28", 0.23584905660377364], ["2022-09-28", 0.23584905660377364], ["2022-09-28", 0.235849... | https://manifold.markets/Gunneone/will-avatar-2-gain-9-or-more-oscar | The original "Avatar" movie released in 2009 got 9 academy award nominations of which it won 3. The theatrical relase of its sequel "Avatar: The Way of Water" is planned for December 16, 2022. The market will resolve "Yes", if the sequel will be nominated for 9 or more academy awards for the 95th academy awards. The m... | Arts & Recreation | Not applicable/available for this question. | true | 2023-01-24 | Will "Avatar: The Way of Water" gain 9 or more Oscar nominations? | manifold | 0 |
2022-10-01 | 2022-09-28 | [] | BINARY | [["2022-09-28", 0.3629831293924267], ["2022-09-28", 0.4], ["2022-09-28", 0.4], ["2022-09-28", 0.4], ["2022-09-28", 0.4], ["2022-09-28", 0.4], ["2022-09-28", 0.4], ["2022-09-28", 0.4], ["2022-09-28", 0.4], ["2022-09-28", 0.4], ["2022-09-28", 0.4], ["2022-09-28", 0.4], ["2022-09-28", 0.4], ["2022-09-28", 0.4], ["2022-09-... | https://manifold.markets/Heaffey/will-elon-musk-say-the-word-twitter | Not applicable/available for this question. | Science & Tech | Not applicable/available for this question. | true | 2022-10-01 | Will Elon musk say the word “twitter” during his main talk at AI day | manifold | 0 |
2023-01-20 | 2022-09-28 | [] | BINARY | [["2022-09-28", 0.8], ["2022-09-28", 0.8], ["2022-09-28", 0.9608211946843659], ["2022-09-28", 0.9609924492326211], ["2022-09-28", 0.9609924492326211], ["2022-09-28", 0.9609924492326211], ["2022-09-28", 0.9609924492326211], ["2022-09-28", 0.9609924492326211], ["2022-09-28", 0.9609924492326211], ["2022-09-28", 0.96099244... | https://manifold.markets/dreev/beeminder-2099 | Most Beeminder goals are open-ended. But we haven't implemented that, we just default to 10 years in the future as an approximation to an ongoing goal. Which is bad and we have a bigger overhaul planned, but this is about a tiny change that might help a little. Namely, we can just change that "now + 10 years" to the Sc... | Economics & Business | Not applicable/available for this question. | true | 2023-01-20 | Will it be a Pareto improvement to change Beeminder goals' default end date to 2099-12-31? | manifold | 1 |
2022-11-01 | 2022-09-28 | [] | BINARY | [["2022-09-28", 0.5475113122171946], ["2022-09-28", 0.5901639344262296], ["2022-09-28", 0.6282527881040894], ["2022-09-28", 0.6312602660311122], ["2022-09-28", 0.64], ["2022-09-28", 0.64], ["2022-09-28", 0.64], ["2022-09-28", 0.64], ["2022-09-28", 0.64], ["2022-09-28", 0.64], ["2022-09-28", 0.64], ["2022-09-28", 0.6621... | https://manifold.markets/itsTomekK/will-baltic-pipe-be-operational-on | The Baltic Pipe is a natural gas pipeline between the Norwegian sector of the North Sea and Poland. It is a strategic infrastructure project with the goal of creating a new gas supply corridor in the European market. | Environment & Energy | Not applicable/available for this question. | true | 2022-11-01 | Will Baltic Pipe be operational on November 1? | manifold | 1 |
2022-09-29 | 2022-09-28 | ["https://www.nbcnews.com/news/us-news/live-blog/hurricane-ian-live-updates-rcna49729"] | BINARY | [["2022-09-28", 0.00803148484852688], ["2022-09-28", 0.008147421591421995], ["2022-09-28", 0.00826587986857864], ["2022-09-28", 0.008386933124714675], ["2022-09-28", 0.008510657490263926], ["2022-09-28", 0.00865313860776586], ["2022-09-28", 0.008799217163475167], ["2022-09-28", 0.00894901491741958], ["2022-09-28", 0.00... | https://manifold.markets/jack/will-hurricane-ian-strengthen-to-ca-d11322584389 | Resolves YES if Hurricane Ian is reported as Category 5 at landfall, otherwise NO. Currently it is Category 4 and near Category 5 strength. https://www.nbcnews.com/news/us-news/live-blog/hurricane-ian-live-updates-rcna49729 Related Close date updated to 2022-09-28 11:19 pm | Environment & Energy | Not applicable/available for this question. | true | 2022-09-29 | Will Hurricane Ian strengthen to category 5 at landfall? | manifold | 0 |
2022-12-31 | 2022-09-28 | [] | BINARY | [["2022-09-28", 0.057086158077446006], ["2022-09-28", 0.060123263554722965], ["2022-09-28", 0.060123263554722965], ["2022-09-28", 0.060123263554722965], ["2022-09-28", 0.060123263554722965], ["2022-09-28", 0.060123263554722965], ["2022-09-28", 0.060123263554722965], ["2022-09-28", 0.060123263554722965], ["2022-09-28", ... | https://manifold.markets/BTE/will-a-nato-country-claim-article-5 | Resolves YES if Article 5 is invoked by any NATO member by the end of 2022. Resolves NO if not. Sep 28, 8:58am: Article 5 has been triggered only once in NATO history, by the US on 9/11. Sep 28, 10:28am: | Security & Defense | Not applicable/available for this question. | true | 2023-01-01 | Will a NATO country invoke Article 5 by the end of 2022? | manifold | 0 |
2023-03-31 | 2022-09-28 | [] | BINARY | [["2022-09-28", 0.5057291718146937], ["2022-09-28", 0.508263898374539], ["2022-09-28", 0.5812632054692165], ["2022-09-28", 0.5812632054692165], ["2022-09-28", 0.5812632054692165], ["2022-09-28", 0.5880850872033749], ["2022-09-28", 0.5947794985554227], ["2022-09-28", 0.6172306749981294], ["2022-09-28", 0.617230674998129... | https://manifold.markets/stormtk293/will-usdcny-breaks-75-before-the-en | This resolves to YES if the USD/CNY exchange rate breaks 7.5000 before the beginning of April 2023 (GMT+8). China is a currency manipulator in fact but on a “monitoring list” for currency practices along with nine other countries, including Germany, Italy and Japan. I'll go by whatever is the latest quoted price shown... | Economics & Business | Not applicable/available for this question. | true | 2023-03-31 | Will USD/CNY breaks 7.5 before the end of Q1 2023? | manifold | 0 |
2022-12-31 | 2022-09-28 | ["https://www.eia.gov/dnav/pet/hist/LeafHandler.ashx?n=PET&s=WCSSTUS1&f=W", "https://www.eia.gov/dnav/pet/PET_SUM_SNDW_A_EPC0_SAS_MBBL_W.htm"] | BINARY | [["2022-09-28", 0.2542212123995014], ["2022-09-28", 0.2542212123995014], ["2022-09-28", 0.2542212123995014], ["2022-09-28", 0.2542212123995014], ["2022-09-28", 0.2542212123995014], ["2022-09-28", 0.2542212123995014], ["2022-09-28", 0.2542212123995014], ["2022-09-28", 0.2542212123995014], ["2022-09-28", 0.25422121239950... | https://manifold.markets/JoeBrenton/will-the-us-strategic-petroleum-res | This question resolves to YES if the Source: https://www.eia.gov/dnav/pet/hist/LeafHandler.ashx?n=PET&s=WCSSTUS1&f=W https://www.eia.gov/dnav/pet/PET_SUM_SNDW_A_EPC0_SAS_MBBL_W.htm | Environment & Energy | Not applicable/available for this question. | true | 2022-12-31 | Will the US Strategic Petroleum Reserve drop below 330 million barrels before the end of 2022? | manifold | 0 |
2022-10-28 | 2022-09-28 | [] | BINARY | [["2022-09-28", 0.3718933320134066], ["2022-09-28", 0.38], ["2022-09-28", 0.38], ["2022-09-28", 0.38], ["2022-09-28", 0.38], ["2022-09-28", 0.38], ["2022-09-28", 0.38], ["2022-09-28", 0.38], ["2022-09-28", 0.38], ["2022-09-28", 0.38], ["2022-09-28", 0.38], ["2022-09-28", 0.38], ["2022-09-28", 0.38], ["2022-09-28", 0.38... | https://manifold.markets/PassionFruit/will-apple-hold-an-event-in-novembe | Not applicable/available for this question. | Science & Tech | Not applicable/available for this question. | true | 2022-10-28 | Will apple hold an event in November 2022? | manifold | 0 |
2023-05-01 | 2022-09-28 | ["https://www.axios.com/2022/09/28/janet-yellen-treasury-midterms-shuffle"] | BINARY | [["2022-09-28", 0.39375248164156956], ["2022-09-28", 0.4299999999999999], ["2022-09-28", 0.4524886877828055], ["2022-09-28", 0.47516703238459745], ["2022-09-28", 0.4770552183244439], ["2022-09-28", 0.47999999999999987], ["2022-09-28", 0.47999999999999987], ["2022-09-28", 0.47999999999999987], ["2022-09-28", 0.479999999... | https://manifold.markets/jack/will-janet-yellen-leave-the-office | Resolves YES if by the end of April 2023, Janet Yellen no longer is Treasury Secretary. Otherwise NO. https://www.axios.com/2022/09/28/janet-yellen-treasury-midterms-shuffle | Politics & Governance | Not applicable/available for this question. | true | 2023-05-02 | Will Janet Yellen leave the office of Treasury Secretary by April 2023? | manifold | 0 |
2022-12-11 | 2022-09-28 | [] | BINARY | [["2022-09-28", 0.03650801796082168], ["2022-09-28", 0.053957846692535893], ["2022-09-28", 0.053957846692535893], ["2022-09-28", 0.053957846692535893], ["2022-09-28", 0.05519750285749407], ["2022-09-28", 0.055197502857494106], ["2022-09-28", 0.055197502857494106], ["2022-09-28", 0.055197502857494106], ["2022-09-28", 0.... | https://manifold.markets/PassionFruit/will-aapl-stock-ever-go-below-100-f | Not applicable/available for this question. | Economics & Business | Not applicable/available for this question. | true | 2023-01-01 | Will AAPL stock ever go below $100 for more than a day in 2022? | manifold | 0 |
2022-12-31 | 2022-09-28 | [] | BINARY | [["2022-09-28", 0.47877227041003306], ["2022-09-28", 0.47999999999999987], ["2022-09-28", 0.47999999999999987], ["2022-09-28", 0.47999999999999987], ["2022-09-28", 0.47999999999999987], ["2022-09-28", 0.47999999999999987], ["2022-09-28", 0.47999999999999987], ["2022-09-28", 0.47999999999999987], ["2022-09-28", 0.479999... | https://manifold.markets/NickHeinonen/will-russia-cut-off-all-gas-supplie | Not applicable/available for this question. | Environment & Energy | Not applicable/available for this question. | true | 2022-12-31 | Will Russia cut off all gas supplies to EU countries during 2022? | manifold | 0 |
